Page 26 - TyphoonOsawa
P. 26
TYPHOON - high performance solid carbide drills
INFO 355PU-355HPU 5XD DIN
universal application, high productivity, 6537L 140°+C45°
355PU 355HPU
PU and HPU (through coolant)
355PU
CARBIDE 355HPU C45°
DRILLS
355PU
PU-HPU
TA-HTA
C45°
SUH
P M K N S H
HVA
ALH H H H I H 355HPU
HRC H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
355PU 355HPU
D(m7) D Tol. d(h6) l l1 L EDP No. Stock EDP No. Stock
6.60 +0.021/+0.006 8 43 53 91 355PU0660 h 355HPU0660 h
6.70 +0.021/+0.006 8 43 53 91 355PU0670 h 355HPU0670 h
6.80 +0.021/+0.006 8 43 53 91 355PU0680 h 355HPU0680 h
6.90 +0.021/+0.006 8 43 53 91 355PU0690 h 355HPU0690 h
7.00 +0.021/+0.006 8 43 53 91 355PU0700 h 355HPU0700 h
HSS
DRILLS 7.10 +0.021/+0.006 8 43 53 91 355PU0710 h 355HPU0710 h
7.20 +0.021/+0.006 8 43 53 91 355PU0720 h 355HPU0720 h
LFTA
7.30 +0.021/+0.006 8 43 53 91 355PU0730 h 355HPU0730 h
SUTA
7.40 +0.021/+0.006 8 43 53 91 355PU0740 h 355HPU0740 h
HSS-HSS/CO
7.45 +0.021/+0.006 8 43 53 91 355HPU0745 h
7.50 +0.021/+0.006 8 43 53 91 355PU0750 h 355HPU0750 h
7.60 +0.021/+0.006 8 43 53 91 355PU0760 h 355HPU0760 h
7.70 +0.021/+0.006 8 43 53 91 355PU0770 h 355HPU0770 h
7.80 +0.021/+0.006 8 43 53 91 355PU0780 h 355HPU0780 h
7.90 +0.021/+0.006 8 43 53 91 355PU0790 h 355HPU0790 h
CARBIDE 8.00 +0.021/+0.006 8 43 53 91 355PU0800 h 355HPU0800 h
END-MILLS 8.10 +0.021/+0.006 10 49 61 103 355PU0810 h 355HPU0810 h
8.20 +0.021/+0.006 10 49 61 103 355PU0820 h 355HPU0820 h
G2
MDTA 8.30 +0.021/+0.006 10 49 61 103 355PU0830 h 355HPU0830 h
HF VH/UP 8.40 +0.021/+0.006 10 49 61 103 355PU0840 h 355HPU0840 h
MEF 8.50 +0.021/+0.006 10 49 61 103 355PU0850 h 355HPU0850 h
ALU 8.60 +0.021/+0.006 10 49 61 103 355PU0860 h 355HPU0860 h
MEX
8.70 +0.021/+0.006 10 49 61 103 355PU0870 h 355HPU0870 h
UH
8.80 +0.021/+0.006 10 49 61 103 355PU0880 h 355HPU0880 h
8.90 +0.021/+0.006 10 49 61 103 355PU0890 h 355HPU0890 h
9.00 +0.021/+0.006 10 49 61 103 355PU0900 h 355HPU0900 h
9.10 +0.021/+0.006 10 49 61 103 355PU0910 h 355HPU0910 h
9.20 +0.021/+0.006 10 49 61 103 355PU0920 h 355HPU0920 h
9.25 +0.021/+0.006 10 49 61 103 355HPU0925 h
HSS 9.30 +0.021/+0.006 10 49 61 103 355PU0930 h 355HPU0930 h
END-MILLS 9.35 +0.021/+0.006 10 49 61 103 355HPU0935 h
9.40 +0.021/+0.006 10 49 61 103 355PU0940 h 355HPU0940 h
9.45 +0.021/+0.006 10 49 61 103 355HPU0945 h
9.50 +0.021/+0.006 10 61 61 103 355PU0950 h 355HPU0950 h
9.60 +0.021/+0.006 10 61 61 103 355PU0960 h 355HPU0960 h
9.70 +0.021/+0.006 10 61 61 103 355PU0970 h 355HPU0970 h
9.80 +0.021/+0.006 10 61 61 103 355PU0980 h 355HPU0980 h
9.90 +0.021/+0.006 10 61 61 103 355PU0990 h 355HPU0990 h
CARBIDE
BURRS 10.00 +0.021/+0.006 10 61 61 103 355PU1000 h 355HPU1000 h
h stock standard f non-standard stock m stock exhaustion
58