Page 142 - TyphoonOsawa
P. 142

TYPHOON - high performance solid carbide drills





       INFO 3520HL new geometry                                         20XD  OSAWA
                                                                              NORM
            4-margin lands, long (20xD), polished flutes,                                         135°
            HL (through coolant)






     CARBIDE
      DRILLS

      PU-HPU
      TA-HTA
        SUH
              P    M   K    N   S    H
        HVA
        ALH   H    H   H    I   I
        HRC  H 1st choice     I suitable
     SUH MINI
         HL
        HSD
      C-SD-TA
               D(h7)   D Tol.   d(h6)     l       l1       L      l-4M    drilling length  EDP No.     Stock
               7.00   0/-0.015   8       142     153      195      35        20 x D      3520HL0700N    h
               7.10   0/-0.015   8       144     155      195     35.5       20 x D      3520HL0710N    f
               7.20   0/-0.015   8       146     157      200      36        20 x D      3520HL0720N    f
               7.30   0/-0.015   8       148     159      200     36.5       20 x D      3520HL0730N    f
               7.40   0/-0.015   8       150     161      200      37        20 x D      3520HL0740N    f
        HSS
      DRILLS   7.50   0/-0.015   8       152     163      205     37.5       20 x D      3520HL0750N    h
               7.60   0/-0.015   8       154     165      205      38        20 x D      3520HL0760N    f
        LFTA
               7.70   0/-0.015   8       156     168      210     38.5       20 x D      3520HL0770N    f
       SUTA
               7.80   0/-0.015   8       158     170      210      39        20 x D      3520HL0780N    f
    HSS-HSS/CO
               7.90   0/-0.015   8       160     172      215     39.5       20 x D      3520HL0790N    f
               8.00   0/-0.015   8       162     174      215      40        20 x D      3520HL0800N    h
               8.10   0/-0.015   10      164     176      220     40.5       20 x D      3520HL0810N    f
               8.20   0/-0.015   10      166     178      220      41        20 x D      3520HL0820N    f
               8.30   0/-0.015   10      168     180      225     41.5       20 x D      3520HL0830N    f
               8.40   0/-0.015   10      170     183      225      42        20 x D      3520HL0840N    f
     CARBIDE   8.50   0/-0.015   10      172     185      230     42.5       20 x D      3520HL0850N    h
    END-MILLS  8.60   0/-0.015   10      174     187      230      43        20 x D      3520HL0860N    f
               8.70   0/-0.015   10      176     189      230     43.5       20 x D      3520HL0870N    f
         G2
       MDTA    8.80   0/-0.015   10      178     191      235      44        20 x D      3520HL0880N    f
     HF VH/UP  8.90   0/-0.015   10      180     193      235     44.5       20 x D      3520HL0890N    f
        MEF    9.00   0/-0.015   10      182     196      240      45        20 x D      3520HL0900N    h
        ALU    9.10   0/-0.015   10      184     198      240     45.5       20 x D      3520HL0910N    f
        MEX
               9.20   0/-0.015   10      186     200      245      46        20 x D      3520HL0920N    f
         UH
               9.30   0/-0.015   10      188     202      245     46.5       20 x D      3520HL0930N    f
               9.40   0/-0.015   10      190     204      245      47        20 x D      3520HL0940N    f
               9.50   0/-0.015   10      192     206      250     47.5       20 x D      3520HL0950N    h
               9.60   0/-0.015   10      194     208      250      48        20 x D      3520HL0960N    f
               9.70   0/-0.015   10      196     211      255     48.5       20 x D      3520HL0970N    f
               9.80   0/-0.015   10      198     213      255      49        20 x D      3520HL0980N    f
        HSS    9.90   0/-0.015   10      200     215      260     49.5       20 x D      3520HL0990N    f
    END-MILLS  10.00  0/-0.015   10      202     217      260      50        20 x D      3520HL1000N    h








     CARBIDE
      BURRS




                                                                          h stock standard     f non-standard stock     m stock exhaustion
       174
   137   138   139   140   141   142   143   144   145   146   147