Page 137 - TyphoonOsawa
P. 137

TYPHOON - high performance solid carbide drills





            3515HL new geometry                                         15XD  OSAWA                            INFO
                                                                              NORM
            4-margin lands, long (15xD), polished flutes,                                         135°
            HL (through coolant)






                                                                                                               CARBIDE
                                                                                                               DRILLS

                                                                                                               PU-HPU
                                                                                                               TA-HTA
                                                                                                               SUH
              P    M   K    N   S    H
                                                                                                               HVA
              H    H   H    I   I
                                                                                                               ALH
            H 1st choice     I suitable                                                                        HRC
                                                                                                               SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
               D(h7)   D Tol.   d(h6)     l       l1       L      l-4M    drilling length  EDP No.     Stock
               7.00   0/-0.015   8       107     118      160      35        15 x D      3515HL0700N    h
               7.10   0/-0.015   8       109     119      160     35.5       15 x D      3515HL0710N    f
               7.20   0/-0.015   8       110     121      160      36        15 x D      3515HL0720N    f
               7.30   0/-0.015   8       112     122      165     36.5       15 x D      3515HL0730N    f
               7.40   0/-0.015   8       113     124      165      37        15 x D      3515HL0740N    f
                                                                                                               HSS
               7.50   0/-0.015   8       115     126      165     37.5       15 x D      3515HL0750N    h      DRILLS
               7.60   0/-0.015   8       116     127      170      38        15 x D      3515HL0760N    f
               7.70   0/-0.015   8       118     129      170     38.5       15 x D      3515HL0770N    f      LFTA
                                                                                                               SUTA
               7.80   0/-0.015   8       119     131      170      39        15 x D      3515HL0780N    f
                                                                                                               HSS-HSS/CO
               7.90   0/-0.015   8       121     132      175     39.5       15 x D      3515HL0790N    f
               8.00   0/-0.015   8       122     134      175      40        15 x D      3515HL0800N    h
               8.10   0/-0.015   10      125     137      180     40.5       15 x D      3515HL0810N    f
               8.20   0/-0.015   10      125     137      180      41        15 x D      3515HL0820N    f
               8.30   0/-0.015   10      127     139      180     41.5       15 x D      3515HL0830N    f
               8.40   0/-0.015   10      128     141      185      42        15 x D      3515HL0840N    f
               8.50   0/-0.015   10      130     142      185     42.5       15 x D      3515HL0850N    h      CARBIDE
               8.60   0/-0.015   10      131     144      185      43        15 x D      3515HL0860N    f      END-MILLS
               8.70   0/-0.015   10      133     146      190     43.5       15 x D      3515HL0870N    f
                                                                                                               G2
               8.80   0/-0.015   10      134     147      190      44        15 x D      3515HL0880N    f
                                                                                                               MDTA
               8.90   0/-0.015   10      136     149      190     44.5       15 x D      3515HL0890N    f      HF VH/UP
               9.00   0/-0.015   10      137     151      195      45        15 x D      3515HL0900N    h      MEF
               9.10   0/-0.015   10      139     152      195     45.5       15 x D      3515HL0910N    f      ALU
                                                                                                               MEX
               9.20   0/-0.015   10      140     154      195      46        15 x D      3515HL0920N    f
                                                                                                               UH
               9.30   0/-0.015   10      142     155      200     46.5       15 x D      3515HL0930N    f
               9.40   0/-0.015   10      143     157      200      47        15 x D      3515HL0940N    f
               9.50   0/-0.015   10      145     159      200     47.5       15 x D      3515HL0950N    h
               9.60   0/-0.015   10      146     160      205      48        15 x D      3515HL0960N    f
               9.70   0/-0.015   10      148     162      205     48.5       15 x D      3515HL0970N    f
               9.80   0/-0.015   10      149     164      205      49        15 x D      3515HL0980N    f
               9.90   0/-0.015   10      151     165      210     49.5       15 x D      3515HL0990N    f      HSS
               10.00  0/-0.015   10      152     167      210      50        15 x D      3515HL1000N    h      END-MILLS








                                                                                                               CARBIDE
                                                                                                               BURRS




                                                                          h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             169
   132   133   134   135   136   137   138   139   140   141   142