Page 14 - TyphoonOsawa
P. 14
TYPHOON - high performance solid carbide drills
INFO 353PU-353HPU 3XD DIN
universal application, high productivity, 6537K 140°+C45°
353PU 353HPU
PU and HPU (through coolant)
353PU
CARBIDE 353HPU C45°
DRILLS
353PU
PU-HPU
TA-HTA
C45°
SUH
P M K N S H
HVA
ALH H H H I H 353HPU
HRC H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
353PU 353HPU
D(m7) D Tol. d(h6) l l1 L EDP No. Stock EDP No. Stock
14.80 +0.025/+0.007 16 45 65 115 353PU1480 h 353HPU1480 h
15.00 +0.025/+0.007 16 65 65 115 353PU1500 h 353HPU1500 h
15.10 +0.025/+0.007 16 65 65 115 353PU1510 h 353HPU1510 h
15.20 +0.025/+0.007 16 65 65 115 353PU1520 h 353HPU1520 h
15.30 +0.025/+0.007 16 65 65 115 353PU1530 h 353HPU1530 h
HSS
DRILLS 15.50 +0.025/+0.007 16 65 65 115 353PU1550 h 353HPU1550 h
15.60 +0.025/+0.007 16 65 65 115 353PU1560 h 353HPU1560 h
LFTA
15.70 +0.025/+0.007 16 65 65 115 353PU1570 h 353HPU1570 h
SUTA
15.80 +0.025/+0.007 16 65 65 115 353PU1580 h 353HPU1580 h
HSS-HSS/CO
16.00 +0.025/+0.007 16 65 65 115 353PU1600 h 353HPU1600 h
16.10 +0.025/+0.007 18 73 73 123 353HPU1610 h
16.20 +0.025/+0.007 18 73 73 123 353HPU1620 h
16.30 +0.025/+0.007 18 73 73 123 353HPU1630 h
16.50 +0.025/+0.007 18 73 73 123 353PU1650 h 353HPU1650 h
16.70 +0.025/+0.007 18 73 73 123 353HPU1670 h
CARBIDE 16.80 +0.025/+0.007 18 73 73 123 353HPU1680 h
END-MILLS 17.00 +0.025/+0.007 18 73 73 123 353PU1700 h 353HPU1700 h
17.10 +0.025/+0.007 18 73 73 123 353HPU1710 h
G2
MDTA 17.20 +0.025/+0.007 18 73 73 123 353HPU1720 h
HF VH/UP 17.50 +0.025/+0.007 18 73 73 123 353PU1750 h 353HPU1750 h
MEF 17.60 +0.025/+0.007 18 73 73 123 353HPU1760 h
ALU 17.70 +0.025/+0.007 18 73 73 123 353HPU1770 h
MEX
17.80 +0.025/+0.007 18 73 73 123 353HPU1780 h
UH
18.00 +0.025/+0.007 18 73 73 123 353PU1800 h 353HPU1800 h
18.10 +0.029/+0.008 20 79 79 131 353HPU1810 h
18.20 +0.029/+0.008 20 79 79 131 353HPU1820 h
18.30 +0.029/+0.008 20 79 79 131 353HPU1830 h
18.50 +0.029/+0.008 20 79 79 131 353PU1850 h 353HPU1850 h
18.60 +0.029/+0.008 20 79 79 131 353HPU1860 h
HSS 18.70 +0.029/+0.008 20 79 79 131 353HPU1870 h
END-MILLS 18.80 +0.029/+0.008 20 79 79 131 353HPU1880 h
19.00 +0.029/+0.008 20 79 79 131 353PU1900 h 353HPU1900 h
19.20 +0.029/+0.008 20 79 79 131 353HPU1920 h
19.30 +0.029/+0.008 20 79 79 131 353HPU1930 h
19.50 +0.029/+0.008 20 79 79 131 353PU1950 h 353HPU1950 h
19.60 +0.029/+0.008 20 79 79 131 353HPU1960 h
19.80 +0.029/+0.008 20 79 79 131 353HPU1980 h
20.00 +0.029/+0.008 20 79 79 131 353PU2000 h 353HPU2000 h
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
46