Page 11 - TyphoonOsawa
P. 11

TYPHOON - high performance solid carbide drills




            353PU-353HPU                                          3XD    DIN                                   INFO

            universal application, high productivity,                   6537K                   140°+C45°
                                                                              353PU 353HPU
            PU and HPU (through coolant)

                                                  353PU



                                                                                                         C45°  CARBIDE
                                                  353HPU
                                                                                                               DRILLS
                                                                       353PU
                                                                                                               PU-HPU
                                                                                                               TA-HTA
                                                                                                          C45°
              P    M   K    N   S    H                                                                         SUH
                                                                                                               HVA
              H    H   H    I   H
                                                                       353HPU                                  ALH
            H 1st choice     I suitable                                                                        HRC
                                                                                                               SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
                                                                             353PU              353HPU
               D(m7)      D Tol.     d(h6)      l       l1      L       EDP No.    Stock    EDP No.    Stock
               3.00    +0.012/+0.002   6       14      20       62     353PU0300    h     353HPU0300    h
               3.10    +0.016/+0.004   6       14      20       62     353PU0310    h     353HPU0310    h
               3.20    +0.016/+0.004   6       14      20       62     353PU0320    h     353HPU0320    h
               3.30    +0.016/+0.004   6       14      20       62     353PU0330    h     353HPU0330    h
               3.40    +0.016/+0.004   6       14      20       62     353PU0340    h     353HPU0340    h
                                                                                                               HSS
               3.50    +0.016/+0.004   6       14       20      62     353PU0350    h     353HPU0350    h      DRILLS
               3.60    +0.016/+0.004   6       14       20      62     353PU0360    h     353HPU0360    h
               3.70    +0.016/+0.004   6       14       20      62     353PU0370    h     353HPU0370    h      LFTA
                                                                                                               SUTA
               3.80    +0.016/+0.004   6       17       24      66     353PU0380    h     353HPU0380    h
                                                                                                               HSS-HSS/CO
               3.90    +0.016/+0.004   6       17       24      66     353PU0390    h     353HPU0390    h
               4.00    +0.016/+0.004   6       17       24      66     353PU0400    h     353HPU0400    h
               4.10    +0.016/+0.004   6       17       24      66     353PU0410    h     353HPU0410    h
               4.20    +0.016/+0.004   6       17       24      66     353PU0420    h     353HPU0420    h
               4.30    +0.016/+0.004   6       17       24      66     353PU0430    h     353HPU0430    h
               4.40    +0.016/+0.004   6       17       24      66     353PU0440    h     353HPU0440    h
               4.50    +0.016/+0.004   6       17       24      66     353PU0450    h     353HPU0450    h      CARBIDE
               4.60    +0.016/+0.004   6       17       24      66     353PU0460    h     353HPU0460    h      END-MILLS
               4.70    +0.016/+0.004   6       17       24      66     353PU0470    h     353HPU0470    h
                                                                                                               G2
               4.80    +0.016/+0.004   6       20       28      66     353PU0480    h     353HPU0480    h
                                                                                                               MDTA
               4.90    +0.016/+0.004   6       20       28      66     353PU0490    h     353HPU0490    h      HF VH/UP
               5.00    +0.016/+0.004   6       20       28      66     353PU0500    h     353HPU0500    h      MEF
               5.10    +0.016/+0.004   6       20      28       66     353PU0510    h     353HPU0510    h      ALU
                                                                                                               MEX
               5.20    +0.016/+0.004   6       20      28       66     353PU0520    h     353HPU0520    h
                                                                                                               UH
               5.30    +0.016/+0.004   6       20      28       66     353PU0530    h     353HPU0530    h
               5.40    +0.016/+0.004   6       20      28       66     353PU0540    h     353HPU0540    h
               5.50    +0.016/+0.004   6       20      28       66     353PU0550    h     353HPU0550    h
               5.60    +0.016/+0.004   6       20       28      66     353PU0560    h     353HPU0560    h
               5.70    +0.016/+0.004   6       20       28      66     353PU0570    h     353HPU0570    h
               5.80    +0.016/+0.004   6       20       28      66     353PU0580    h     353HPU0580    h
               5.90    +0.016/+0.004   6       20       28      66     353PU0590    h     353HPU0590    h      HSS
               6.00    +0.016/+0.004   6       20       28      66     353PU0600    h     353HPU0600    h      END-MILLS
               6.10    +0.021/+0.006   8       24       34      79     353PU0610    h     353HPU0610    h
               6.20    +0.021/+0.006   8       24       34      79     353PU0620    h     353HPU0620    h
               6.30    +0.021/+0.006   8       24       34      79     353PU0630    h     353HPU0630    h
               6.40    +0.021/+0.006   8       24       34      79     353PU0640    h     353HPU0640    h
               6.50    +0.021/+0.006   8       24       34      79     353PU0650    h     353HPU0650    h
               6.60    +0.021/+0.006   8       24       34      79     353PU0660    h     353HPU0660    h
               6.70    +0.021/+0.006   8       24       34      79     353PU0670    h     353HPU0670    h
                                                                                                               CARBIDE
               6.80    +0.021/+0.006   8       24       34      79     353PU0680    h     353HPU0680    h      BURRS



                                                                          h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             43
   6   7   8   9   10   11   12   13   14   15   16