Page 13 - TyphoonOsawa
P. 13
TYPHOON - high performance solid carbide drills
353PU-353HPU 3XD DIN INFO
universal application, high productivity, 6537K 140°+C45°
353PU 353HPU
PU and HPU (through coolant)
353PU
C45° CARBIDE
353HPU
DRILLS
353PU
PU-HPU
TA-HTA
C45°
P M K N S H SUH
HVA
H H H I H
353HPU ALH
H 1st choice I suitable HRC
SUH MINI
HL
HSD
C-SD-TA
353PU 353HPU
D(m7) D Tol. d(h6) l l1 L EDP No. Stock EDP No. Stock
10.80 +0.025/+0.007 12 40 55 102 353PU1080 h 353HPU1080 h
10.90 +0.025/+0.007 12 40 55 102 353PU1090 h 353HPU1090 h
11.00 +0.025/+0.007 12 40 55 102 353PU1100 h 353HPU1100 h
11.10 +0.025/+0.007 12 40 55 102 353PU1110 h 353HPU1110 h
11.20 +0.025/+0.007 12 40 55 102 353PU1120 h 353HPU1120 h
HSS
11.30 +0.025/+0.007 12 40 55 102 353PU1130 h 353HPU1130 h DRILLS
11.40 +0.025/+0.007 12 40 55 102 353PU1140 h 353HPU1140 h
11.50 +0.025/+0.007 12 40 55 102 353PU1150 h 353HPU1150 h LFTA
SUTA
11.60 +0.025/+0.007 12 40 55 102 353PU1160 h 353HPU1160 h
HSS-HSS/CO
11.70 +0.025/+0.007 12 40 55 102 353PU1170 h 353HPU1170 h
11.80 +0.025/+0.007 12 40 55 102 353PU1180 h 353HPU1180 h
11.90 +0.025/+0.007 12 40 55 102 353PU1190 h 353HPU1190 h
12.00 +0.025/+0.007 12 40 55 102 353PU1200 h 353HPU1200 h
12.10 +0.025/+0.007 14 43 60 107 353PU1210 h 353HPU1210 h
12.20 +0.025/+0.007 14 43 60 107 353PU1220 h 353HPU1220 h
12.30 +0.025/+0.007 14 43 60 107 353PU1230 h 353HPU1230 h CARBIDE
12.40 +0.025/+0.007 14 43 60 107 353PU1240 h 353HPU1240 h END-MILLS
12.50 +0.025/+0.007 14 43 60 107 353PU1250 h 353HPU1250 h
G2
12.60 +0.025/+0.007 14 43 60 107 353PU1260 h 353HPU1260 h
MDTA
12.70 +0.025/+0.007 14 43 60 107 353PU1270 h 353HPU1270 h HF VH/UP
12.80 +0.025/+0.007 14 43 60 107 353PU1280 h 353HPU1280 h MEF
12.90 +0.025/+0.007 14 43 60 107 353PU1290 h 353HPU1290 h ALU
MEX
13.00 +0.025/+0.007 14 43 60 107 353PU1300 h 353HPU1300 h
UH
13.10 +0.025/+0.007 14 43 60 107 353PU1310 h 353HPU1310 h
13.20 +0.025/+0.007 14 43 60 107 353PU1320 h 353HPU1320 h
13.30 +0.025/+0.007 14 43 60 107 353PU1330 h 353HPU1330 h
13.40 +0.025/+0.007 14 43 60 107 353PU1340 h 353HPU1340 h
13.50 +0.025/+0.007 14 43 60 107 353PU1350 h 353HPU1350 h
13.60 +0.025/+0.007 14 43 60 107 353PU1360 h 353HPU1360 h
13.70 +0.025/+0.007 14 43 60 107 353PU1370 h 353HPU1370 h HSS
13.80 +0.025/+0.007 14 43 60 107 353PU1380 h 353HPU1380 h END-MILLS
13.90 +0.025/+0.007 14 43 60 107 353PU1390 h 353HPU1390 h
14.00 +0.025/+0.007 14 43 60 107 353PU1400 h 353HPU1400 h
14.10 +0.025/+0.007 16 45 65 115 353PU1410 h 353HPU1410 h
14.20 +0.025/+0.007 16 45 65 115 353PU1420 h 353HPU1420 h
14.30 +0.025/+0.007 16 45 65 115 353PU1430 h 353HPU1430 h
14.50 +0.025/+0.007 16 45 65 115 353PU1450 h 353HPU1450 h
14.60 +0.025/+0.007 16 45 65 115 353PU1460 h 353HPU1460 h
CARBIDE
14.70 +0.025/+0.007 16 45 65 115 353PU1470 h
BURRS
h stock standard f non-standard stock m stock exhaustion
45