Page 131 - TyphoonOsawa
P. 131
TYPHOON - high performance solid carbide drills
3512HL new geometry 12XD OSAWA INFO
NORM
4-margin lands, long (12xD), polished flutes, 135°
HL (through coolant)
CARBIDE
DRILLS
PU-HPU
TA-HTA
SUH
P M K N S H
HVA
H H H I I
ALH
H 1st choice I suitable HRC
SUH MINI
HL
HSD
C-SD-TA
D(h7) D Tol. d(h6) l l1 L l-4M drilling length EDP No. Stock
3.10* 0/-0.012 4 45 50 85 15.5 12 x D 3512HL0310N h
3.20 0/-0.012 4 45 50 85 16 12 x D 3512HL0320N h
3.30 0/-0.012 4 45 50 85 16.5 12 x D 3512HL0330N h
3.40 0/-0.012 4 48 54 90 17 12 x D 3512HL0340N f
3.50 0/-0.012 4 48 54 90 17.5 12 x D 3512HL0350N h
HSS
3.60 0/-0.012 4 48 54 90 18 12 x D 3512HL0360N f
DRILLS
3.70 0/-0.012 4 48 54 90 18.5 12 x D 3512HL0370N h
3.80 0/-0.012 4 57 64 100 19 12 x D 3512HL0380N h LFTA
3.90 0/-0.012 4 57 64 100 19.5 12 x D 3512HL0390N f SUTA
HSS-HSS/CO
4.00 0/-0.012 4 57 64 100 20 12 x D 3512HL0400N h
4.10 0/-0.012 5 57 64 100 20.5 12 x D 3512HL0410N h
4.20 0/-0.012 5 57 64 100 21 12 x D 3512HL0420N h
4.30 0/-0.012 5 57 64 100 21.5 12 x D 3512HL0430N h
4.40 0/-0.012 5 57 64 100 22 12 x D 3512HL0440N f
4.50 0/-0.012 5 57 64 100 22.5 12 x D 3512HL0450N h
4.60 0/-0.012 5 57 64 100 23 12 x D 3512HL0460N f
CARBIDE
4.70 0/-0.012 5 57 64 100 23.5 12 x D 3512HL0470N f END-MILLS
4.80 0/-0.012 5 67 74 110 24 12 x D 3512HL0480N h
4.90 0/-0.012 5 72 81 120 24.5 12 x D 3512HL0490N f G2
MDTA
5.00 0/-0.012 5 72 81 120 25 12 x D 3512HL0500N h
HF VH/UP
5.10 0/-0.012 6 72 81 120 25.5 12 x D 3512HL0510N h MEF
5.20 0/-0.012 6 72 81 120 26 12 x D 3512HL0520N h ALU
MEX
5.30 0/-0.012 6 72 81 120 26.5 12 x D 3512HL0530N h
UH
5.40 0/-0.012 6 72 81 120 27 12 x D 3512HL0540N f
5.50 0/-0.012 6 72 81 120 27.5 12 x D 3512HL0550N h
5.60 0/-0.012 6 72 81 120 28 12 x D 3512HL0560N h
5.70 0/-0.012 6 72 81 120 28.5 12 x D 3512HL0570N f
5.80 0/-0.012 6 72 81 120 29 12 x D 3512HL0580N h
5.90 0/-0.012 6 72 81 120 29.5 12 x D 3512HL0590N f
6.00 0/-0.012 6 72 81 120 30 12 x D 3512HL0600N h
HSS
6.10 0/-0.015 8 88 97 135 30.5 12 x D 3512HL0610N h END-MILLS
6.20 0/-0.015 8 88 97 135 31 12 x D 3512HL0620N h
6.30 0/-0.015 8 88 97 135 31.5 12 x D 3512HL0630N h
6.40 0/-0.015 8 96 108 145 32 12 x D 3512HL0640N f
6.50 0/-0.015 8 96 108 145 32.5 12 x D 3512HL0650N h
6.60 0/-0.015 8 96 108 145 33 12 x D 3512HL0660N f
6.70 0/-0.015 8 96 108 145 33.5 12 x D 3512HL0670N f
6.80 0/-0.015 8 96 108 145 34 12 x D 3512HL0680N h
CARBIDE
6.90 0/-0.015 8 96 108 145 34.5 12 x D 3512HL0690N f
BURRS
* Ø1÷Ø3 = 3512 SUH MINI page 148
h stock standard f non-standard stock m stock exhaustion
163

