Page 110 - TyphoonOsawa
P. 110
TYPHOON - high performance solid carbide drills
INFO 3520SUH MINI 20XD OSAWA
NORM
135°
3 mm shank, short (20xD), polished flutes, SUH (through coolant)
CARBIDE
DRILLS
PU-HPU
TA-HTA
SUH
P M K N S H
HVA
ALH H H H I I
HRC H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
D(h7) D Tol. d(h6) l l1 L drilling length EDP No. Stock
1.00 0/-0.010 3 21.5 23 65 20 x D 3520SUH0100 h
1.10 0/-0.010 3 23.7 25.2 65 20 x D 3520SUH0110 f
1.20 0/-0.010 3 25.8 27.3 65 20 x D 3520SUH0120 h
1.30 0/-0.010 3 28 29.5 65 20 x D 3520SUH0130 h
1.40 0/-0.010 3 30.1 31.6 65 20 x D 3520SUH0140 f
HSS
DRILLS 1.50 0/-0.010 3 32.3 33.8 75 20 x D 3520SUH0150 h
1.60 0/-0.010 3 34.4 35.9 75 20 x D 3520SUH0160 h
LFTA
1.70 0/-0.010 3 36.6 38.1 75 20 x D 3520SUH0170 h
SUTA
1.80 0/-0.010 3 38.7 40.2 75 20 x D 3520SUH0180 h
HSS-HSS/CO
1.90 0/-0.010 3 40.9 42.4 75 20 x D 3520SUH0190 f
2.00 0/-0.010 3 43 46 82 20 x D 3520SUH0200 h
2.10 0/-0.010 3 45.2 48.4 82 20 x D 3520SUH0210 f
2.20 0/-0.010 3 47.3 50.6 82 20 x D 3520SUH0220 h
2.30 0/-0.010 3 49.5 53 100 20 x D 3520SUH0230 h
2.40 0/-0.010 3 51.6 55.2 100 20 x D 3520SUH0240 f
CARBIDE 2.50 0/-0.010 3 53.8 57.6 100 20 x D 3520SUH0250 h
END-MILLS 2.60 0/-0.010 3 55.9 59.8 100 20 x D 3520SUH0260 f
2.70 0/-0.010 3 58.1 62.2 100 20 x D 3520SUH0270 f
G2
MDTA 2.80 0/-0.010 3 60.2 64.4 100 20 x D 3520SUH0280 h
HF VH/UP 2.90 0/-0.010 3 61.4 65.8 100 20 x D 3520SUH0290 f
MEF 3.00 0/-0.010 3 64.5 69 100 20 x D 3520SUH0300 h
ALU
MEX
UH
HSS
END-MILLS
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
142

