Page 87 - TyphoonOsawa
P. 87

TYPHOON - high performance solid carbide drills




            353HRC                                                3XD    DIN                                   INFO
                                                                        6537K
                                                                                                150°+C45°
            hardened steel 45÷62 HRC







                                                                                                               CARBIDE
                                                                                                               DRILLS

                                                                                                               PU-HPU
                                                                                                               TA-HTA
                                                                                                               SUH
              P    M   K    N   S    H
                                                                                                         C45°  HVA
                                     H
                                                                                                               ALH
            H 1st choice     I suitable                                                                        HRC
                                                                                                               SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
                D(h7)        D Tol.       d(h6)        l          l1         L          EDP No.      Stock
                2.60        0/-0.010       6          14         20          62       353HRC0260      h
                3.00        0/-0.010       6          14         20          62       353HRC0300      h
                3.30        0/-0.012       6          14         20          62       353HRC0330      h
                3.40        0/-0.012       6          14         20          62       353HRC0340      h
                3.50        0/-0.012       6          14         20          62       353HRC0350      h
                                                                                                               HSS
                3.70        0/-0.012       6          14         20          62       353HRC0370      h        DRILLS
                3.80        0/-0.012       6          17         24          66       353HRC0380      h
                4.00        0/-0.012       6          17         24          66       353HRC0400      h        LFTA
                                                                                                               SUTA
                4.10        0/-0.012       6          17         24          66       353HRC0410      h
                                                                                                               HSS-HSS/CO
                4.20        0/-0.012       6          17         24          66       353HRC0420      h
                4.30        0/-0.012       6          17         24          66       353HRC0430      h
                4.50        0/-0.012       6          17         24          66       353HRC0450      h
                4.60        0/-0.012       6          17         24          66       353HRC0460      h
                4.80        0/-0.012       6          20         28          66       353HRC0480      h
                5.00        0/-0.012       6          20         28          66       353HRC0500      h
                5.10        0/-0.012       6          20         28          66       353HRC0510      h        CARBIDE
                5.20        0/-0.012       6          20         28          66       353HRC0520      h        END-MILLS
                5.30        0/-0.012       6          20         28          66       353HRC0530      h
                                                                                                               G2
                5.50        0/-0.012       6          20         28          66       353HRC0550      h
                                                                                                               MDTA
                5.60        0/-0.012       6          20         28          66       353HRC0560      h        HF VH/UP
                5.80        0/-0.012       6          20         28          66       353HRC0580      h        MEF
                6.00        0/-0.012       6          20         28          66       353HRC0600      h        ALU
                                                                                                               MEX
                6.10        0/-0.015       8          29         41          79       353HRC0610      h
                                                                                                               UH
                6.20        0/-0.015       8          29         41          79       353HRC0620      h
                6.50        0/-0.015       8          29         41          79       353HRC0650      h
                6.80        0/-0.015       8          29         41          79       353HRC0680      h
                6.90        0/-0.015       8          29         41          79       353HRC0690      h
                7.00        0/-0.015       8          29         41          79       353HRC0700      h
                7.40        0/-0.015       8          29         41          79       353HRC0740      h
                7.50        0/-0.015       8          29         41          79       353HRC0750      h        HSS
                7.80        0/-0.015       8          29         41          79       353HRC0780      h        END-MILLS
                8.00        0/-0.015       8          29         41          79       353HRC0800      h
                8.10        0/-0.015       10         35         47          89       353HRC0810      h
                8.20        0/-0.015       10         35         47          89       353HRC0820      h
                8.50        0/-0.015       10         35         47          89       353HRC0850      h
                8.60        0/-0.015       10         35         47          89       353HRC0860      h
                8.70        0/-0.015       10         35         47          89       353HRC0870      h
                8.80        0/-0.015       10         35         47          89       353HRC0880      h
                                                                                                               CARBIDE
                9.00        0/-0.015       10         35         47          89       353HRC0900      h        BURRS



                                                                          h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             119
   82   83   84   85   86   87   88   89   90   91   92