Page 584 - Catalogue-Osawa-2021
P. 584

UH (< 70HRC) and MH (30÷70HRC) - Corner radius




                                                                                                    CUTTING PARAMETERS
                  INFO
                        UH212

                                    Material Group  P3  P4  P5  K2  K3  P6  K4  H1  H4  H5   H2               H3
                                      ISO 513                                        
                                    Hardness/Rm        ≤45 HRC          45÷55 HRC         55÷60 HRC         60÷65 HRC
                                       ap x ae         ap x D            ap x D            ap x D            ap x D
                                     Vc (m/min)        80÷120            60÷100            50÷70             30÷50
                CARBIDE            D    l1   ap          fz                fz                fz                fz
                  DRILLS
                                  (mm)  (mm)  (mm)      (mm/z)           (mm/z)            (mm/z)            (mm/z)
                                       ≤ 6D  0.01       0.003             0.003            0.002             0.002
                  PU-HPU
                                       ≤ 8D  0.01       0.003             0.002            0.002             0.002
                 TA-4HTA           0.2
                   SUH                 ≤ 10D  0.01      0.002             0.002            0.002             0.001
                   ALH                 ≤ 12D  0.01      0.002             0.001            0.001             0.001
                   HRC                 ≤ 6D  0.02       0.004             0.004            0.003             0.003
                 SUH MINI              ≤ 8D  0.01       0.003             0.003            0.003             0.002
                    HL             0.3  ≤ 10D  0.01     0.003             0.003            0.002             0.002
                   HSD                 ≤ 12D  0.01      0.002             0.002            0.002             0.002
                 C-SD-TA               ≤ 6D  0.02       0.006             0.005            0.005             0.004
                                       ≤ 8D  0.02       0.005             0.005            0.004             0.004
                                   0.4
                                       ≤ 10D  0.01      0.004             0.004            0.003             0.003
                                       ≤ 12D  0.01      0.003             0.003            0.003             0.002
                                       ≤ 6D  0.03       0.007             0.006            0.006             0.005
                                       ≤ 8D  0.02       0.006             0.005            0.005             0.004
                                   0.5
                                       ≤ 10D  0.02      0.005             0.004            0.004             0.003
                                       ≤ 12D  0.01      0.004             0.003            0.003             0.003
                                       ≤ 6D  0.03       0.008             0.007            0.006             0.006
                                       ≤ 8D  0.03       0.007             0.006            0.005             0.005
                   HSS             0.6
                  DRILLS               ≤ 10D  0.02      0.006             0.005            0.004             0.004
                                       ≤ 12D  0.02      0.004             0.004            0.004             0.003
                   LFTA                ≤ 6D  0.04       0.010             0.009            0.008             0.007
                   SUTA   SQUARE RIB   ≤ 8D  0.03       0.009             0.008            0.007             0.006
               HSS-HSS/CO          0.8  ≤ 10D  0.03     0.007             0.006            0.006             0.005
                                       ≤ 12D  0.02      0.006             0.005            0.004             0.004
                                       ≤ 6D  0.05       0.012             0.011            0.010             0.008
                                       ≤ 8D  0.04       0.010             0.009            0.008             0.007
                                   1
                                       ≤ 10D  0.04      0.008             0.008            0.007             0.006
                                       ≤ 12D  0.03      0.007             0.006            0.005             0.005
                                       ≤ 6D  0.06       0.022             0.020            0.018             0.015
                                       ≤ 8D  0.05       0.019             0.017            0.015             0.013
                CARBIDE            1.2  ≤ 10D  0.04     0.015             0.014            0.012             0.011
               END-MILLS
                                       ≤ 12D  0.03      0.012             0.011            0.010             0.008
                                       ≤ 6D  0.07       0.024             0.022            0.019             0.017
                    G2
                                       ≤ 8D  0.06       0.020             0.018            0.016             0.014
                  MDTA
                                       ≤ 10D  0.05      0.017             0.015            0.013             0.012
                 HF VH/UP          1.4
                   MEF                 ≤ 12D  0.04      0.013             0.012            0.011             0.009
                   ALU                 ≤ 15D  0.03      0.011             0.010            0.009             0.008
                 MEX/MH                > 15D  0.02      0.007             0.006            0.006             0.005
                  UH/MH                ≤ 6D  0.08       0.025             0.023            0.020             0.018
                                       ≤ 8D  0.06       0.021             0.019            0.017             0.015
                                       ≤ 10D  0.05      0.018             0.016            0.014             0.012
                                   1.5
                                       ≤ 12D  0.04      0.014             0.012            0.011             0.010
                                       ≤ 15D  0.03      0.011             0.010            0.009             0.008
                                       ≥ 15D  0.02      0.008             0.007            0.006             0.005
                                       ≤ 6D  0.08       0.026             0.023            0.021             0.018
                                       ≤ 8D  0.07       0.022             0.020            0.018             0.015
                   HSS                 ≤ 10D  0.06      0.018             0.016            0.015             0.013
               END-MILLS           1.6
                                       ≤ 12D  0.04      0.014             0.013            0.011             0.010
                                       ≤ 15D  0.04      0.012             0.011            0.009             0.008
                                       > 15D  0.02      0.008             0.007            0.006             0.005




                CARBIDE
                  BURRS




                  582




                                                                                                                       21/10/2021   12:16:59
              Libro 1.indb   582                                                                                       21/10/2021   12:16:59
              Libro 1.indb   582
   579   580   581   582   583   584   585   586   587   588   589