Page 580 - Catalogue-Osawa-2021
P. 580

UH (< 70HRC) and MH (30÷70HRC) - Corner radius




                                                                                                    CUTTING PARAMETERS
                  INFO
                        UH211

                                    Material Group  P3  P4  P5  K2  K3  P6  K4  H1  H4  H5   H2               H3
                                      ISO 513                                        
                                    Hardness/Rm        ≤45 HRC          45÷55 HRC         55÷60 HRC         60÷65 HRC
                                       ap x ae         ap x D            ap x D            ap x D            ap x D
                                     Vc (m/min)        80÷120            60÷100            50÷70             30÷50
                CARBIDE            D    l1   ap          fz                fz                fz                fz
                  DRILLS
                                  (mm)  (mm)  (mm)      (mm/z)           (mm/z)            (mm/z)            (mm/z)
                                       ≤ 6D  0.05       0.012             0.011            0.010             0.008
                  PU-HPU
                                       ≤ 8D  0.04       0.010             0.009            0.008             0.007
                 TA-4HTA           1
                   SUH                 ≤ 10D  0.04      0.008             0.008            0.007             0.006
                   ALH                 ≤ 12D  0.03      0.007             0.006            0.005             0.005
                   HRC                 ≤ 6D  0.08       0.025             0.023            0.020             0.018
                 SUH MINI              ≤ 8D  0.06       0.021             0.019            0.017             0.015
                    HL                 ≤ 10D  0.05      0.018             0.016            0.014             0.012
                   HSD             1.5  ≤ 12D  0.04     0.014             0.012            0.011             0.010
                 C-SD-TA               ≤ 15D  0.03      0.011             0.010            0.009             0.008
                                       > 15D  0.02      0.008             0.007            0.006             0.005
                                       ≤ 6D  0.10       0.030             0.027            0.024             0.021
                                       ≤ 8D  0.09       0.026             0.023            0.020             0.018
                                       ≤ 10D  0.07      0.021             0.019            0.017             0.015
                                   2
                                       ≤ 12D  0.06      0.017             0.015            0.013             0.012
                                       ≤ 15D  0.05      0.014             0.012            0.011             0.009
                                       > 15D  0.03      0.009             0.008            0.007             0.006
                          SQUARE RIB
                                       ≤ 6D  0.13       0.035             0.032            0.028             0.025
                                       ≤ 8D  0.11       0.030             0.027            0.024             0.021
                   HSS
                  DRILLS               ≤ 10D  0.09      0.025             0.022            0.020             0.017
                                   2.5
                                       ≤ 12D  0.07      0.019             0.017            0.015             0.013
                   LFTA                ≤ 15D  0.06      0.016             0.014            0.013             0.011
                   SUTA                > 15D  0.04      0.011             0.009            0.008             0.007
               HSS-HSS/CO              ≤ 6D  0.15       0.040             0.036            0.032             0.028
                                       ≤ 8D  0.13       0.034             0.031            0.027             0.024
                                       ≤ 10D  0.11      0.028             0.025            0.022             0.020
                                   3
                                       ≤ 12D  0.08      0.022             0.020            0.018             0.015
                                       ≤ 15D  0.07      0.018             0.016            0.014             0.013
                                       > 15D  0.05      0.012             0.011            0.010             0.008
                                       ≤ 6D  0.20       0.050             0.045            0.040             0.035
                                       ≤ 8D  0.17       0.043             0.038            0.034             0.030
                CARBIDE                ≤ 10D  0.14      0.035             0.032            0.028             0.025
               END-MILLS           4
                                       ≤ 12D  0.11      0.028             0.025            0.022             0.019
                                       ≤ 15D  0.09      0.023             0.020            0.018             0.016
                    G2
                                       > 15D  0.06      0.015             0.014            0.012             0.011
                  MDTA
                                       ≤ 6D  0.30       0.070             0.063            0.056             0.049
                 HF VH/UP
                   MEF                 ≤ 8D  0.26       0.060             0.054            0.048             0.042
                   ALU             6   ≤ 10D  0.21      0.049             0.044            0.039             0.034
                 MEX/MH                ≤ 12D  0.17      0.039             0.035            0.031             0.027
                  UH/MH                > 15D  0.14      0.032             0.028            0.025             0.022





                   HSS
               END-MILLS








                CARBIDE
                  BURRS




                  578




                                                                                                                       21/10/2021   12:16:56
              Libro 1.indb   578
              Libro 1.indb   578                                                                                       21/10/2021   12:16:56
   575   576   577   578   579   580   581   582   583   584   585