Page 582 - Catalogue-Osawa-2021
P. 582
UH (< 70HRC) and MH (30÷70HRC) - Corner radius
INFO UH212 OSAWA <70
NORM
cylindrical shank, 2F, extended and reduced neck,
corner radius
CR
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC I I H
SUH MINI H 1st choice I suitable actual length
HL
HSD
C-SD-TA α
SQUARE RIB
actual length according to angle
D D Tol. CR CR Tol. d(h6) l l1 d1 L z 30’ 1° 1°30’ 2° 3° EDP No. Stock
1.2 0/-0.015 0.10 0/-0.010 4 1.8 6 1.15 50 2 6.39 6.59 6.80 7.00 7.41 UH2120120106 h
1.2 0/-0.015 0.10 0/-0.010 4 1.8 8 1.15 50 2 8.45 8.73 9.00 9.27 9.81 UH2120120108 h
1.2 0/-0.015 0.10 0/-0.010 4 1.8 10 1.15 50 2 10.52 10.86 11.20 11.54 12.22 UH2120120110 h
1.2 0/-0.015 0.10 0/-0.010 4 1.8 12 1.15 50 2 12.59 12.99 13.40 13.81 14.62 UH2120120112 h
1.4 0/-0.015 0.15 0/-0.010 4 2.1 6 1.35 50 2 6.38 6.59 6.79 6.99 7.40 UH21201401506 h
HSS
DRILLS 1.4 0/-0.015 0.15 0/-0.010 4 2.1 8 1.35 50 2 8.45 8.72 8.99 9.26 9.80 UH21201401508 h
1.4 0/-0.015 0.15 0/-0.010 4 2.1 10 1.35 50 2 10.52 10.86 11.19 11.53 12.21 UH21201401510 h
LFTA 1.4 0/-0.015 0.15 0/-0.010 4 2.1 12 1.35 50 2 12.59 12.99 13.40 13.80 14.61 UH21201401512 h
SUTA
1.4 0/-0.015 0.15 0/-0.010 4 2.1 14 1.35 50 2 14.65 15.13 15.60 16.07 17.02 UH21201401514 h
HSS-HSS/CO
1.4 0/-0.015 0.15 0/-0.010 4 2.1 16 1.35 50 2 16.72 17.26 17.80 18.34 19.42 UH21201401516 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 6 1.45 50 2 6.38 6.59 6.79 6.99 7.40 UH21201501506 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 8 1.45 50 2 8.45 8.72 8.99 9.26 9.80 UH21201501508 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 10 1.45 50 2 10.52 10.86 11.19 11.53 12.21 UH21201501510 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 12 1.45 50 2 12.59 12.99 13.40 13.80 14.61 UH21201501512 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 14 1.45 50 2 14.65 15.13 15.60 16.07 17.02 UH21201501514 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 16 1.45 50 2 16.72 17.26 17.80 18.34 19.42 UH21201501516 h
CARBIDE
END-MILLS 1.5 0/-0.015 0.15 0/-0.010 4 2.3 18 1.45 60 2 18.79 19.39 20.00 20.61 21.82 UH21201501518 h
1.5 0/-0.015 0.15 0/-0.010 4 2.3 20 1.45 60 2 20.86 21.53 22.20 22.88 24.23 UH21201501520 h
G2
1.6 0/-0.015 0.15 0/-0.010 4 2.4 6 1.55 50 2 6.38 6.59 6.79 6.99 7.40 UH21201601506 h
MDTA
HF VH/UP 1.6 0/-0.015 0.15 0/-0.010 4 2.4 8 1.55 50 2 8.45 8.72 8.99 9.26 9.80 UH21201601508 h
MEF 1.6 0/-0.015 0.15 0/-0.010 4 2.4 10 1.55 50 2 10.52 10.86 11.19 11.53 12.21 UH21201601510 h
ALU 1.6 0/-0.015 0.15 0/-0.010 4 2.4 12 1.55 50 2 12.59 12.99 13.40 13.80 14.61 UH21201601512 h
MEX/MH
UH/MH 1.6 0/-0.015 0.15 0/-0.010 4 2.4 14 1.55 50 2 14.65 15.13 15.60 16.07 17.02 UH21201601514 h
1.6 0/-0.015 0.15 0/-0.010 4 2.4 16 1.55 50 2 16.72 17.26 17.80 18.34 19.42 UH21201601516 h
1.6 0/-0.015 0.15 0/-0.010 4 2.4 18 1.55 60 2 18.79 19.39 20.00 20.61 21.82 UH21201601518 h
1.6 0/-0.015 0.15 0/-0.010 4 2.4 20 1.55 60 2 20.86 21.53 22.20 22.88 24.23 UH21201601520 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 6 1.75 50 2 6.38 6.58 6.79 6.99 7.39 UH2120180206 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 8 1.75 50 2 8.45 8.72 8.99 9.26 9.79 UH2120180208 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 10 1.75 50 2 10.52 10.85 11.19 11.52 12.20 UH2120180210 h
HSS 1.8 0/-0.015 0.20 0/-0.010 4 2.7 12 1.75 50 2 12.58 12.99 13.39 13.79 14.60 UH2120180212 h
END-MILLS 1.8 0/-0.015 0.20 0/-0.010 4 2.7 14 1.75 50 2 14.65 15.12 15.59 16.06 17.01 UH2120180214 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 16 1.75 50 2 16.72 17.26 17.79 18.33 19.41 UH2120180216 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 18 1.75 60 2 18.79 19.39 20.00 20.6 21.81 UH2120180218 h
1.8 0/-0.015 0.20 0/-0.010 4 2.7 20 1.75 60 2 20.85 21.53 22.20 22.87 24.22 UH2120180220 h
2 0/-0.015 0.20 0/-0.010 4 3 6 1.95 50 2 6.38 6.58 6.79 6.99 7.39 UH2120200206 h
2 0/-0.015 0.20 0/-0.010 4 3 8 1.95 50 2 8.45 8.72 8.99 9.26 9.79 UH2120200208 h
2 0/-0.015 0.20 0/-0.010 4 3 10 1.95 50 2 10.52 10.85 11.19 11.52 12.20 UH2120200210 h
2 0/-0.015 0.20 0/-0.010 4 3 12 1.95 50 2 12.58 12.99 13.39 13.79 14.60 UH2120200212 h
CARBIDE
BURRS 2 0/-0.015 0.20 0/-0.010 4 3 14 1.95 50 2 14.65 15.12 15.59 16.06 17.01 UH2120200214 h
h stock standard f non-standard stock m stock exhaustion
580
21/10/2021 12:16:58
Libro 1.indb 580 21/10/2021 12:16:58
Libro 1.indb 580

