Page 588 - Catalogue-Osawa-2021
P. 588

UH (< 70HRC) and MH (30÷70HRC) - Corner radius




                  INFO UHF4LN                                                OSAWA               <70
                                                                             NORM
                        cylindrical shank, 4F Unequal Pitch,
                        extended and reduced neck, corner radius
                                                  CR                                                                  CR




                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   I        I             H
                 SUH MINI  H 1st choice     I suitable                                       actual length
                    HL
                   HSD
                 C-SD-TA                                                                α
                         SQUARE RIB
                                                                              actual length according to  angle
                         D     D Tol.  CR   CR Tol.  d(h6)  l  l1  d1  L   z  30’  1°  1°30’  2°  3°     EDP No.   Stock
                          1   0/-0.010  0.10  +/-0.005  4  1  4  0.90  50  4  4.32  4.46  4.62  4.78  5.13  UHF4LN0100104  h
                          1   0/-0.010  0.10  +/-0.005  4  1  6  0.90  50  4  6.39  6.60  6.83  7.08  7.60  UHF4LN0100106  h
                          1   0/-0.010  0.10  +/-0.005  4  1  8  0.90  50  4  8.45  8.74  9.05  9.37  10.07  UHF4LN0100108  h
                          1   0/-0.010  0.10  +/-0.005  4  1  10  0.90  50  4  10.52 10.88 11.26 11.66 12.53  UHF4LN0100110  h
                          1   0/-0.010  0.10  +/-0.005  4  1  12  0.90  50  4  12.59 13.02 13.48 13.96 15.00  UHF4LN0100112  h
                   HSS
                  DRILLS  1   0/-0.010  0.10  +/-0.005  4  1  14  0.90  50  4  14.66 15.16 15.69 16.25 17.47  UHF4LN0100114  h
                          1   0/-0.010  0.10  +/-0.005  4  1  16  0.90  50  4  16.72 17.30 17.91 18.55 19.94  UHF4LN0100116  h
                   LFTA   1   0/-0.010  0.10  +/-0.005  4  1  20  0.90  75  4  20.86 21.57 22.33 23.14 24.87  UHF4LN0100120  h
                   SUTA
                          1   0/-0.010  0.20  +/-0.005  4  1  4  0.90  50  4  4.32  4.46  4.61  4.77  5.11  UHF4LN0100204  h
               HSS-HSS/CO
                          1   0/-0.010  0.20  +/-0.005  4  1  6  0.90  50  4  6.38  6.60  6.82  7.06  7.57  UHF4LN0100206  h
                          1   0/-0.010  0.20  +/-0.005  4  1  8  0.90  50  4  8.45  8.73  9.04  9.35  10.04  UHF4LN0100208  h
                          1   0/-0.010  0.20  +/-0.005  4  1  10  0.90  50  4  10.52 10.87 11.25 11.65 12.51  UHF4LN0100210  h
                          1   0/-0.010  0.20  +/-0.005  4  1  12  0.90  50  4  12.58 13.01 13.47 13.94 14.98  UHF4LN0100212  h
                          1   0/-0.010  0.20  +/-0.005  4  1  14  0.90  50  4  14.65 15.15 15.68 16.24 17.45  UHF4LN0100214  h
                          1   0/-0.010  0.20  +/-0.005  4  1  16  0.90  50  4  16.72 17.29 17.89 18.53 19.91  UHF4LN0100216  h
                          1   0/-0.010  0.20  +/-0.005  4  1  20  0.90  60  4  20.85 21.57 22.32 23.12 24.85  UHF4LN0100220  h
                CARBIDE
               END-MILLS  1   0/-0.010  0.30  +/-0.005  4  1  6  0.90  50  4  6.38  6.59  6.81  7.05  7.55  UHF4LN0100306  h
                          1   0/-0.010  0.30  +/-0.005  4  1  10  0.90  50  4  10.51 10.87 11.24 11.63 12.49  UHF4LN0100310  h
                    G2
                          1   0/-0.010  0.30  +/-0.005  4  1  16  0.90  50  4  16.72 17.28 17.88 18.52 19.89  UHF4LN0100316  h
                  MDTA
                 HF VH/UP  1  0/-0.010  0.30  +/-0.005  4  1  20  0.90  60  4  20.85 21.56 22.31 23.11 24.82  UHF4LN0100320  h
                   MEF   1.5  0/-0.010  0.10  +/-0.005  4  1.5  6  1.40  50  4  6.39  6.60  6.83  7.08  7.60  UHF4LN0150106  h
                   ALU   1.5  0/-0.010  0.10  +/-0.005  4  1.5  8  1.40  50  4  8.45  8.74  9.05  9.37  10.07  UHF4LN0150108  h
                 MEX/MH
                         1.5  0/-0.010  0.10  +/-0.005  4  1.5  12  1.40  50  4  12.59 13.02 13.48 13.96 15.00  UHF4LN0150112  h
                  UH/MH
                         1.5  0/-0.010  0.10  +/-0.005  4  1.5  16  1.40  50  4  16.72  17.3  17.91 18.55 19.94  UHF4LN0150116  h
                         1.5  0/-0.010  0.10  +/-0.005  4  1.5  20  1.40  60  4  20.86 21.57 22.33 23.14  -  UHF4LN0150120  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  6  1.40  50  4  6.38  6.60  6.82  7.06  7.57  UHF4LN0150206  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  8  1.40  50  4  8.45  8.73  9.04  9.35  10.04  UHF4LN0150208  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  10  1.40  50  4  10.52 10.87 11.25 11.65 12.51  UHF4LN0150210  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  12  1.40  50  4  12.58 13.01 13.47 13.94 14.98  UHF4LN0150212  h
                   HSS   1.5  0/-0.010  0.20  +/-0.005  4  1.5  14  1.40  50  4  14.65 15.15 15.68 16.24 17.45  UHF4LN0150214  h
               END-MILLS  1.5  0/-0.010  0.20  +/-0.005  4  1.5  16  1.40  50  4  16.72 17.29 17.89 18.53 19.91  UHF4LN0150216  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  18  1.40  60  4  18.79 19.43 20.11 20.83 22.38  UHF4LN0150218  h
                         1.5  0/-0.010  0.20  +/-0.005  4  1.5  20  1.40  60  4  20.85 21.57 22.32 23.12  -  UHF4LN0150220  h
                         1.5  0/-0.010  0.30  +/-0.005  4  1.5  8  1.40  50  4  8.45  8.73  9.03  9.34  10.02  UHF4LN0150308  h
                         1.5  0/-0.010  0.30  +/-0.005  4  1.5  16  1.40  50  4  16.72 17.28 17.88 18.52 19.89  UHF4LN0150316  h
                         1.5  0/-0.010  0.30  +/-0.005  4  1.5  20  1.40  60  4  20.85 21.56 22.31 23.11  -  UHF4LN0150320  h
                          2   0/-0.010  0.20  +/-0.005  4  2  6  1.90  50  4  6.38  6.60  6.82  7.06  7.57  UHF4LN0200206  h
                          2   0/-0.010  0.20  +/-0.005  4  2  8  1.90  50  4  8.45  8.73  9.04  9.35  10.04  UHF4LN0200208  h
                CARBIDE
                  BURRS   2   0/-0.010  0.20  +/-0.005  4  2  10  1.90  50  4  10.52 10.87 11.25 11.65 12.51  UHF4LN0200210  h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  586




                                                                                                                       21/10/2021   12:17:01
              Libro 1.indb   586
              Libro 1.indb   586                                                                                       21/10/2021   12:17:01
   583   584   585   586   587   588   589   590   591   592   593