Page 591 - Catalogue-Osawa-2021
P. 591

UH (< 70HRC) and MH (30÷70HRC) - Corner radius




                                                                                                    CUTTING PARAMETERS
                                                                                                                          INFO
                        UHF4LN

                                    Material Group  P3  P4  P5  K2  K3  P6  K4  H1  H4  H5   H2               H3
                                      ISO 513                                        
                                    Hardness/Rm        ≤45 HRC          45÷55 HRC         55÷60 HRC         60÷65 HRC
                                       ap x ae         ap x D            ap x D            ap x D            ap x D
                                     Vc (m/min)        80÷120            60÷100            50÷70             30÷50
                                                                                                                          CARBIDE
                                   D    l1   ap          fz                fz                fz                fz
                                  (mm)  (mm)  (mm)      (mm/z)           (mm/z)            (mm/z)            (mm/z)       DRILLS
                                       ≤ 6D  0.05       0.010             0.009            0.008             0.007
                                                                                                                          PU-HPU
                                       ≤ 8D  0.04       0.009             0.008            0.007             0.006
                                   1                                                                                      TA-4HTA
                                       ≤ 10D  0.04      0.007             0.006            0.006             0.005
                                                                                                                          SUH
                                       ≤ 12D  0.03      0.006             0.005            0.004             0.004        ALH
                                       ≤ 6D  0.08       0.021             0.019            0.017             0.015        HRC
                                       ≤ 8D  0.06       0.018             0.016            0.014             0.013        SUH MINI
                                       ≤ 10D  0.05      0.015             0.013            0.012             0.010        HL
                                   1.5
                                       ≤ 12D  0.04      0.012             0.011            0.009             0.008        HSD
                                       ≤ 15D  0.03      0.010             0.009            0.008             0.007        C-SD-TA
                                       > 15D  0.02      0.006             0.006            0.005             0.004
                                       ≤ 6D  0.10       0.026             0.023            0.020             0.018
                                       ≤ 8D  0.09       0.022             0.020            0.017             0.015
                                       ≤ 10D  0.07      0.018             0.016            0.014             0.012
                                   2
                          SQUARE RIB   ≤ 12D  0.06      0.014             0.013            0.011             0.010
                                       ≤ 15D  0.05      0.011             0.010            0.009             0.008
                                       > 15D  0.03      0.008             0.007            0.006             0.005
                                       ≤ 6D  0.13       0.030             0.027            0.024             0.021
                                       ≤ 8D  0.11       0.025             0.023            0.020             0.018
                                                                                                                          HSS
                                       ≤ 10D  0.09      0.021             0.019            0.017             0.015        DRILLS
                                   2.5
                                       ≤ 12D  0.07      0.016             0.015            0.013             0.011
                                       ≤ 15D  0.06      0.013             0.012            0.011             0.009        LFTA
                                       > 15D  0.04      0.009             0.008            0.007             0.006        SUTA
                                       ≤ 6D  0.15       0.034             0.031            0.027             0.024        HSS-HSS/CO
                                       ≤ 8D  0.13       0.029             0.026            0.023             0.020
                                       ≤ 10D  0.11      0.024             0.021            0.019             0.017
                                   3
                                       ≤ 12D  0.08      0.019             0.017            0.015             0.013
                                       ≤ 15D  0.07      0.015             0.014            0.012             0.011
                                       > 15D  0.05      0.010             0.009            0.008             0.007
                                       ≤ 6D  0.20       0.043             0.038            0.034             0.030
                                       ≤ 8D  0.17       0.036             0.033            0.029             0.025
                                       ≤ 10D  0.14      0.030             0.027            0.024             0.021        CARBIDE
                                   4                                                                                      END-MILLS
                                       ≤ 12D  0.11      0.023             0.021            0.019             0.016
                                       ≤ 15D  0.09      0.019             0.017            0.015             0.013
                                                                                                                          G2
                                       > 15D  0.06      0.013             0.011            0.010             0.009
                                                                                                                          MDTA
                                                                                                                          HF VH/UP
                                                                                                                          MEF
                                                                                                                          ALU
                                                                                                                          MEX/MH
                                                                                                                          UH/MH






                                                                                                                          HSS
                                                                                                                          END-MILLS








                                                                                                                          CARBIDE
                                                                                                                          BURRS




                                                                                                                        589




                                                                                                                       21/10/2021   12:17:04
              Libro 1.indb   589
              Libro 1.indb   589                                                                                       21/10/2021   12:17:04
   586   587   588   589   590   591   592   593   594   595   596