Page 533 - Catalogue-Osawa-2021
P. 533
MEX (30÷55HRC) and MH (30÷70HRC) - Corner radius
CUTTING PARAMETERS
INFO
MEXLN2R
Material Group P2 P3 P4 K1 K2 P4 P5 K3 P6 K4 H1 H4 H5
ISO 513
Hardness/Rm ≤1000 N/mm² ≤35 HRC 35÷45 HRC 45÷55 HRC
ap x ae ap x D ap x D ap x D ap x D
Vc (m/min) 70÷110 50÷90 40÷60 20÷40
CARBIDE
D l1 ap fz fz fz fz
(mm) (mm) (mm) (mm/z) (mm/z) (mm/z) (mm/z) DRILLS
≤ 6D 0.02 0.004 0.004 0.003 0.003
PU-HPU
≤ 8D 0.01 0.004 0.003 0.003 0.003
0.3 TA-4HTA
≤ 10D 0.01 0.003 0.003 0.003 0.002
SUH
≤ 12D 0.01 0.003 0.003 0.002 0.002 ALH
≤ 6D 0.02 0.006 0.005 0.005 0.004 HRC
≤ 8D 0.02 0.005 0.005 0.004 0.004 SUH MINI
0.4
≤ 10D 0.01 0.005 0.004 0.004 0.003 HL
≤ 12D 0.01 0.004 0.004 0.003 0.003 HSD
≤ 6D 0.03 0.007 0.006 0.006 0.005 C-SD-TA
≤ 8D 0.02 0.006 0.006 0.005 0.004
0.5
≤ 10D 0.02 0.006 0.005 0.004 0.004
≤ 12D 0.01 0.005 0.004 0.004 0.003
≤ 6D 0.03 0.008 0.007 0.006 0.006
≤ 8D 0.03 0.007 0.006 0.006 0.005
0.6
≤ 10D 0.02 0.006 0.006 0.005 0.004
≤ 12D 0.02 0.006 0.005 0.004 0.004
≤ 6D 0.04 0.010 0.009 0.008 0.007
≤ 8D 0.03 0.009 0.008 0.007 0.006
0.8 HSS
≤ 10D 0.03 0.008 0.007 0.006 0.006 DRILLS
SQUARE RIB ≤ 12D 0.02 0.007 0.006 0.006 0.005
≤ 6D 0.05 0.012 0.011 0.010 0.008 LFTA
≤ 8D 0.04 0.011 0.010 0.009 0.008 SUTA
1
≤ 10D 0.04 0.010 0.009 0.008 0.007 HSS-HSS/CO
≤ 12D 0.03 0.008 0.008 0.007 0.006
≤ 6D 0.06 0.022 0.020 0.018 0.015
≤ 8D 0.05 0.020 0.018 0.016 0.014
1.2
≤ 10D 0.04 0.018 0.016 0.014 0.012
≤ 12D 0.03 0.015 0.014 0.012 0.011
≤ 6D 0.07 0.024 0.022 0.019 0.017
≤ 8D 0.06 0.022 0.019 0.017 0.015
≤ 10D 0.05 0.019 0.017 0.015 0.013 CARBIDE
1.4 END-MILLS
≤ 12D 0.04 0.017 0.015 0.013 0.012
≤ 15D 0.03 0.014 0.013 0.012 0.010
G2
≥ 15D 0.02 0.012 0.011 0.010 0.008
MDTA
≤ 6D 0.08 0.025 0.023 0.020 0.018
HF VH/UP
≤ 8D 0.06 0.023 0.020 0.018 0.016 MEF
≤ 10D 0.05 0.020 0.018 0.016 0.014 ALU
1.5
≤ 12D 0.04 0.018 0.016 0.014 0.012 MEX/MH
≤ 15D 0.03 0.015 0.014 0.012 0.011 UH/MH
≥ 15D 0.02 0.013 0.011 0.010 0.009
≤ 6D 0.08 0.026 0.023 0.021 0.018
≤ 8D 0.07 0.023 0.021 0.019 0.016
≤ 10D 0.06 0.021 0.019 0.017 0.015
1.6
≤ 12D 0.04 0.018 0.016 0.015 0.013
≤ 15D 0.04 0.016 0.014 0.012 0.011
≥ 15D 0.02 0.013 0.012 0.010 0.009
HSS
END-MILLS
CARBIDE
BURRS
531
21/10/2021 12:16:22
Libro 1.indb 531
Libro 1.indb 531 21/10/2021 12:16:22

