Page 529 - Catalogue-Osawa-2021
P. 529

MEX (30÷55HRC) and MH (30÷70HRC) - Corner radius




                        MEXLN2R                                              OSAWA               <55
                                                                             NORM                                         INFO
                        cylindrical shank, 2 flutes, extended and reduced
                        neck, corner radius
                                                        CR                                                            CR





                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                             actual length
                         H        H             H                                                                         ALH
                                                                                                                          HRC
                        H 1st choice      I suitable                                                                      SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                        α                                 C-SD-TA
                         SQUARE RIB
                                                                              actual length according to  angle
                         D     D Tol.  CR   CR Tol.  d(h6)  l  l1  d1  L   z  30’  1°  1°30’  2°  3°     EDP No.   Stock
                         0.3  0/-0.010  0.05  0/-0.010  4  0.4  1  0.26  50  2  1,08  1,12  1,15  1,19  1,25  MEXLN20030001  h
                         0.3  0/-0.010  0.05  0/-0.010  4  0.4  1.5  0.26  50  2  1,60  1,65  1,70  1,75  1,85  MEXLN20030065  h
                         0.3  0/-0.010  0.05  0/-0.010  4  0.4  2  0.26  50  2  2,12  2,19  2,25  2,32  2,46  MEXLN20030002  h
                         0.3  0/-0.010  0.05  0/-0.010  4  0.4  3  0.26  50  2  3,15  3,25  3,35  3,46  3,66  MEXLN20030003  h
                         0.3  0/-0.010  0.10  0/-0.010  4  0.4  1  0.26  50  2  1,08  1,12  1,15  1,18  1,24  MEXLN20030101  h
                                                                                                                          HSS
                         0.3  0/-0.010  0.10  0/-0.010  4  0.4  1.5  0.26  50  2  1,60  1,65  1,70  1,75  1,84  MEXLN20030165  h  DRILLS
                         0.3  0/-0.010  0.10  0/-0.010  4  0.4  2  0.26  50  2  2,12  2,18  2,25  2,31  2,45  MEXLN20030102  h
                         0.3  0/-0.010  0.10  0/-0.010  4  0.4  3  0.26  50  2  3,15  3,25  3,35  3,45  3,65  MEXLN20030103  h  LFTA
                                                                                                                          SUTA
                         0.4  0/-0.010  0.05  0/-0.010  4  0.6  1  0.37  50  2  1,08  1,12  1,15  1,19  1,25  MEXLN20040001  h
                                                                                                                          HSS-HSS/CO
                         0.4  0/-0.010  0.05  0/-0.010  4  0.6  2  0.37  50  2  2,12  2,19  2,25  2,32  2,46  MEXLN20040002  h
                         0.4  0/-0.010  0.05  0/-0.010  4  0.6  3  0.37  50  2  3,15  3,25  3,35  3,46  3,66  MEXLN20040003  h
                         0.4  0/-0.010  0.05  0/-0.010  4  0.6  4  0.37  50  2  4,19  4,32  4,46  4,59  4,86  MEXLN20040004  h
                         0.4  0/-0.010  0.10  0/-0.010  4  0.6  1  0.37  50  2  1,08  1,12  1,15  1,18  1,24  MEXLN20040101  h
                         0.4  0/-0.010  0.10  0/-0.010  4  0.6  2  0.37  50  2  2,12  2,18  2,25  2,31  2,45  MEXLN20040102  h
                         0.4  0/-0.010  0.10  0/-0.010  4  0.6  3  0.37  50  2  3,15  3,25  3,35  3,45  3,65  MEXLN20040103  h
                         0.4  0/-0.010  0.10  0/-0.010  4  0.6  4  0.37  50  2  4,18  4,32  4,45  4,58  4,85  MEXLN20040104  h  CARBIDE
                         0.5  0/-0.010  0.05  0/-0.010  4  0.7  2  0.45  50  2  2,16  2,23  2,29  2,36  2,50  MEXLN20050002  h  END-MILLS
                         0.5  0/-0.010  0.05  0/-0.010  4  0.7  4  0.45  50  2  4,22  4,36  4,50  4,63  4,90  MEXLN20050004  h
                                                                                                                          G2
                         0.5  0/-0.010  0.05  0/-0.010  4  0.7  6  0.45  50  2  6,29  6,49  6,70  6,90  7,31  MEXLN20050006  h
                                                                                                                          MDTA
                         0.5  0/-0.010  0.10  0/-0.010  4  0.7  2  0.45  50  2  2,16  2,22  2,29  2,36  2,49  MEXLN20050102  h  HF VH/UP
                         0.5  0/-0.010  0.10  0/-0.010  4  0.7  4  0.45  50  2  4,22  4,36  4,49  4,63  4,89  MEXLN20050104  h  MEF
                         0.5  0/-0.010  0.10  0/-0.010  4  0.7  6  0.45  50  2  6,29  6,49  6,69  6,89  7,30  MEXLN20050106  h  ALU
                                                                                                                          MEX/MH
                         0.6  0/-0.010  0.10  0/-0.010  4  0.9  2  0.55  50  2  2,16  2,22  2,29  2,36  2,49  MEXLN20060102  h
                                                                                                                          UH/MH
                         0.6  0/-0.010  0.10  0/-0.010  4  0.9  4  0.55  50  2  4,22  4,36  4,49  4,63  4,89  MEXLN20060104  h
                         0.6  0/-0.010  0.10  0/-0.010  4  0.9  6  0.55  50  2  6,29  6,49  6,69  6,89  7,30  MEXLN20060106  h
                         0.7  0/-0.010  0.10  0/-0.010  4  1.0  4  0.65  50  2  4,22  4,36  4,49  4,63  4,89  MEXLN20070104  h
                         0.7  0/-0.010  0.10  0/-0.010  4  1.0  6  0.65  50  2  6,29  6,49  6,69  6,89  7,30  MEXLN20070106  h
                         0.8  0/-0.010  0.05  0/-0.010  4  1.2  4  0.75  50  2  4,22  4,36  4,50  4,63  4,90  MEXLN20080004  h
                         0.8  0/-0.010  0.05  0/-0.010  4  1.2  6  0.75  50  2  6,29  6,49  6,70  6,90  7,31  MEXLN20080006  h
                         0.8  0/-0.010  0.05  0/-0.010  4  1.2  8  0.75  50  2  8,36  8,63  8,90  9,17  9,71  MEXLN20080008  h  HSS
                         0.8  0/-0.010  0.10  0/-0.010  4  1.2  4  0.75  50  2  4,22  4,36  4,49  4,63  4,89  MEXLN20080104  h  END-MILLS
                         0.8  0/-0.010  0.10  0/-0.010  4  1.2  6  0.75  50  2  6,29  6,49  6,69  6,89  7,30  MEXLN20080106  h
                         0.8  0/-0.010  0.10  0/-0.010  4  1.2  8  0.75  50  2  8,36  8,63  8,89  9,16  9,70  MEXLN20080108  h
                         0.9  0/-0.010  0.10  0/-0.010  4  1.4  8  0.85  50  2  8,36  8,63  8,89  9,16  9,70  MEXLN20090108  h
                         0.9  0/-0.010  0.10  0/-0.010  4  1.4  15  0.85  50  2  15,59 16,10 16,60 17,11 18,12  MEXLN20090115  h
                          1   0/-0.015  0.10  0/-0.010  4  1.5  4  0.95  50  2  4,32  4,46  4,59  4,73  5,01  MEXLN20100104  h
                          1   0/-0.015  0.10  0/-0.010  4  1.5  6  0.95  50  2  6,39  6,59  6,80  7,00  7,41  MEXLN20100106  h
                          1   0/-0.015  0.10  0/-0.010  4  1.5  8  0.95  50  2  8,45  8,73  9,00  9,27  9,81  MEXLN20100108  h
                                                                                                                          CARBIDE
                          1   0/-0.015  0.10  0/-0.010  4  1.5  10  0.95  50  2  10,52 10,86 11,20 11,54 12,22  MEXLN20100110  h
                                                                                                                          BURRS


                                                                                     h stock standard     f non-stock standard     m stock exhaustion
                                                                                                                        527




                                                                                                                       21/10/2021   12:16:20
              Libro 1.indb   527
              Libro 1.indb   527                                                                                       21/10/2021   12:16:20
   524   525   526   527   528   529   530   531   532   533   534