Page 537 - Catalogue-Osawa-2021
P. 537

MEX (30÷55HRC) and MH (30÷70HRC) - Corner radius




                        MEXCS4R                                              OSAWA               <55
                                                                             NORM                                         INFO
                        cylindrical shank, 4 flutes, corner radius
                                                   CR





                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                                                          ALH
                         H        H             H
                                                                                                                      CR  HRC
                        H 1st choice      I suitable
                                                                                                                          SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                                                          C-SD-TA
                        SIDE MILLING
                           D      D Tol.   CR    CR Tol.  d(h6)   l      l1     L          z          EDP No.     Stock
                           1     0/-0.015  0.20  0/-0.010  4      3             50         4        MEXCS4R01002   h
                           1.5   0/-0.015  0.20  0/-0.010  4     4.5            50         4        MEXCS4R01502   h
                           2     0/-0.015  0.20  0/-0.010  4     6.5            50         4        MEXCS4R02002   h
                           2     0/-0.015  0.30  0/-0.010  4     6.5            50         4        MEXCS4R02003   h
                           2.5   0/-0.020  0.20  0/-0.015  4     6.5            50         4        MEXCS4R02502   h
                                                                                                                          HSS
                           2.5   0/-0.020  0.50  0/-0.015  4     6.5            50         4        MEXCS4R02505   h      DRILLS
                           3     0/-0.020  0.20  0/-0.015  4      9             50         4        MEXCS4R03002   h
                           3     0/-0.020  0.30  0/-0.015  4      9             50         4        MEXCS4R03003   h      LFTA
                                                                                                                          SUTA
                           3     0/-0.020  0.50  0/-0.015  4      9             50         4        MEXCS4R03005   h
                                                                                                                          HSS-HSS/CO
                           4     0/-0.020  0.30  0/-0.015  4     12             50         4        MEXCS4R04003   h
                           4     0/-0.020  0.50  0/-0.015  4     12             50         4        MEXCS4R04005   h
                           4     0/-0.020  1.00  0/-0.015  4     12             50         4        MEXCS4R04010   h
                           5     0/-0.020  0.30  0/-0.015  5     15             50         4        MEXCS4R05003   h
                           5     0/-0.020  0.50  0/-0.015  5     15             50         4        MEXCS4R05005   h
                           5     0/-0.020  1.00  0/-0.015  5     15             50         4        MEXCS4R05010   h
                           6     0/-0.020  0.30  0/-0.015  6     16             50         4        MEXCS4R06003   h      CARBIDE
                           6     0/-0.020  0.50  0/-0.015  6     16             50         4        MEXCS4R06005   h      END-MILLS
                           6     0/-0.020  1.00  0/-0.015  6     16             50         4        MEXCS4R06010   h
                                                                                                                          G2
                           8     0/-0.020  0.30  0/-0.015  8     20             64         4        MEXCS4R08003   h
                                                                                                                          MDTA
                           8     0/-0.020  0.50  0/-0.015  8     20             64         4        MEXCS4R08005   h      HF VH/UP
                           8     0/-0.020  1.00  0/-0.015  8     20             64         4        MEXCS4R08010   h      MEF
                           8     0/-0.020  1.50  0/-0.015  8     20             64         4        MEXCS4R08015   h      ALU
                                                                                                                          MEX/MH
                           8     0/-0.020  2.00  0/-0.015  8     20             64         4        MEXCS4R08020   h
                                                                                                                          UH/MH
                           10    0/-0.020  0.30  0/-0.020  10    22             75         4        MEXCS4R10003   h
                           10    0/-0.020  0.50  0/-0.020  10    22             75         4        MEXCS4R10005   h
                           10    0/-0.020  1.00  0/-0.020  10    22             75         4        MEXCS4R10010   h
                           10    0/-0.020  1.50  0/-0.020  10    22             75         4        MEXCS4R10015   h
                           10    0/-0.020  2.00  0/-0.020  10    22             75         4        MEXCS4R10020   h
                           12    0/-0.020  0.30  0/-0.020  12    25             75         4        MEXCS4R12003   h
                           12    0/-0.020  0.50  0/-0.020  12    25             75         4        MEXCS4R12005   h      HSS
                           12    0/-0.020  1.00  0/-0.020  12    25             75         4        MEXCS4R12010   h      END-MILLS
                           12    0/-0.020  1.50  0/-0.020  12    25             75         4        MEXCS4R12015   h
                           12    0/-0.020  2.00  0/-0.020  12    25             75         4        MEXCS4R12020   h
                           12    0/-0.020  3.00  0/-0.020  12    25             75         4        MEXCS4R12030   h
                           14    0/-0.020  0.50  0/-0.020  14    32             90         4        MEXCS4R14005   f
                           14    0/-0.020  1.00  0/-0.020  14    32             90         4        MEXCS4R14010   h
                           14    0/-0.020  2.00  0/-0.020  14    32             90         4        MEXCS4R14020   f
                           16    0/-0.020  0.50  0/-0.020  16    32             90         4        MEXCS4R16005   h
                                                                                                                          CARBIDE
                           16    0/-0.020  1.00  0/-0.020  16    32             90         4        MEXCS4R16010   h
                                                                                                                          BURRS


                                                                                     h stock standard     f non-stock standard     m stock exhaustion
                                                                                                                        535




                                                                                                                       21/10/2021   12:16:25
              Libro 1.indb   535                                                                                       21/10/2021   12:16:25
              Libro 1.indb   535
   532   533   534   535   536   537   538   539   540   541   542