Page 535 - Catalogue-Osawa-2021
P. 535
MEX (30÷55HRC) and MH (30÷70HRC) - Corner radius
MEXLS2R OSAWA <55
NORM INFO
cylindrical shank, 2 flutes, long, corner radius
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H H H
HRC
H 1st choice I suitable CR
SUH MINI
HL
HSD
C-SD-TA
SLOTTING
D D Tol. CR CR Tol. d(h6) l l1 L z EDP No. Stock
2 0/-0.015 0.30 0/-0.010 6 4 75 2 MEXLS2R03020 h
3 0/-0.020 0.30 0/-0.015 6 5 75 2 MEXLS2R03030 h
3 0/-0.020 0.50 0/-0.015 6 5 75 2 MEXLS2R05030 h
4 0/-0.020 0.30 0/-0.015 6 8 75 2 MEXLS2R03040 h
4 0/-0.020 0.50 0/-0.015 6 8 75 2 MEXLS2R05040 h
HSS
5 0/-0.020 0.30 0/-0.015 6 9 75 2 MEXLS2R03050 h DRILLS
5 0/-0.020 0.50 0/-0.015 6 9 75 2 MEXLS2R05050 h
6 0/-0.020 0.30 0/-0.015 6 10 75 2 MEXLS2R03060 h LFTA
SUTA
6 0/-0.020 0.50 0/-0.015 6 10 75 2 MEXLS2R05060 h
HSS-HSS/CO
6 0/-0.020 1.00 0/-0.015 6 10 75 2 MEXLS2R10060 h
8 0/-0.020 0.30 0/-0.015 8 12 75 2 MEXLS2R03080 h
8 0/-0.020 0.50 0/-0.015 8 12 75 2 MEXLS2R05080 h
8 0/-0.020 1.00 0/-0.015 8 12 75 2 MEXLS2R10080 h
10 0/-0.020 0.50 0/-0.020 10 14 100 2 MEXLS2R05100 h
10 0/-0.020 1.00 0/-0.020 10 14 100 2 MEXLS2R10100 h
12 0/-0.020 0.50 0/-0.020 12 16 100 2 MEXLS2R05120 h CARBIDE
12 0/-0.020 1.00 0/-0.020 12 16 100 2 MEXLS2R10120 h END-MILLS
16 0/-0.020 0.50 0/-0.020 16 22 125 2 MEXLS2R05160 h
G2
16 0/-0.020 1.00 0/-0.020 16 22 125 2 MEXLS2R10160 h
MDTA
HF VH/UP
MEF
ALU
MEX/MH
UH/MH
HSS
END-MILLS
CARBIDE
BURRS
h stock standard f non-stock standard m stock exhaustion
533
Libro 1.indb 533
Libro 1.indb 533 21/10/2021 12:16:23
21/10/2021 12:16:23

