Page 71 - TyphoonOsawa
P. 71

TYPHOON - high performance solid carbide drills




            455HVA                                                      5XD    DIN                             INFO
                                                                              6537L
                                                                                     HVA  PV300 Si
            stainless and mild steel, HVA (through coolant), long life







                                                                                                               CARBIDE
                                                                                                               DRILLS

                                                                                                               PU-HPU
                                                                                                               TA-HTA
                                                                                                               SUH
              P    M   K    N   S    H
                                                                                                               HVA
              H      H
                                                                                                               ALH
            H 1st choice     I suitable                                                                        HRC
                                                                                                               SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
                D(m7)      D Tol.      d(h6)        l          l1         L           EDP No.        Stock
                3.00     +0.016/+0.004  6          23          28         66         455HVA0300       h
                3.20     +0.016/+0.004  6          23          28         66         455HVA0320       h
                3.30     +0.016/+0.004  6          23          28         66         455HVA0330       h
                3.40     +0.016/+0.004  6          23          28         66         455HVA0340       h
                3.50     +0.016/+0.004  6          23          28         66         455HVA0350       h
                                                                                                               HSS
                3.70     +0.016/+0.004  6          23          28         66         455HVA0370       h        DRILLS
                3.80     +0.016/+0.004  6          29          36         74         455HVA0380       h
                4.00     +0.016/+0.004  6          29          36         74         455HVA0400       h        LFTA
                                                                                                               SUTA
                4.20     +0.016/+0.004  6          29          36         74         455HVA0420       h
                                                                                                               HSS-HSS/CO
                4.30     +0.016/+0.004  6          29          36         74         455HVA0430       h
                4.50     +0.016/+0.004  6          29          36         74         455HVA0450       h
                4.60     +0.016/+0.004  6          29          36         74         455HVA0460       h
                4.70     +0.016/+0.004  6          29          36         74         455HVA0470       h
                4.80     +0.016/+0.004  6          35          44         82         455HVA0480       h
                5.00     +0.016/+0.004  6          35          44         82         455HVA0500       h
                5.10     +0.016/+0.004  6          35          44         82         455HVA0510       h        CARBIDE
                5.20     +0.016/+0.004  6          35          44         82         455HVA0520       h        END-MILLS
                5.30     +0.016/+0.004  6          35          44         82         455HVA0530       h
                                                                                                               G2
                5.50     +0.016/+0.004  6          35          44         82         455HVA0550       h
                                                                                                               MDTA
                5.60     +0.016/+0.004  6          35          44         82         455HVA0560       h        HF VH/UP
                5.80     +0.016/+0.004  6          35          44         82         455HVA0580       h        MEF
                6.00     +0.016/+0.004  6          35          44         82         455HVA0600       h        ALU
                                                                                                               MEX
                6.10     +0.021/+0.006  8          43          53         91         455HVA0610       h
                                                                                                               UH
                6.20     +0.021/+0.006  8          43          53         91         455HVA0620       h
                6.30     +0.021/+0.006  8          43          53         91         455HVA0630       h
                6.50     +0.021/+0.006  8          43          53         91         455HVA0650       h
                6.80     +0.021/+0.006  8          43          53         91         455HVA0680       h
                6.90     +0.021/+0.006  8          43          53         91         455HVA0690       h
                7.00     +0.021/+0.006  8          43          53         91         455HVA0700       h
                7.40     +0.021/+0.006  8          43          53         91         455HVA0740       h        HSS
                7.50     +0.021/+0.006  8          43          53         91         455HVA0750       h        END-MILLS
                7.80     +0.021/+0.006  8          43          53         91         455HVA0780       h
                8.00     +0.021/+0.006  8          43          53         91         455HVA0800       h
                8.10     +0.021/+0.006  10         49          61         103        455HVA0810       h
                8.20     +0.021/+0.006  10         49          61         103        455HVA0820       h
                8.50     +0.021/+0.006  10         49          61         103        455HVA0850       h
                8.60     +0.021/+0.006  10         49          61         103        455HVA0860       h
                8.70     +0.021/+0.006  10         49          61         103        455HVA0870       h
                                                                                                               CARBIDE
                8.80     +0.021/+0.006  10         49          61         103        455HVA0880       h        BURRS



                                                                          h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             103
   66   67   68   69   70   71   72   73   74   75   76