Page 63 - Osawa_Update_2023
P. 63

G2 - General purpose - Ball nose




            G2CSB2                                                OSAWA              <45

                                                                  NORM               HRC                       INFO
            cylindrical shank, 2 flutes ball nose








                                                                                                               CARBIDE
                                                                                                               DRILLS
                                                                                                               PU-HPU
                                                                                                               TA-4HTA
              P    M   K    N   S    H                                                                         SUH
                                                                                                               ALH
              H    I   H    I
                                                                                                           R   HRC
            H 1st choice     I suitable                                                                        SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
             COPYING
                 D          D Tol.      R     R Tol.  d(h6)   l      l1      L      z       EDP No.    Stock
                 1         0/-0.020    0.50  +/-0.015  3      3             50      2     G2CSB2010S03  h
                 1         0/-0.020    0.50  +/-0.015  4      2             50      2      G2CSB2010    h
                1,5        0/-0.020    0.75  +/-0.015  3      5             50      2     G2CSB2015S03  h
                1.5        0/-0.020    0.75  +/-0.015  4      3             50      2      G2CSB2015    h
                 2         0/-0.020    1.00  +/-0.015  3      7             50      2     G2CSB2020S03  h
                                                                                                               HSS
                 2         0/-0.020    1.00  +/-0.015  4      4             50      2      G2CSB2020    h      DRILLS
                2,5        0/-0.020    1.25  +/-0.015  3      8             50      2     G2CSB2025S03  h
                2.5        0/-0.020    1.25  +/-0.015  4      5             50      2      G2CSB2025    h      LFTA
                                                                                                               SUTA
                 3         0/-0.020    1.50  +/-0.015  3      9             50      2     G2CSB2030S03  h
                                                                                                               HSS-HSS/CO
                 3         0/-0.020    1.50  +/-0.015  4      6             50      2      G2CSB2030    h
                3.5        0/-0.020    1.75  +/-0.015  4      7             50      2      G2CSB2035    h
                 4         0/-0.020    2.00  +/-0.015  4      8             50      2      G2CSB2040    h
                4.5        0/-0.020    2.25  +/-0.015  6      9             50      2      G2CSB2045    h
                 5         0/-0.020    2.50  +/-0.015  5      10            50      2     G2CSB2050S05  h
                 5         0/-0.020    2.50  +/-0.015  6      10            50      2      G2CSB2050    h
                5.5        0/-0.020    2.75  +/-0.015  6      11            50      2      G2CSB2055    h      CARBIDE
                 6         0/-0.020    3.00  +/-0.015  6      12            50      2      G2CSB2060    h      END-MILLS
                6.5        0/-0.025    3.25  +/-0.015  8      13            60      2      G2CSB2065    h
                 7         0/-0.025    3.50  +/-0.015  8      14            60      2      G2CSB2070    h      G2
                                                                                                               MDTA
                 8         0/-0.025    4.00  +/-0.015  8      16            60      2      G2CSB2080    h      HF VH/UP
                 9         0/-0.025    4.50  +/-0.015  10     18            75      2      G2CSB2090    h      MEF
                 10        0/-0.025    5.00  +/-0.015  10     20            75      2      G2CSB2100    h      ALU
                 12        0/-0.025    6.00  +/-0.015  12     24            75      2      G2CSB2120    h      MEX/MH
                                                                                                               UH/MH
                 16        0/-0.030    8.00  +/-0.015  16     30            92      2      G2CSB2160    h
                 20        0/-0.030    10.00  +/-0.015  20    30            100     2      G2CSB2200    h





                                                                                                               HSS
                                                                                                               END-MILLS









                                                                                                               CARBIDE
                                                                                                               BURRS



                                                                         h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             63
   58   59   60   61   62   63   64   65   66   67   68