Page 95 - Catalogue-Osawa-2021
P. 95
TYPHOON - high performance solid carbide drills
353ALH 3XD 6537K INFO
DIN
aluminium, polished flutes POLISHED
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H
HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
D(m7) D Tol. d(h6) l l1 L EDP No. Stock
3.00 +0.012/+0.002 6 14 20 62 353ALH0300 h
3.10 +0.016/+0.004 6 14 20 62 353ALH0310 h
3.20 +0.016/+0.004 6 14 20 62 353ALH0320 h
3.30 +0.016/+0.004 6 14 20 62 353ALH0330 h
3.40 +0.016/+0.004 6 14 20 62 353ALH0340 h
HSS
3.50 +0.016/+0.004 6 14 20 62 353ALH0350 h DRILLS
3.60 +0.016/+0.004 6 14 20 62 353ALH0360 h
3.70 +0.016/+0.004 6 14 20 62 353ALH0370 h LFTA
SUTA
3.80 +0.016/+0.004 6 17 24 66 353ALH0380 h
HSS-HSS/CO
3.90 +0.016/+0.004 6 17 24 66 353ALH0390 h
4.00 +0.016/+0.004 6 17 24 66 353ALH0400 h
4.10 +0.016/+0.004 6 17 24 66 353ALH0410 h
4.20 +0.016/+0.004 6 17 24 66 353ALH0420 h
4.30 +0.016/+0.004 6 17 24 66 353ALH0430 h
4.40 +0.016/+0.004 6 17 24 66 353ALH0440 f
4.50 +0.016/+0.004 6 17 24 66 353ALH0450 h CARBIDE
4.60 +0.016/+0.004 6 17 24 66 353ALH0460 h END-MILLS
4.70 +0.016/+0.004 6 17 24 66 353ALH0470 h
G2
4.80 +0.016/+0.004 6 20 28 66 353ALH0480 h
MDTA
4.90 +0.016/+0.004 6 20 28 66 353ALH0490 f HF VH/UP
5.00 +0.016/+0.004 6 20 28 66 353ALH0500 h MEF
5.10 +0.016/+0.004 6 20 28 66 353ALH0510 h ALU
MEX/MH
5.20 +0.016/+0.004 6 20 28 66 353ALH0520 h
UH/MH
5.30 +0.016/+0.004 6 20 28 66 353ALH0530 h
5.40 +0.016/+0.004 6 20 28 66 353ALH0540 f
5.50 +0.016/+0.004 6 20 28 66 353ALH0550 h
5.60 +0.016/+0.004 6 20 28 66 353ALH0560 h
5.70 +0.016/+0.004 6 20 28 66 353ALH0570 h
5.80 +0.016/+0.004 6 20 28 66 353ALH0580 h
5.90 +0.016/+0.004 6 20 28 66 353ALH0590 f HSS
6.00 +0.016/+0.004 6 20 28 66 353ALH0600 h END-MILLS
6.10 +0.021/+0.006 8 24 34 79 353ALH0610 h
6.20 +0.021/+0.006 8 24 34 79 353ALH0620 h
6.30 +0.021/+0.006 8 24 34 79 353ALH0630 h
6.40 +0.021/+0.006 8 24 34 79 353ALH0640 f
6.50 +0.021/+0.006 8 24 34 79 353ALH0650 h
6.60 +0.021/+0.006 8 24 34 79 353ALH0660 f
6.70 +0.021/+0.006 8 24 34 79 353ALH0670 h
CARBIDE
6.80 +0.021/+0.006 8 24 34 79 353ALH0680 h
BURRS
h stock standard f non-standard stock m stock exhaustion
93
21/10/2021 12:08:23
Libro 1.indb 93
Libro 1.indb 93 21/10/2021 12:08:23

