Page 100 - Catalogue-Osawa-2021
P. 100

TYPHOON - high performance solid carbide drills




                  INFO 355ALH                                                      5XD    6537L
                                                                                          DIN

                        aluminium, polished flutes                                                   POLISHED







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC                 H
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(m7)        D Tol.       d(h6)        l          l1          L         EDP No.       Stock
                            6.90     +0.021/+0.006    8          43          53         91       355ALH0690       h
                            7.00     +0.021/+0.006    8          43          53         91       355ALH0700       h
                            7.10     +0.021/+0.006    8          43          53         91       355ALH0710       f
                            7.20     +0.021/+0.006    8          43          53         91       355ALH0720       h
                            7.30     +0.021/+0.006    8          43          53         91       355ALH0730       f
                   HSS
                  DRILLS    7.40     +0.021/+0.006    8          43          53         91       355ALH0740       f
                            7.50     +0.021/+0.006    8          43          53         91       355ALH0750       h
                   LFTA     7.60     +0.021/+0.006    8          43          53         91       355ALH0760       f
                   SUTA
                            7.70     +0.021/+0.006    8          43          53         91       355ALH0770       f
               HSS-HSS/CO
                            7.80     +0.021/+0.006    8          43          53         91       355ALH0780       h
                            7.90     +0.021/+0.006    8          43          53         91       355ALH0790       f
                            8.00     +0.021/+0.006    8          43          53         91       355ALH0800       h
                            8.10     +0.021/+0.006    10         49          61         103      355ALH0810       f
                            8.20     +0.021/+0.006    10         49          61         103      355ALH0820       h
                            8.30     +0.021/+0.006    10         49          61         103      355ALH0830       f
                            8.40     +0.021/+0.006    10         49          61         103      355ALH0840       f
                CARBIDE
               END-MILLS    8.50     +0.021/+0.006    10         49          61         103      355ALH0850       h
                            8.60     +0.021/+0.006    10         49          61         103      355ALH0860       f
                    G2
                            8.70     +0.021/+0.006    10         49          61         103      355ALH0870       f
                  MDTA
                 HF VH/UP   8.80     +0.021/+0.006    10         49          61         103      355ALH0880       h
                   MEF      8.90     +0.021/+0.006    10         49          61         103      355ALH0890       f
                   ALU      9.00     +0.021/+0.006    10         49          61         103      355ALH0900       h
                 MEX/MH
                  UH/MH     9.10     +0.021/+0.006    10         49          61         103      355ALH0910       f
                            9.20     +0.021/+0.006    10         49          61         103      355ALH0920       f
                            9.30     +0.021/+0.006    10         49          61         103      355ALH0930       f
                            9.40     +0.021/+0.006    10         49          61         103      355ALH0940       f
                            9.50     +0.021/+0.006    10         61          61         103      355ALH0950       h
                            9.60     +0.021/+0.006    10         61          61         103      355ALH0960       f
                            9.70     +0.021/+0.006    10         61          61         103      355ALH0970       f
                   HSS      9.80     +0.021/+0.006    10         61          61         103      355ALH0980       f
               END-MILLS    9.90     +0.021/+0.006    10         61          61         103      355ALH0990       f
                           10.00     +0.021/+0.006    10         61          61         103      355ALH1000       h
                           10.20     +0.025/+0.007    12         71          71         118      355ALH1020       h
                           10.50     +0.025/+0.007    12         71          71         118      355ALH1050       h
                           10.80     +0.025/+0.007    12         71          71         118      355ALH1080       f
                           11.00     +0.025/+0.007    12         71          71         118      355ALH1100       h
                           11.20     +0.025/+0.007    12         71          71         118      355ALH1120       f
                           11.30     +0.025/+0.007    12         71          71         118      355ALH1130       f
                CARBIDE
                  BURRS    11.50     +0.025/+0.007    12         71          71         118      355ALH1150       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                    98




                                                                                                                       21/10/2021   12:08:25
              Libro 1.indb   98                                                                                        21/10/2021   12:08:25
              Libro 1.indb   98
   95   96   97   98   99   100   101   102   103   104   105