Page 96 - Catalogue-Osawa-2021
P. 96
TYPHOON - high performance solid carbide drills
INFO 353ALH 3XD 6537K
DIN
aluminium, polished flutes POLISHED
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
D(m7) D Tol. d(h6) l l1 L EDP No. Stock
6.90 +0.021/+0.006 8 24 34 79 353ALH0690 f
7.00 +0.021/+0.006 8 24 34 79 353ALH0700 h
7.10 +0.021/+0.006 8 29 41 79 353ALH0710 f
7.20 +0.021/+0.006 8 29 41 79 353ALH0720 h
7.30 +0.021/+0.006 8 29 41 79 353ALH0730 f
HSS
DRILLS 7.40 +0.021/+0.006 8 29 41 79 353ALH0740 f
7.50 +0.021/+0.006 8 29 41 79 353ALH0750 h
LFTA 7.60 +0.021/+0.006 8 29 41 79 353ALH0760 f
SUTA
7.70 +0.021/+0.006 8 29 41 79 353ALH0770 f
HSS-HSS/CO
7.80 +0.021/+0.006 8 29 41 79 353ALH0780 h
7.90 +0.021/+0.006 8 29 41 79 353ALH0790 f
8.00 +0.021/+0.006 8 29 41 79 353ALH0800 h
8.10 +0.021/+0.006 10 35 47 89 353ALH0810 f
8.20 +0.021/+0.006 10 35 47 89 353ALH0820 h
8.30 +0.021/+0.006 10 35 47 89 353ALH0830 h
8.40 +0.021/+0.006 10 35 47 89 353ALH0840 f
CARBIDE
END-MILLS 8.50 +0.021/+0.006 10 35 47 89 353ALH0850 h
8.60 +0.021/+0.006 10 35 47 89 353ALH0860 h
G2
8.70 +0.021/+0.006 10 35 47 89 353ALH0870 f
MDTA
HF VH/UP 8.80 +0.021/+0.006 10 35 47 89 353ALH0880 h
MEF 8.90 +0.021/+0.006 10 35 47 89 353ALH0890 f
ALU 9.00 +0.021/+0.006 10 35 47 89 353ALH0900 h
MEX/MH
UH/MH 9.10 +0.021/+0.006 10 35 47 89 353ALH0910 f
9.20 +0.021/+0.006 10 35 47 89 353ALH0920 f
9.30 +0.021/+0.006 10 35 47 89 353ALH0930 f
9.40 +0.021/+0.006 10 35 47 89 353ALH0940 f
9.50 +0.021/+0.006 10 35 47 89 353ALH0950 h
9.60 +0.021/+0.006 10 35 47 89 353ALH0960 f
9.70 +0.021/+0.006 10 35 47 89 353ALH0970 f
HSS 9.80 +0.021/+0.006 10 35 47 89 353ALH0980 f
END-MILLS 9.90 +0.021/+0.006 10 35 47 89 353ALH0990 f
10.00 +0.021/+0.006 10 35 47 89 353ALH1000 h
10.20 +0.025/+0.007 12 40 55 102 353ALH1020 h
10.30 +0.025/+0.007 12 40 55 102 353ALH1030 h
10.50 +0.025/+0.007 12 40 55 102 353ALH1050 h
10.80 +0.025/+0.007 12 40 55 102 353ALH1080 f
11.00 +0.025/+0.007 12 40 55 102 353ALH1100 h
11.20 +0.025/+0.007 12 40 55 102 353ALH1120 f
CARBIDE
BURRS 11.30 +0.025/+0.007 12 40 55 102 353ALH1130 f
h stock standard f non-standard stock m stock exhaustion
94
21/10/2021 12:08:24
Libro 1.indb 94 21/10/2021 12:08:24
Libro 1.indb 94

