Page 56 - Catalogue-Osawa-2021
P. 56

TYPHOON - high performance solid carbide drills




                  INFO 355PU-355HPU                                          5XD    DIN

                        universal application, high productivity                   6537L                    140°+C45°
                                                                                         355PU 355HPU


                                                                      355PU



                CARBIDE                                               355HPU                                         C45°
                  DRILLS
                                                                                  355PU
                 PU-HPU
                 TA-4HTA
                                                                                                                     C45°
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    H                                     355HPU
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA
                                                                                        355PU              355HPU
                          D(m7)      D Tol.      d(h6)     l       l1       L      EDP No.    Stock    EDP No.    Stock
                          10.10   +0.025/+0.007   12      71       71      118    355PU1010    h      355HPU1010   h
                          10.20   +0.025/+0.007   12      71       71      118    355PU1020    h      355HPU1020   h
                          10.30   +0.025/+0.007   12      71       71      118    355PU1030    h      355HPU1030   h
                          10.40   +0.025/+0.007   12      71       71      118    355PU1040    h      355HPU1040   h
                          10.50   +0.025/+0.007   12      71       71      118    355PU1050    h      355HPU1050   h
                   HSS
                  DRILLS  10.60   +0.025/+0.007   12      71       71      118    355PU1060    h      355HPU1060   h
                          10.70   +0.025/+0.007   12      71       71      118    355PU1070    h      355HPU1070   h
                   LFTA   10.80   +0.025/+0.007   12      71       71      118    355PU1080    h      355HPU1080   h
                   SUTA
                          10.90   +0.025/+0.007   12      71       71      118    355PU1090    h      355HPU1090   h
               HSS-HSS/CO
                          11.00   +0.025/+0.007   12      71       71      118    355PU1100    h      355HPU1100   h
                          11.10   +0.025/+0.007   12      71       71      118    355PU1110    h      355HPU1110   h
                          11.20   +0.025/+0.007   12      71       71      118    355PU1120    h      355HPU1120   h
                          11.25   +0.025/+0.007   12      71       71      118                        355HPU1125   h
                          11.30   +0.025/+0.007   12      71       71      118    355PU1130    h      355HPU1130   h
                          11.40   +0.025/+0.007   12      71       71      118    355PU1140    h      355HPU1140   h
                          11.50   +0.025/+0.007   12      71       71      118    355PU1150    h      355HPU1150   h
                CARBIDE
               END-MILLS  11.60   +0.025/+0.007   12      71       71      118    355PU1160    h      355HPU1160   h
                          11.70   +0.025/+0.007   12      71       71      118    355PU1170    h      355HPU1170   h
                    G2
                          11.80   +0.025/+0.007   12      71       71      118    355PU1180    h      355HPU1180   h
                  MDTA
                 HF VH/UP  11.90  +0.025/+0.007   12      71       71      118    355PU1190    h      355HPU1190   h
                   MEF    12.00   +0.025/+0.007   12      71       71      118    355PU1200    h      355HPU1200   h
                   ALU    12.10   +0.025/+0.007   14      77       77      124    355PU1210    h      355HPU1210   h
                 MEX/MH
                  UH/MH   12.20   +0.025/+0.007   14      77       77      124    355PU1220    h      355HPU1220   h
                          12.30   +0.025/+0.007   14      77       77      124                        355HPU1230   h
                          12.40   +0.025/+0.007   14      77       77      124                        355HPU1240   h
                          12.50   +0.025/+0.007   14      77       77      124    355PU1250    h      355HPU1250   h
                          12.60   +0.025/+0.007   14      77       77      124                        355HPU1260   h
                          12.70   +0.025/+0.007   14      77       77      124    355PU1270    h      355HPU1270   h
                          12.80   +0.025/+0.007   14      77       77      124    355PU1280    h      355HPU1280   h
                   HSS    12.90   +0.025/+0.007   14      77       77      124                        355HPU1290   h
               END-MILLS  13.00   +0.025/+0.007   14      77       77      124    355PU1300    h      355HPU1300   h
                          13.10   +0.025/+0.007   14      77       77      124    355PU1310    h      355HPU1310   h
                          13.20   +0.025/+0.007   14      77       77      124    355PU1320    h      355HPU1320   h
                          13.30   +0.025/+0.007   14      77       77      124    355PU1330    h      355HPU1330   h
                          13.40   +0.025/+0.007   14      77       77      124                        355HPU1340   h
                          13.50   +0.025/+0.007   14      77       77      124    355PU1350    h      355HPU1350   h
                          13.60   +0.025/+0.007   14      77       77      124                        355HPU1360   h
                          13.70   +0.025/+0.007   14      77       77      124    355PU1370    h      355HPU1370   h
                CARBIDE
                  BURRS   13.80   +0.025/+0.007   14      77       77      124    355PU1380    h      355HPU1380   h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                    54




                                                                                                                       21/10/2021   12:07:58
              Libro 1.indb   54                                                                                        21/10/2021   12:07:58
              Libro 1.indb   54
   51   52   53   54   55   56   57   58   59   60   61