Page 54 - Catalogue-Osawa-2021
P. 54

TYPHOON - high performance solid carbide drills




                  INFO 355PU-355HPU                                          5XD    DIN

                        universal application, high productivity                   6537L                    140°+C45°
                                                                                         355PU 355HPU


                                                                      355PU



                CARBIDE                                               355HPU                                         C45°
                  DRILLS
                                                                                  355PU
                 PU-HPU
                 TA-4HTA
                                                                                                                     C45°
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    H                                     355HPU
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA
                                                                                        355PU              355HPU
                          D(m7)      D Tol.      d(h6)     l       l1       L      EDP No.    Stock    EDP No.    Stock
                          3.00    +0.012/+0.002   6       23       28      66     355PU0300    h      355HPU0300   h
                          3.10    +0.016/+0.004   6       23       28      66     355PU0310    h      355HPU0310   h
                          3.20    +0.016/+0.004   6       23       28      66     355PU0320    h      355HPU0320   h
                          3.25    +0.016/+0.004   6       23       28      66                         355HPU0325   h
                          3.30    +0.016/+0.004   6       23       28      66     355PU0330    h      355HPU0330   h
                   HSS
                  DRILLS  3.40    +0.016/+0.004   6       23       28      66     355PU0340    h      355HPU0340   h
                          3.50    +0.016/+0.004   6       23       28      66     355PU0350    h      355HPU0350   h
                   LFTA   3.60    +0.016/+0.004   6       23       28      66     355PU0360    h      355HPU0360   h
                   SUTA
                          3.70    +0.016/+0.004   6       23       28      66     355PU0370    h      355HPU0370   h
               HSS-HSS/CO
                          3.80    +0.016/+0.004   6       29       36      74     355PU0380    h      355HPU0380   h
                          3.90    +0.016/+0.004   6       29       36      74     355PU0390    h      355HPU0390   h
                          4.00    +0.016/+0.004   6       29       36      74     355PU0400    h      355HPU0400   h
                          4.10    +0.016/+0.004   6       29       36      74     355PU0410    h      355HPU0410   h
                          4.20    +0.016/+0.004   6       29       36      74     355PU0420    h      355HPU0420   h
                          4.30    +0.016/+0.004   6       29       36      74     355PU0430    h      355HPU0430   h
                          4.40    +0.016/+0.004   6       29       36      74     355PU0440    h      355HPU0440   h
                CARBIDE
               END-MILLS  4.50    +0.016/+0.004   6       29       36      74     355PU0450    h      355HPU0450   h
                          4.60    +0.016/+0.004   6       29       36      74     355PU0460    h      355HPU0460   h
                    G2
                          4.65    +0.016/+0.004   6       29       36      74                         355HPU0465   h
                  MDTA
                 HF VH/UP  4.70   +0.016/+0.004   6       29       36      74     355PU0470    h      355HPU0470   h
                   MEF    4.80    +0.016/+0.004   6       35       44      82     355PU0480    h      355HPU0480   h
                   ALU    4.90    +0.016/+0.004   6       35       44      82     355PU0490    h      355HPU0490   h
                 MEX/MH
                          5.00    +0.016/+0.004   6       35       44      82     355PU0500    h      355HPU0500   h
                  UH/MH
                          5.10    +0.016/+0.004   6       35       44      82     355PU0510    h      355HPU0510   h
                          5.20    +0.016/+0.004   6       35       44      82     355PU0520    h      355HPU0520   h
                          5.30    +0.016/+0.004   6       35       44      82     355PU0530    h      355HPU0530   h
                          5.40    +0.016/+0.004   6       35       44      82     355PU0540    h      355HPU0540   h
                          5.50    +0.016/+0.004   6       35       44      82     355PU0550    h      355HPU0550   h
                          5.55    +0.016/+0.004   6       35       44      82                         355HPU0555   h
                   HSS    5.60    +0.016/+0.004   6       35       44      82     355PU0560    h      355HPU0560   h
               END-MILLS  5.70    +0.016/+0.004   6       35       44      82     355PU0570    h      355HPU0570   h
                          5.80    +0.016/+0.004   6       35       44      82     355PU0580    h      355HPU0580   h
                          5.90    +0.016/+0.004   6       35       44      82     355PU0590    h      355HPU0590   h
                          6.00    +0.016/+0.004   6       35       44      82     355PU0600    h      355HPU0600   h
                          6.10    +0.021/+0.006   8       43       53      91     355PU0610    h      355HPU0610   h
                          6.20    +0.021/+0.006   8       43       53      91     355PU0620    h      355HPU0620   h
                          6.30    +0.021/+0.006   8       43       53      91     355PU0630    h      355HPU0630   h
                          6.40    +0.021/+0.006   8       43       53      91     355PU0640    h      355HPU0640   h
                CARBIDE
                  BURRS   6.50    +0.021/+0.006   8       43       53      91     355PU0650    h      355HPU0650   h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                    52




                                                                                                                       21/10/2021   12:07:55
              Libro 1.indb   52                                                                                        21/10/2021   12:07:55
              Libro 1.indb   52
   49   50   51   52   53   54   55   56   57   58   59