Page 417 - Catalogue-Osawa-2021
P. 417
HF UNI - Variable Helix and unequal pitch - Corner radius
HF542 OSAWA
NORM INFO
cylindrical shank and reduced neck, long reach,
corner radius
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
H H H H
CR HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
SLOTTING SIDE MILLING HELICAL RAMPING VERTICAL DRILLING TROCHOIDAL
D D Tol. CR CR Tol. d(h6) l l1 d1 L z EDP No. Stock
6 0/-0.030 0.30 +/-0.020 6 12 30 5.80 75 4 HF5420306075 h
6 0/-0.030 0.50 +/-0.020 6 12 30 5.80 75 4 HF5420506075 h
6 0/-0.030 1.00 +/-0.020 6 12 30 5.80 75 4 HF5421006075 h
6 0/-0.030 0.30 +/-0.020 6 12 30 5.80 100 4 HF54203060100 h
6 0/-0.030 0.50 +/-0.020 6 12 30 5.80 100 4 HF54205060100 h
HSS
6 0/-0.030 1.00 +/-0.020 6 12 30 5.80 100 4 HF54210060100 h DRILLS
8 0/-0.030 0.50 +/-0.020 8 16 40 7.80 100 4 HF54205080100 h
8 0/-0.030 1.00 +/-0.020 8 16 40 7.80 100 4 HF54210080100 h LFTA
SUTA
8 0/-0.030 2.00 +/-0.020 8 16 40 7.80 100 4 HF54220080100 h
HSS-HSS/CO
10 0/-0.030 0.50 +/-0.020 10 20 50 9.80 125 4 HF54205100125 h
10 0/-0.030 1.00 +/-0.020 10 20 50 9.80 125 4 HF54210100125 h
10 0/-0.030 2.00 +/-0.020 10 20 50 9.80 125 4 HF54220100125 h
12 0/-0.030 0.50 +/-0.020 12 24 60 11.80 125 4 HF54205120125 h
12 0/-0.030 1.00 +/-0.020 12 24 60 11.80 125 4 HF54210120125 h
12 0/-0.030 2.00 +/-0.020 12 24 60 11.80 125 4 HF54220120125 h
12 0/-0.030 3.00 +/-0.020 12 24 60 11.80 125 4 HF54230120125 h CARBIDE
12 0/-0.030 0.50 +/-0.020 12 24 60 11.80 150 4 HF54205120150 h END-MILLS
12 0/-0.030 1.00 +/-0.020 12 24 60 11.80 150 4 HF54210120150 h
G2
12 0/-0.030 2.00 +/-0.020 12 24 60 11.80 150 4 HF54220120150 h
MDTA
12 0/-0.030 3.00 +/-0.020 12 24 60 11.80 150 4 HF54230120150 h HF VH/UP
16 0/-0.030 0.50 +/-0.020 16 32 80 15.70 150 4 HF54205160150 h MEF
16 0/-0.030 1.00 +/-0.020 16 32 80 15.70 150 4 HF54210160150 h ALU
MEX/MH
16 0/-0.030 2.00 +/-0.020 16 32 80 15.70 150 4 HF54220160150 h
UH/MH
16 0/-0.030 3.00 +/-0.020 16 32 80 15.70 150 4 HF54230160150 h
16 0/-0.030 4.00 +/-0.020 16 32 80 15.70 150 4 HF54240160150 h
20 0/-0.030 0.50 +/-0.020 20 40 100 19.70 150 4 HF54205200150 h
20 0/-0.030 1.00 +/-0.020 20 40 100 19.70 150 4 HF54210200150 h
20 0/-0.030 2.00 +/-0.020 20 40 100 19.70 150 4 HF54220200150 h
20 0/-0.030 3.00 +/-0.020 20 40 100 19.70 150 4 HF54230200150 h
20 0/-0.030 4.00 +/-0.020 20 40 100 19.70 150 4 HF54240200150 h HSS
END-MILLS
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
415
21/10/2021 12:14:22
Libro 1.indb 415
Libro 1.indb 415 21/10/2021 12:14:22

