Page 412 - Catalogue-Osawa-2021
P. 412
HF UNI - Variable Helix and unequal pitch - Corner radius
INFO HF443 OSAWA
NORM
weldon shank and reduced neck, corner radius
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC H H H H CR
SUH MINI H 1st choice I suitable
HL
2D
HSD
C-SD-TA
SLOTTING SIDE MILLING HELICAL RAMPING VERTICAL DRILLING TROCHOIDAL
D D Tol. CR CR Tol. d(h6) l l1 d1 L z EDP No. Stock
3 0/-0.030 0.30 +/-0.020 6 9 15 2.80 57 4 HF44303030 h
3 0/-0.030 0.50 +/-0.020 6 9 15 2.80 57 4 HF44305030 h
4 0/-0.030 0.30 +/-0.020 6 11 18 3.80 57 4 HF44303040 h
4 0/-0.030 0.50 +/-0.020 6 11 18 3.80 57 4 HF44305040 h
5 0/-0.030 0.50 +/-0.020 6 13 19 4.80 57 4 HF44305050 h
HSS
DRILLS 6 0/-0.030 0.50 +/-0.020 6 13 20 5.80 57 4 HF44305060 h
6 0/-0.030 1.00 +/-0.020 6 13 20 5.80 57 4 HF44310060 h
LFTA 8 0/-0.030 0.50 +/-0.020 8 20 26 7.80 64 4 HF44305080 h
SUTA
8 0/-0.030 1.00 +/-0.020 8 20 26 7.80 64 4 HF44310080 h
HSS-HSS/CO
10 0/-0.030 0.50 +/-0.020 10 22 30 9.80 72 4 HF44305100 h
10 0/-0.030 1.00 +/-0.020 10 22 30 9.80 72 4 HF44310100 h
12 0/-0.030 0.50 +/-0.020 12 26 36 11.80 83 4 HF44305120 h
12 0/-0.030 1.00 +/-0.020 12 26 36 11.80 83 4 HF44310120 h
14 0/-0.030 1.00 +/-0.020 14 26 36 13.70 83 4 HF44310140 h
16 0/-0.030 1.00 +/-0.020 16 32 42 15.70 92 4 HF44310160 h
20 0/-0.030 1.00 +/-0.020 20 38 50 19.70 104 4 HF44310200 h
CARBIDE
END-MILLS
G2
MDTA
HF VH/UP
MEF
ALU
MEX/MH
UH/MH
HSS
END-MILLS
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
410
21/10/2021 12:14:14
Libro 1.indb 410
Libro 1.indb 410 21/10/2021 12:14:14

