Page 57 - TyphoonOsawa
P. 57

TYPHOON - high performance solid carbide drills




            353SUH                                                      3XD   6537K                            INFO
                                                                               DIN
            stainless steel, polished flutes, SUH (through coolant)








                                                                                                               CARBIDE
                                                                                                               DRILLS

                                                                                                               PU-HPU
                                                                                                               TA-HTA
                                                                                                               SUH
              P    M   K    N   S    H
                                                                                                               HVA
              I    H   I    I   I
                                                                                                               ALH
            H 1st choice     I suitable                                                                        HRC
                                                                                                               SUH MINI
                                                                                                               HL
                                                                                                               HSD
                                                                                                               C-SD-TA
                D(m7)        D Tol.       d(h6)        l          l1         L          EDP No.      Stock
                3.00      +0.012/+0.002    6          14         20          62       353SUH0300      h
                3.10      +0.016/+0.004    6          14         20          62       353SUH0310      h
                3.20      +0.016/+0.004    6          14         20          62       353SUH0320      h
                3.30      +0.016/+0.004    6          14         20          62       353SUH0330      h
                3.40      +0.016/+0.004    6          14         20          62       353SUH0340      h
                                                                                                               HSS
                3.50      +0.016/+0.004    6          14         20          62       353SUH0350      h        DRILLS
                3.60      +0.016/+0.004    6          14         20          62       353SUH0360      h
                3.70      +0.016/+0.004    6          14         20          62       353SUH0370      h        LFTA
                                                                                                               SUTA
                3.80      +0.016/+0.004    6          17         24          66       353SUH0380      h
                                                                                                               HSS-HSS/CO
                3.90      +0.016/+0.004    6          17         24          66       353SUH0390      h
                4.00      +0.016/+0.004    6          17         24          66       353SUH0400      h
                4.10      +0.016/+0.004    6          17         24          66       353SUH0410      h
                4.20      +0.016/+0.004    6          17         24          66       353SUH0420      h
                4.30      +0.016/+0.004    6          17         24          66       353SUH0430      h
                4.40      +0.016/+0.004    6          17         24          66       353SUH0440      h
                4.50      +0.016/+0.004    6          17         24          66       353SUH0450      h        CARBIDE
                4.60      +0.016/+0.004    6          17         24          66       353SUH0460      h        END-MILLS
                4.70      +0.016/+0.004    6          17         24          66       353SUH0470      h
                                                                                                               G2
                4.80      +0.016/+0.004    6          20         28          66       353SUH0480      h
                                                                                                               MDTA
                4.90      +0.016/+0.004    6          20         28          66       353SUH0490      h        HF VH/UP
                5.00      +0.016/+0.004    6          20         28          66       353SUH0500      h        MEF
                5.10      +0.016/+0.004    6          20         28          66       353SUH0510      h        ALU
                                                                                                               MEX
                5.20      +0.016/+0.004    6          20         28          66       353SUH0520      h
                                                                                                               UH
                5.30      +0.016/+0.004    6          20         28          66       353SUH0530      h
                5.40      +0.016/+0.004    6          20         28          66       353SUH0540      h
                5.50      +0.016/+0.004    6          20         28          66       353SUH0550      h
                5.60      +0.016/+0.004    6          20         28          66       353SUH0560      h
                5.70      +0.016/+0.004    6          20         28          66       353SUH0570      h
                5.80      +0.016/+0.004    6          20         28          66       353SUH0580      h
                5.90      +0.016/+0.004    6          20         28          66       353SUH0590      h        HSS
                6.00      +0.016/+0.004    6          20         28          66       353SUH0600      h        END-MILLS
                6.10      +0.021/+0.006    8          24         34          79       353SUH0610      h
                6.20      +0.021/+0.006    8          24         34          79       353SUH0620      h
                6.30      +0.021/+0.006    8          24         34          79       353SUH0630      h
                6.40      +0.021/+0.006    8          24         34          79       353SUH0640      h
                6.50      +0.021/+0.006    8          24         34          79       353SUH0650      h
                6.60      +0.021/+0.006    8          24         34          79       353SUH0660      h
                6.70      +0.021/+0.006    8          24         34          79       353SUH0670      h
                                                                                                               CARBIDE
                6.80      +0.021/+0.006    8          24         34          79       353SUH0680      h        BURRS



                                                                          h stock standard     f non-standard stock     m stock exhaustion
                                                                                                             89
   52   53   54   55   56   57   58   59   60   61   62