Page 49 - TyphoonOsawa
P. 49
TYPHOON - high performance solid carbide drills
3584HTA 8XD OSAWA INFO
NORM
4-margin lands, long (8xD), 4HTA (through coolant)
CARBIDE
DRILLS
PU-HPU
TA-HTA
SUH
P M K N S H
HVA
H H H I I
ALH
H 1st choice I suitable HRC
SUH MINI
HL
HSD
C-SD-TA
D(m7) D Tol. d(h6) l l1 L EDP No. Stock
6.90 +0.021/+0.006 8 64 76 116 358HTA0690 h
7.00 +0.021/+0.006 8 64 76 116 358HTA0700 h
7.10 +0.021/+0.006 8 64 76 116 358HTA0710 h
7.20 +0.021/+0.006 8 64 76 116 358HTA0720 h
7.30 +0.021/+0.006 8 64 76 116 358HTA0730 h
HSS
7.40 +0.021/+0.006 8 64 76 116 358HTA0740 h DRILLS
7.50 +0.021/+0.006 8 64 76 116 358HTA0750 h
7.60 +0.021/+0.006 8 64 76 116 358HTA0760 h LFTA
SUTA
7.70 +0.021/+0.006 8 64 76 116 358HTA0770 f
HSS-HSS/CO
7.80 +0.021/+0.006 8 64 76 116 358HTA0780 h
7.90 +0.021/+0.006 8 64 76 116 358HTA0790 f
8.00 +0.021/+0.006 8 64 76 116 358HTA0800 h
8.10 +0.021/+0.006 10 80 95 142 358HTA0810 h
8.20 +0.021/+0.006 10 80 95 142 358HTA0820 h
8.30 +0.021/+0.006 10 80 95 142 358HTA0830 h
8.40 +0.021/+0.006 10 80 95 142 358HTA0840 f CARBIDE
8.50 +0.021/+0.006 10 80 95 142 358HTA0850 h END-MILLS
8.60 +0.021/+0.006 10 80 95 142 358HTA0860 h
G2
8.70 +0.021/+0.006 10 80 95 142 358HTA0870 h
MDTA
8.80 +0.021/+0.006 10 80 95 142 358HTA0880 h HF VH/UP
8.90 +0.021/+0.006 10 80 95 142 358HTA0890 f MEF
9.00 +0.021/+0.006 10 80 95 142 358HTA0900 h ALU
MEX
9.10 +0.021/+0.006 10 80 95 142 358HTA0910 h
UH
9.20 +0.021/+0.006 10 80 95 142 358HTA0920 h
9.30 +0.021/+0.006 10 80 95 142 358HTA0930 h
9.40 +0.021/+0.006 10 80 95 142 358HTA0940 f
9.50 +0.021/+0.006 10 80 95 142 358HTA0950 h
9.60 +0.021/+0.006 10 80 95 142 358HTA0960 f
9.70 +0.021/+0.006 10 80 95 142 358HTA0970 f
9.80 +0.021/+0.006 10 80 95 142 358HTA0980 h HSS
9.90 +0.021/+0.006 10 80 95 142 358HTA0990 f END-MILLS
10.00 +0.021/+0.006 10 80 95 142 358HTA1000 h
10.20 +0.025/+0.007 12 96 114 163 358HTA1020 h
10.50 +0.025/+0.007 12 96 114 163 358HTA1050 h
10.80 +0.025/+0.007 12 96 114 163 358HTA1080 h
11.00 +0.025/+0.007 12 96 114 163 358HTA1100 h
11.20 +0.025/+0.007 12 96 114 163 358HTA1120 h
11.30 +0.025/+0.007 12 96 114 163 358HTA1130 f
CARBIDE
11.50 +0.025/+0.007 12 96 114 163 358HTA1150 h
BURRS
h stock standard f non-standard stock m stock exhaustion
81

