Page 10 - Osawa_Update_2023
P. 10

CV - high performance solid carbide drills




                                                                                         CUTTING PARAMETERS

            353CV                                                             M1  N1
                                             M3
                                       M1  M2  N2  N3  M7  N7                 P1  S1
                                           N1
                         Material Group   P1  P2  P3  S3  P7  S7  M1  N1      K1  H1 H1M1  M2  N2
                                              S2
                                           S1
                                                                                         N1
                           ISO 513                                                           
                                                                                         P2
                                           H1 H1H2 H2H3 H3
                                       K1  K2  K3     K7  H7 H7   P1  S1              P1  S1  S2
                         Hardness/Rm    <800 N/mm²  <700 N/mm²  <750 N/mm²  150÷200 HB
                                                                                         H1 H1H2 H2
                                                                                         K2
                                                                  K1
                          Vc (m/min)     80÷100      35÷45       35÷45 H1 H1  80÷100  K1  140÷180
                             D             fn          fn          fn         fn          fn
                            (mm)         (mm/rev)    (mm/rev)    (mm/rev)   (mm/rev)    (mm/rev)
                             1           0.050       0.035       0.035       0.050       0.065
                             2           0.070       0.049       0.049       0.070       0.091
                             3           0.086       0.060       0.060       0.086       0.112
                             4           0.126       0.088       0.088       0.126       0.164
                             5           0.131       0.092       0.092       0.131       0.170
               Ø RUN OUT
               <0.02mm       6           0.145       0.102       0.102       0.145       0.189
                             7           0.165       0.116       0.116       0.165       0.215
                             8           0.185       0.130       0.130       0.185       0.241
                             9           0.205       0.144       0.144       0.205       0.267
                             10          0.224       0.157       0.157       0.224       0.291
                             11          0.244       0.171       0.171       0.244       0.317
                             12          0.263       0.184       0.184       0.263       0.342
                             13          0.282       0.197       0.197       0.282       0.367
                             14          0.302       0.211       0.211       0.302       0.393
                             15          0.315       0.221       0.221       0.315       0.410
                             16          0.336       0.235       0.235       0.336       0.437




















































         10
   5   6   7   8   9   10   11   12   13   14   15