Page 603 - Catalogue-Osawa-2021
P. 603
UH (< 70HRC) and MH (30÷70HRC) - Corner radius
UH412 OSAWA <70
NORM INFO
cylindrical shank, 4F, reduced neck, corner radius, long
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
CR ALH
I I H
HRC
H 1st choice I suitable
SUH MINI
HL
HSD
C-SD-TA
SIDE MILLING
D D Tol. CR CR Tol. d(h6) l l1 d1 L z EDP No. Stock
2 0/-0.020 0.30 0/-0.010 6 4 30 1.90 75 4 UH4120200330 h
2 0/-0.020 0.30 0/-0.010 6 4 60 1.90 100 4 UH4120200360 h
3 0/-0.020 0.30 0/-0.010 6 5 30 2.80 75 4 UH4120300330 h
3 0/-0.020 0.30 0/-0.010 6 5 60 2.80 100 4 UH4120300360 h
3 0/-0.020 0.50 0/-0.010 6 5 30 2.80 75 4 UH4120300530 h
HSS
3 0/-0.020 0.50 0/-0.010 6 5 60 2.80 100 4 UH4120300560 h DRILLS
4 0/-0.020 0.30 0/-0.010 6 8 32 3.70 75 4 UH4120400332 h
4 0/-0.020 0.30 0/-0.010 6 8 60 3.70 100 4 UH4120400360 h LFTA
SUTA
4 0/-0.020 0.50 0/-0.010 6 8 32 3.70 75 4 UH4120400532 h
HSS-HSS/CO
4 0/-0.020 0.50 0/-0.010 6 8 60 3.70 100 4 UH4120400560 h
6 0/-0.020 0.50 0/-0.010 6 9 40 5.85 90 4 UH4120600520 h
6 0/-0.020 1.00 0/-0.010 6 9 40 5.85 90 4 UH4120601020 h
8 0/-0.020 0.50 0/-0.015 8 12 45 7.70 100 4 UH4120800525 h
8 0/-0.020 1.00 0/-0.015 8 12 45 7.70 100 4 UH4120801025 h
10 0/-0.020 0.50 0/-0.015 10 15 50 9.70 100 4 UH4121000532 h
10 0/-0.020 1.00 0/-0.015 10 15 50 9.70 100 4 UH4121001032 h CARBIDE
10 0/-0.020 2.00 0/-0.015 10 15 50 9.70 100 4 UH4121002032 h END-MILLS
12 0/-0.020 0.50 0/-0.015 12 18 60 11.70 110 4 UH4121200538 h
G2
12 0/-0.020 1.00 0/-0.015 12 18 60 11.70 110 4 UH4121201038 h
MDTA
12 0/-0.020 2.00 0/-0.015 12 18 60 11.70 110 4 UH4121202038 h HF VH/UP
MEF
ALU
MEX/MH
UH/MH
HSS
END-MILLS
CARBIDE
BURRS
h stock standard f non-standard stock m stock exhaustion
601
21/10/2021 12:17:13
Libro 1.indb 601
Libro 1.indb 601 21/10/2021 12:17:13

