Page 598 - Catalogue-Osawa-2021
P. 598
UH (< 70HRC) and MH (30÷70HRC) - Corner radius
INFO UH410 OSAWA <70
NORM
cylindrical shank, 4F, corner radius
CR
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC I I H CR
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
SIDE MILLING
D D Tol. CR CR Tol. d(h6) l l1 L z EDP No. Stock
1 0/-0.015 0.20 0/-0.010 6 3 50 4 UH41001002 h
1.5 0/-0.015 0.20 0/-0.010 6 4.5 50 4 UH41001502 h
2 0/-0.015 0.30 0/-0.010 6 6.5 50 4 UH41002003 h
2.5 0/-0.020 0.30 0/-0.015 6 6.5 50 4 UH41002503 h
2.5 0/-0.020 0.50 0/-0.015 6 6.5 50 4 UH41002505 h
HSS
DRILLS 3 0/-0.020 0.20 0/-0.015 6 9 50 4 UH41003002 h
3 0/-0.020 0.30 0/-0.015 6 9 50 4 UH41003003 h
LFTA 3 0/-0.020 0.50 0/-0.015 6 9 50 4 UH41003005 h
SUTA
4 0/-0.020 0.30 0/-0.015 6 12 50 4 UH41004003 h
HSS-HSS/CO
4 0/-0.020 0.50 0/-0.015 6 12 50 4 UH41004005 h
4 0/-0.020 1.00 0/-0.015 6 12 50 4 UH41004010 h
5 0/-0.020 0.30 0/-0.015 6 15 50 4 UH41005003 h
5 0/-0.020 0.50 0/-0.015 6 15 50 4 UH41005005 h
5 0/-0.020 1.00 0/-0.015 6 15 50 4 UH41005010 h
6 0/-0.020 0.30 0/-0.015 6 16 50 4 UH41006003 h
6 0/-0.020 0.50 0/-0.015 6 16 50 4 UH41006005 h
CARBIDE
END-MILLS 6 0/-0.020 1.00 0/-0.015 6 16 50 4 UH41006010 h
8 0/-0.020 0.30 0/-0.015 8 20 64 4 UH41008003 h
G2
8 0/-0.020 0.50 0/-0.015 8 20 64 4 UH41008005 h
MDTA
HF VH/UP 8 0/-0.020 1.00 0/-0.015 8 20 64 4 UH41008010 h
MEF 8 0/-0.020 1.50 0/-0.015 8 20 64 4 UH41008015 h
ALU 8 0/-0.020 2.00 0/-0.015 8 20 64 4 UH41008020 h
MEX/MH
10 0/-0.020 0.30 0/-0.020 10 22 70 4 UH41010003 h
UH/MH
10 0/-0.020 0.50 0/-0.020 10 22 70 4 UH41010005 h
10 0/-0.020 1.00 0/-0.020 10 22 70 4 UH41010010 h
10 0/-0.020 1.50 0/-0.020 10 22 70 4 UH41010015 h
10 0/-0.020 2.00 0/-0.020 10 22 70 4 UH41010020 h
12 0/-0.020 0.30 0/-0.020 12 25 75 4 UH41012003 h
12 0/-0.020 0.50 0/-0.020 12 25 75 4 UH41012005 h
HSS 12 0/-0.020 1.00 0/-0.020 12 25 75 4 UH41012010 h
END-MILLS 12 0/-0.020 1.50 0/-0.020 12 25 75 4 UH41012015 h
12 0/-0.020 2.00 0/-0.020 12 25 75 4 UH41012020 h
12 0/-0.020 3.00 0/-0.020 12 25 75 4 UH41012030 h
14 0/-0.020 0.50 0/-0.020 14 32 90 4 UH41014005 h
14 0/-0.020 1.00 0/-0.020 14 32 90 4 UH41014010 h
14 0/-0.020 2.00 0/-0.020 14 32 90 4 UH41014020 f
16 0/-0.020 0.30 0/-0.020 16 32 90 4 UH41016003 f
16 0/-0.020 0.50 0/-0.020 16 32 90 4 UH41016005 h
CARBIDE
BURRS 16 0/-0.020 1.00 0/-0.020 16 32 90 4 UH41016010 h
h stock standard f non-standard stock m stock exhaustion
596
21/10/2021 12:17:10
Libro 1.indb 596
Libro 1.indb 596 21/10/2021 12:17:10

