Page 568 - Catalogue-Osawa-2021
P. 568

UH (< 70HRC) and MH (30÷70HRC) - Square




                  INFO UHLN2                                                 OSAWA               <70
                                                                             NORM
                        cylindrical shank, 2F, extended and reduced neck







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   I        I             H
                 SUH MINI  H 1st choice     I suitable                                       actual length
                    HL
                   HSD
                 C-SD-TA                                                                α
                         SQUARE RIB
                                                                              actual length according to  angle
                         D     D Tol.  C     C Tol.  d(h6)  l  l1  d1  L   z  30’  1°  1°30’  2°  3°     EDP No.   Stock
                         0.2  0/-0.010              4    0.3  0.5  0.16  50  2  0.57  0.59  0.61  0.63  0.68  UHLN2002005  h
                         0.2  0/-0.010              4    0.3  1  0.16  50  2  1.09  1.12  1.16  1.21  1.30  UHLN200201  h
                         0.2  0/-0.010              4    0.3  1.5  0.16  50  2  1.60  1.66  1.72  1.78  1.91  UHLN2002015  h
                         0.3  0/-0.010              4    0.4  1  0.26  50  2  1.09  1.12  1.16  1.21  1.30  UHLN200301  h
                         0.3  0/-0.010              4    0.4  2  0.26  50  2  2.12  2.19  2.27  2.35  2.53  UHLN200302  h
                   HSS
                  DRILLS  0.3  0/-0.010             4    0.4  3  0.26  50  2  3.15  3.26  3.38  3.50  3.76  UHLN200303  h
                         0.4  0/-0.010              4    0.6  2  0.37  50  2  2.12  2.19  2.27  2.35  2.53  UHLN200402  h
                   LFTA  0.4  0/-0.010              4    0.6  3  0.37  50  2  3.15  3.26  3.38  3.50  3.76  UHLN200403  h
                   SUTA
                         0.4  0/-0.010              4    0.6  4  0.37  50  2  4.19  4.33  4.49  4.65  5.00  UHLN200404  h
               HSS-HSS/CO
                         0.4  0/-0.010              4    0.6  5  0.37  50  2  5.22  5.40  5.59  5.79  6.23  UHLN200405  h
                         0.5  0/-0.010              4    0.7  2  0.45  50  2  2.16  2.23  2.31  2.40  2.57  UHLN200502  h
                         0.5  0/-0.010              4    0.7  4  0.45  50  2  4.23  4.37  4.53  4.69  5.04  UHLN200504  h
                         0.5  0/-0.010              4    0.7  6  0.45  50  2  6.29  6.51  6.74  6.98  7.51  UHLN200506  h
                         0.5  0/-0.010              4    0.7  8  0.45  50  2  8.36  8.65  8.96  9.28  9.98  UHLN200508  h
                         0.6  0/-0.010               4   0.9  2  0.55  50  2  2.16  2.23  2.31  2.40  2.57  UHLN200602  h
                         0.6  0/-0.010               4   0.9  4  0.55  50  2  4.23  4.37  4.53  4.69  5.04  UHLN200604  h
                CARBIDE
               END-MILLS  0.6  0/-0.010              4   0.9  6  0.55  50  2  6.29  6.51  6.74  6.98  7.51  UHLN200606  h
                         0.6  0/-0.010               4   0.9  8  0.55  50  2  8.36  8.65  8.96  9.28  9.98  UHLN200608  h
                    G2
                         0.6  0/-0.010               4   0.9  10  0.55  50  2  10.43 10.79 11.17 11.57 12.44  UHLN200610  h
                  MDTA
                 HF VH/UP  0.7  0/-0.010             4   1.0  2  0.65  50  2  2.16  2.23  2.31  2.40  2.57  UHLN200702  h
                   MEF   0.7  0/-0.010               4   1.0  4  0.65  50  2  4.23  4.37  4.53  4.69  5.04  UHLN200704  h
                   ALU   0.7  0/-0.010               4   1.0  6  0.65  50  2  6.29  6.51  6.74  6.98  7.51  UHLN200706  h
                 MEX/MH
                         0.7  0/-0.010               4   1.0  8  0.65  50  2  8.36  8.65  8.96  9.28  9.98  UHLN200708  h
                  UH/MH
                         0.7  0/-0.010               4   1.0  10  0.65  50  2  10.43 10.79 11.17 11.57 12.44  UHLN200710  h
                         0.8  0/-0.010               4   1.2  4  0.75  50  2  4.23  4.37  4.53  4.69  5.04  UHLN200804  h
                         0.8  0/-0.010               4   1.2  6  0.75  50  2  6.29  6.51  6.74  6.98  7.51  UHLN200806  h
                         0.8  0/-0.010               4   1.2  8  0.75  50  2  8.36  8.65  8.96  9.28  9.98  UHLN200808  h
                         0.8  0/-0.010               4   1.2  10  0.75  50  2  10.43 10.79 11.17 11.57 12.44  UHLN200810  h
                         0.8  0/-0.010               4   1.2  12  0.75  50  2  12.49 12.93 13.38 13.87 14.91  UHLN200812  h
                   HSS   0.9  0/-0.010               4   1.4  6  0.85  50  2  6.29  6.51  6.74  6.98  7.51  UHLN200906  h
               END-MILLS  0.9  0/-0.010              4   1.4  8  0.85  50  2  8.36  8.65  8.96  9.28  9.98  UHLN200908  h
                         0.9  0/-0.010               4   1.4  10  0.85  50  2  10.43 10.79 11.17 11.57 12.44  UHLN200910  h
                         0.9  0/-0.010               4   1.4  15  0.85  50  2  15.6  16.14 16.71 17.31 18.61  UHLN200915  h
                          1   0/-0.015               4   1.5  6  0.95  50  2  6.39  6.61  6.84  7.09  7.62  UHLN201006  h
                          1   0/-0.015              4    1.5  8  0.95  50  2  8.46  8.75  9.06  9.38  10.09  UHLN201008  h
                          1   0/-0.015              4    1.5  10  0.95  50  2  10.52 10.89 11.27 11.68 12.56  UHLN201010  h
                          1   0/-0.015              4    1.5  12  0.95  50  2  12.59 13.03 13.49 13.97 15.02  UHLN201012  h
                          1   0/-0.015              4    1.5  14  0.95  50  2  14.66 15.17 15.70 16.27 17.49  UHLN201014  h
                CARBIDE
                  BURRS   1   0/-0.015              4    1.5  16  0.95  50  2  16.73 17.30 17.92 18.56 19.96  UHLN201016  h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  566




                                                                                                                       21/10/2021   12:16:46
              Libro 1.indb   566
              Libro 1.indb   566                                                                                       21/10/2021   12:16:46
   563   564   565   566   567   568   569   570   571   572   573