Page 571 - Catalogue-Osawa-2021
P. 571

UH (< 70HRC) and MH (30÷70HRC) - Square




                                                                                                    CUTTING PARAMETERS
                                                                                                                          INFO
                        UHLN2

                                    Material Group  P3  P4  P5  K2  K3  P6  K4  H1  H4  H5   H2               H3
                                      ISO 513                                        
                                    Hardness/Rm        ≤45 HRC          45÷55 HRC         55÷60 HRC         60÷65 HRC
                                       ap x ae         ap x D            ap x D            ap x D            ap x D
                                     Vc (m/min)        80÷120            60÷100            50÷70             30÷50
                                                                                                                          CARBIDE
                                   D    l1   ap          fz                fz                fz                fz
                                  (mm)  (mm)  (mm)      (mm/z)           (mm/z)            (mm/z)            (mm/z)       DRILLS
                                       ≤ 6D  0.01       0.003             0.003            0.002             0.002
                                                                                                                          PU-HPU
                                       ≤ 8D  0.01       0.003             0.002            0.002             0.002
                                   0.2                                                                                    TA-4HTA
                                       ≤ 10D  0.01      0.002             0.002            0.002             0.001
                                                                                                                          SUH
                                       ≤ 12D  0.01      0.002             0.001            0.001             0.001        ALH
                                       ≤ 6D  0.02       0.004             0.004            0.003             0.003        HRC
                                       ≤ 8D  0.01       0.003             0.003            0.003             0.002        SUH MINI
                                   0.3
                                       ≤ 10D  0.01      0.003             0.003            0.002             0.002        HL
                                       ≤ 12D  0.01      0.002             0.002            0.002             0.002        HSD
                                       ≤ 6D  0.02       0.006             0.005            0.005             0.004        C-SD-TA
                                       ≤ 8D  0.02       0.005             0.005            0.004             0.004
                                   0.4
                                       ≤ 10D  0.01      0.004             0.004            0.003             0.003
                                       ≤ 12D  0.01      0.003             0.003            0.003             0.002
                                       ≤ 6D  0.03       0.007             0.006            0.006             0.005
                                       ≤ 8D  0.02       0.006             0.005            0.005             0.004
                                   0.5
                                       ≤ 10D  0.02      0.005             0.004            0.004             0.003
                                       ≤ 12D  0.01      0.004             0.003            0.003             0.003
                                       ≤ 6D  0.03       0.008             0.007            0.006             0.006
                                       ≤ 8D  0.03       0.007             0.006            0.005             0.005
                                   0.6                                                                                    HSS
                                       ≤ 10D  0.02      0.006             0.005            0.004             0.004        DRILLS
                                       ≤ 12D  0.02      0.004             0.004            0.004             0.003
                                       ≤ 6D  0.04       0.010             0.009            0.008             0.007        LFTA
                          SQUARE RIB   ≤ 8D  0.03       0.009             0.008            0.007             0.006        SUTA
                                   0.8
                                       ≤ 10D  0.03      0.007             0.006            0.006             0.005        HSS-HSS/CO
                                       ≤ 12D  0.02      0.006             0.005            0.004             0.004
                                       ≤ 6D  0.05       0.012             0.011            0.010             0.008
                                       ≤ 8D  0.04       0.010             0.009            0.008             0.007
                                   1
                                       ≤ 10D  0.04      0.008             0.008            0.007             0.006
                                       ≤ 12D  0.03      0.007             0.006            0.005             0.005
                                       ≤ 6D  0.06       0.022             0.020            0.018             0.015
                                       ≤ 8D  0.05       0.019             0.017            0.015             0.013
                                   1.2                                                                                    CARBIDE
                                       ≤ 10D  0.04      0.015             0.014            0.012             0.011
                                                                                                                          END-MILLS
                                       ≤ 12D  0.03      0.012             0.011            0.010             0.008
                                       ≤ 6D  0.07       0.024             0.022            0.019             0.017
                                                                                                                          G2
                                       ≤ 8D  0.06       0.020             0.018            0.016             0.014
                                                                                                                          MDTA
                                       ≤ 10D  0.05      0.017             0.015            0.013             0.012
                                   1.4                                                                                    HF VH/UP
                                       ≤ 12D  0.04      0.013             0.012            0.011             0.009        MEF
                                       ≤ 15D  0.03      0.011             0.010            0.009             0.008        ALU
                                       > 15D  0.02      0.007             0.006            0.006             0.005        MEX/MH
                                       ≤ 6D  0.08       0.025             0.023            0.020             0.018        UH/MH
                                       ≤ 8D  0.06       0.021             0.019            0.017             0.015
                                       ≤ 10D  0.05      0.018             0.016            0.014             0.012
                                   1.5
                                       ≤ 12D  0.04      0.014             0.012            0.011             0.010
                                       ≤ 15D  0.03      0.011             0.010            0.009             0.008
                                       > 15D  0.02      0.008             0.007            0.006             0.005
                                       ≤ 6D  0.08       0.026             0.023            0.021             0.018
                                       ≤ 8D  0.07       0.022             0.020            0.018             0.015
                                                                                                                          HSS
                                       ≤ 10D  0.06      0.018             0.016            0.015             0.013
                                   1.6                                                                                    END-MILLS
                                       ≤ 12D  0.04      0.014             0.013            0.011             0.010
                                       ≤ 15D  0.04      0.012             0.011            0.009             0.008
                                       > 15D  0.02      0.008             0.007            0.006             0.005
                                                                                                                          CARBIDE
                                                                                                                          BURRS




                                                                                                                        569




                                                                                                                       21/10/2021   12:16:48
              Libro 1.indb   569
              Libro 1.indb   569                                                                                       21/10/2021   12:16:48
   566   567   568   569   570   571   572   573   574   575   576