Page 46 - Catalogue-Osawa-2021
P. 46

TYPHOON - high performance solid carbide drills




                  INFO 353PU-353HPU                                          3XD    DIN

                        universal application, high productivity                   6537K                    140°+C45°
                                                                                         353PU 353HPU


                                                             353PU



                CARBIDE                                      353HPU                                                  C45°
                  DRILLS
                                                                                  353PU
                 PU-HPU
                 TA-4HTA
                                                                                                                     C45°
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    H                                     353HPU
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA
                                                                                        353PU              353HPU
                          D(m7)      D Tol.      d(h6)     l       l1       L      EDP No.    Stock    EDP No.    Stock
                          6.90    +0.021/+0.006   8       24       34      79     353PU0690    h      353HPU0690   h
                          7.00    +0.021/+0.006   8       24       34      79     353PU0700    h      353HPU0700   h
                          7.10    +0.021/+0.006   8       29       41      79     353PU0710    h      353HPU0710   h
                          7.20    +0.021/+0.006   8       29       41      79     353PU0720    h      353HPU0720   h
                          7.30    +0.021/+0.006   8       29       41      79     353PU0730    h      353HPU0730   h
                   HSS
                  DRILLS  7.40    +0.021/+0.006   8       29       41      79     353PU0740    h      353HPU0740   h
                          7.50    +0.021/+0.006   8       29       41      79     353PU0750    h      353HPU0750   h
                   LFTA   7.60    +0.021/+0.006   8       29       41      79     353PU0760    h      353HPU0760   h
                   SUTA
                          7.70    +0.021/+0.006   8       29       41      79     353PU0770    h      353HPU0770   h
               HSS-HSS/CO
                          7.80    +0.021/+0.006   8       29       41      79     353PU0780    h      353HPU0780   h
                          7.90    +0.021/+0.006   8       29       41      79     353PU0790    h      353HPU0790   h
                          8.00    +0.021/+0.006   8       29       41      79     353PU0800    h      353HPU0800   h
                          8.10    +0.021/+0.006   10      35       47      89     353PU0810    h      353HPU0810   h
                          8.20    +0.021/+0.006   10      35       47      89     353PU0820    h      353HPU0820   h
                          8.30    +0.021/+0.006   10      35       47      89     353PU0830    h      353HPU0830   h
                          8.40    +0.021/+0.006   10      35       47      89     353PU0840    h      353HPU0840   h
                CARBIDE
               END-MILLS  8.50    +0.021/+0.006   10      35       47      89     353PU0850    h      353HPU0850   h
                          8.60    +0.021/+0.006   10      35       47      89     353PU0860    h      353HPU0860   h
                    G2
                          8.70    +0.021/+0.006   10      35       47      89     353PU0870    h      353HPU0870   h
                  MDTA
                 HF VH/UP  8.80   +0.021/+0.006   10      35       47      89     353PU0880    h      353HPU0880   h
                   MEF    8.90    +0.021/+0.006   10      35       47      89     353PU0890    h      353HPU0890   h
                   ALU    9.00    +0.021/+0.006   10      35       47      89     353PU0900    h      353HPU0900   h
                 MEX/MH
                  UH/MH   9.10    +0.021/+0.006   10      35       47      89     353PU0910    h      353HPU0910   h
                          9.20    +0.021/+0.006   10      35       47      89     353PU0920    h      353HPU0920   h
                          9.30    +0.021/+0.006   10      35       47      89     353PU0930    h      353HPU0930   h
                          9.40    +0.021/+0.006   10      35       47      89     353PU0940    h      353HPU0940   h
                          9.50    +0.021/+0.006   10      35       47      89     353PU0950    h      353HPU0950   h
                          9.60    +0.021/+0.006   10      35       47      89     353PU0960    h      353HPU0960   h
                          9.70    +0.021/+0.006   10      35       47      89     353PU0970    h      353HPU0970   h
                   HSS    9.80    +0.021/+0.006   10      35       47      89     353PU0980    h      353HPU0980   h
               END-MILLS  9.90    +0.021/+0.006   10      35       47      89     353PU0990    h      353HPU0990   h
                          10.00   +0.021/+0.006   10      35       47      89     353PU1000    h      353HPU1000   h
                          10.10   +0.025/+0.007   12      40       55      102    353PU1010    h      353HPU1010   h
                          10.20   +0.025/+0.007   12      40       55      102    353PU1020    h      353HPU1020   h
                          10.30   +0.025/+0.007   12      40       55      102    353PU1030    h      353HPU1030   h
                          10.40   +0.025/+0.007   12      40       55      102    353PU1040    h      353HPU1040   h
                          10.50   +0.025/+0.007   12      40       55      102    353PU1050    h      353HPU1050   h
                          10.60   +0.025/+0.007   12      40       55      102    353PU1060    h      353HPU1060   h
                CARBIDE
                  BURRS   10.70   +0.025/+0.007   12      40       55      102    353PU1070    h      353HPU1070   h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                    44




                                                                                                                       21/10/2021   12:07:51
              Libro 1.indb   44                                                                                        21/10/2021   12:07:51
              Libro 1.indb   44
   41   42   43   44   45   46   47   48   49   50   51