Page 159 - Catalogue-Osawa-2021
P. 159

TYPHOON - high performance solid carbide drills




                        3520HL                                                     20XD  OSAWA                            INFO

                        4-margin lands, polished flutes                                   NORM               135°








                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                                                          ALH
                         H    H   H    I    I
                                                                                                                          HRC
                        H 1st choice     I suitable
                                                                                                                          SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                                                          C-SD-TA
                          D(h7)    D Tol.  d(h6)     l       l1       L      l-4M    drilling length  EDP No.     Stock
                          3.10*   0/-0.012   4       64      69      105      15.5      20 x D      3520HL0310N    f
                          3.20    0/-0.012   4       66      71      105      16        20 x D      3520HL0320N    h
                          3.30    0/-0.012   4       68      73      110      16.5      20 x D      3520HL0330N    h
                          3.40    0/-0.012   4       70      75      110      17        20 x D      3520HL0340N    f
                          3.50    0/-0.012   4       72      77      110      17.5      20 x D      3520HL0350N    h
                                                                                                                          HSS
                          3.60    0/-0.012   4       74      79      115      18        20 x D      3520HL0360N    f      DRILLS
                          3.70    0/-0.012   4       76      82      115      18.5      20 x D      3520HL0370N    f
                          3.80    0/-0.012   4       78      84      120      19        20 x D      3520HL0380N    f      LFTA
                                                                                                                          SUTA
                          3.90    0/-0.012   4       80      86      120      19.5      20 x D      3520HL0390N    f
                                                                                                                          HSS-HSS/CO
                          4.00    0/-0.012   4       82      88      125      20        20 x D      3520HL0400N    h
                          4.10    0/-0.012   5       84      90      125      20.5      20 x D      3520HL0410N    f
                          4.20    0/-0.012   5       86      92      130      21        20 x D      3520HL0420N    f
                          4.30    0/-0.012   5       88      94      130      21.5      20 x D      3520HL0430N    f
                          4.40    0/-0.012   5       90      97      135      22        20 x D      3520HL0440N    f
                          4.50    0/-0.012   5       92      99      135      22.5      20 x D      3520HL0450N    h
                          4.60    0/-0.012   5       94      101     140      23        20 x D      3520HL0460N    f      CARBIDE
                          4.70    0/-0.012   5       96      103     140      23.5      20 x D      3520HL0470N    f      END-MILLS
                          4.80    0/-0.012   5       98      105     140      24        20 x D      3520HL0480N    f
                                                                                                                          G2
                          4.90    0/-0.012   5      100      107     145      24.5      20 x D      3520HL0490N    f
                                                                                                                          MDTA
                          5.00    0/-0.012   5      102      110     145      25        20 x D      3520HL0500N    h      HF VH/UP
                          5.10    0/-0.012   6      104      112     150      25.5      20 x D      3520HL0510N    f      MEF
                          5.20    0/-0.012   6      106      114     155      26        20 x D      3520HL0520N    f      ALU
                                                                                                                          MEX/MH
                          5.30    0/-0.012   6      108      116     155      26.5      20 x D      3520HL0530N    f
                                                                                                                          UH/MH
                          5.40    0/-0.012   6      110      118     155      27        20 x D      3520HL0540N    f
                          5.50    0/-0.012   6      112      120     160      27.5      20 x D      3520HL0550N    h
                          5.60    0/-0.012   6      114      122     160      28        20 x D      3520HL0560N    f
                          5.70    0/-0.012   6      116      125     165      28.5      20 x D      3520HL0570N    f
                          5.80    0/-0.012   6      118      127     165      29        20 x D      3520HL0580N    f
                          5.90    0/-0.012   6      120      129     170      29.5      20 x D      3520HL0590N    f
                          6.00    0/-0.012   6      122      131     170      30        20 x D      3520HL0600N    h      HSS
                          6.10    0/-0.015   8      124      133     170      30.5      20 x D      3520HL0610N    f      END-MILLS
                          6.20    0/-0.015   8      126      135     175      31        20 x D      3520HL0620N    f
                          6.30    0/-0.015   8      128      137     175      31.5      20 x D      3520HL0630N    f
                          6.40    0/-0.015   8      130      140     180      32        20 x D      3520HL0640N    f
                          6.50    0/-0.015   8      132      142     180      32.5      20 x D      3520HL0650N    h
                          6.60    0/-0.015   8      134      144     185      33        20 x D      3520HL0660N    f
                          6.70    0/-0.015   8      136      146     185      33.5      20 x D      3520HL0670N    f
                          6.80    0/-0.015   8      138      148     185      34        20 x D      3520HL0680N    f
                                                                                                                          CARBIDE
                          6.90    0/-0.015   8      140      150     190      34.5      20 x D      3520HL0690N    f
                                                                                                                          BURRS
                        * Ø1÷Ø3 = 3520 SUH MINI page 152

                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                                                                                                                        157




              Libro 1.indb   157                                                                                       21/10/2021   12:09:03
                                                                                                                       21/10/2021   12:09:03
              Libro 1.indb   157
   154   155   156   157   158   159   160   161   162   163   164