Page 154 - Catalogue-Osawa-2021
P. 154

TYPHOON - high performance solid carbide drills




                  INFO 3515HL                                                      15XD  OSAWA

                        4-margin lands, polished flutes                                   NORM               135°








                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                          D(h7)    D Tol.  d(h6)     l       l1       L      l-4M    drilling length  EDP No.     Stock
                          3.10    0/-0.012   4       50      55       90      15.5      15 x D      3515HL0310N    f
                          3.20    0/-0.012   4       50      55       90      16        15 x D      3515HL0320N    f
                          3.30    0/-0.012   4       52      56       90      16.5      15 x D      3515HL0330N    f
                          3.40    0/-0.012   4       53      58       95      17        15 x D      3515HL0340N    f
                          3.50    0/-0.012   4       55      60       95      17.5      15 x D      3515HL0350N    h
                   HSS
                  DRILLS  3.60    0/-0.012   4       56      61       95      18        15 x D      3515HL0360N    f
                          3.70    0/-0.012   4       58      63      100      18.5      15 x D      3515HL0370N    f
                   LFTA   3.80    0/-0.012   4       60      65      100      19        15 x D      3515HL0380N    f
                   SUTA
                          3.90    0/-0.012   4       60      66      100      19.5      15 x D      3515HL0390N    f
               HSS-HSS/CO
                          4.00    0/-0.012   4       62      68      105      20        15 x D      3515HL0400N    h
                          4.10    0/-0.012   5       64      70      105      20.5      15 x D      3515HL0410N    f
                          4.20    0/-0.012   5       65      71      110      21        15 x D      3515HL0420N    f
                          4.30    0/-0.012   5       67      73      110      21.5      15 x D      3515HL0430N    h
                          4.40    0/-0.012   5       68      75      110      22        15 x D      3515HL0440N    f
                          4.50    0/-0.012   5       70      76      115      22.5      15 x D      3515HL0450N    h
                          4.60    0/-0.012   5       71      78      115      23        15 x D      3515HL0460N    f
                CARBIDE
               END-MILLS  4.70    0/-0.012   5       73      80      115      23.5      15 x D      3515HL0470N    f
                          4.80    0/-0.012   5       75      82      115      24        15 x D      3515HL0480N    f
                    G2
                          4.90    0/-0.012   5       76      83      120      24.5      15 x D      3515HL0490N    f
                  MDTA
                 HF VH/UP  5.00   0/-0.012   5       77      85      120      25        15 x D      3515HL0500N    h
                   MEF    5.10    0/-0.012   6       79      86      125      25.5      15 x D      3515HL0510N    f
                   ALU    5.20    0/-0.012   6       80      88      125      26        15 x D      3515HL0520N    f
                 MEX/MH
                          5.30    0/-0.012   6       82      89      130      26.5      15 x D      3515HL0530N    f
                  UH/MH
                          5.40    0/-0.012   6       83      91      130      27        15 x D      3515HL0540N    f
                          5.50    0/-0.012   6       85      93      130      27.5      15 x D      3515HL0550N    h
                          5.60    0/-0.012   6       86      94      135      28        15 x D      3515HL0560N    f
                          5.70    0/-0.012   6       88      96      135      28.5      15 x D      3515HL0570N    f
                          5.80    0/-0.012   6       89      98      135      29        15 x D      3515HL0580N    f
                          5.90    0/-0.012   6       91      99      140      29.5      15 x D      3515HL0590N    f
                   HSS    6.00    0/-0.012   6       92      101     140      30        15 x D      3515HL0600N    h
               END-MILLS  6.10    0/-0.015   8       94      103     140      30.5      15 x D      3515HL0610N    f
                          6.20    0/-0.015   8       95      104     140      31        15 x D      3515HL0620N    f
                          6.30    0/-0.015   8       98      108     145      31.5      15 x D      3515HL0630N    f
                          6.40    0/-0.015   8      100      110     145      32        15 x D      3515HL0640N    f
                          6.50    0/-0.015   8      100      110     150      32.5      15 x D      3515HL0650N    h
                          6.60    0/-0.015   8      101      111     150      33        15 x D      3515HL0660N    f
                          6.70    0/-0.015   8      103      113     150      33.5      15 x D      3515HL0670N    f
                          6.80    0/-0.015   8      104      114     155      34        15 x D      3515HL0680N    f
                CARBIDE
                  BURRS   6.90    0/-0.015   8      106      116     155      34.5      15 x D      3515HL0690N    f



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  152




                                                                                                                       21/10/2021   12:09:00
              Libro 1.indb   152                                                                                       21/10/2021   12:09:00
              Libro 1.indb   152
   149   150   151   152   153   154   155   156   157   158   159