Page 150 - Catalogue-Osawa-2021
P. 150

TYPHOON - high performance solid carbide drills


       INFO 3512HL                                                     12XD   OSAWA

                                                                              NORM
                                                                                                  135°
            4-margin lands, polished flutes








     CARBIDE
      DRILLS
      PU-HPU
      TA-4HTA
        SUH   P    M   K    N   S    H
              H    H   H    I   I
        ALH
        HRC
            H 1st choice     I suitable
     SUH MINI
         HL
        HSD
      C-SD-TA
               7.00   0/-0.015   8       96      108      145      35        12 x D     3512HL0700N     h
               7.10   0/-0.015   8       96      108      145     35.5       12 x D      3512HL0710N    f
               7.20   0/-0.015   8       96      108      145      36        12 x D      3512HL0720N    h
               7.30   0/-0.015   8       96      108      145     36.5       12 x D      3512HL0730N    f
               7.40   0/-0.015   8       96      108      145      37        12 x D      3512HL0740N    h
               7.50   0/-0.015   8       96      108      145     37.5       12 x D      3512HL0750N    h
        HSS
               7.60                                                                                     f
      DRILLS          0/-0.015   8       96      108      145      38        12 x D      3512HL0760N
               7.70   0/-0.015   8       96      108      145     38.5       12 x D      3512HL0770N    f
        LFTA   7.80   0/-0.015   8       96      108      145      39        12 x D      3512HL0780N    h
               7.90   0/-0.015   8       96      108      145     39.5       12 x D      3512HL0790N    f
       SUTA
    HSS-HSS/CO
               8.00   0/-0.015   8       96      108      145      40        12 x D      3512HL0800N    h
               8.10   0/-0.015   10      115     127      170     40.5       12 x D      3512HL0810N    h
               8.20   0/-0.015   10      120     135      180      41        12 x D      3512HL0820N    h
               8.30   0/-0.015   10      120     135      180     41.5       12 x D      3512HL0830N    h
               8.40   0/-0.015   10      120     135      180      42        12 x D      3512HL0840N    f
               8.50   0/-0.015   10      120     135      180     42.5       12 x D      3512HL0850N    h
               8.60                                                                                     h
     CARBIDE          0/-0.015   10      120     135      180      43        12 x D      3512HL0860N
               8.70                                                                                     h
    END-MILLS         0/-0.015   10      120     135      180     43.5       12 x D      3512HL0870N
               8.80   0/-0.015   10      120     135      180      44        12 x D      3512HL0880N    h
               8.90   0/-0.015   10      120     135      180     44.5       12 x D      3512HL0890N    f
         G2
       MDTA
               9.00                                                                                     h
     HF VH/UP         0/-0.015   10      120     135      180      45        12 x D      3512HL0900N
               9.10                                                                                     h
        MEF           0/-0.015   10      120     135      180     45.5       12 x D      3512HL0910N
        ALU    9.20   0/-0.015   10      120     135      180      46        12 x D      3512HL0920N    h
               9.30   0/-0.015   10      120     135      180     46.5       12 x D      3512HL0930N    h
      MEX/MH
      UH/MH
               9.40   0/-0.015   10      120     135      180      47        12 x D      3512HL0940N    f
               9.50   0/-0.015   10      120     135      180     47.5       12 x D      3512HL0950N    h
               9.60   0/-0.015   10      120     135      180      48        12 x D      3512HL0960N    f
               9.70   0/-0.015   10      120     135      180     48.5       12 x D      3512HL0970N    f
               9.80   0/-0.015   10      120     135      180      49        12 x D      3512HL0980N    h
               9.90   0/-0.015   10      120     135      180     49.5       12 x D      3512HL0990N    f
               10.00                                                                                    h
        HSS           0/-0.015   10      120     135      180      50        12 x D      3512HL1000N
    END-MILLS







     CARBIDE
      BURRS



                                                                          h stock standard     f non-standard stock     m stock exhaustion
       148
   145   146   147   148   149   150   151   152   153   154   155