Page 74 - Osawa_Update_2023
P. 74

ALU - Unequal pitch - Corner radius




                                                                                         CUTTING PARAMETERS

            HFAL3

                         Material Group   M1  N1           M2  M3  N3         M4  N4            M5  N5
                                                              N2
                           ISO 513                                
                                                              S2
                                          P1  S1           P2  P3  S3         P4  S4            P5  S5
                         Hardness/Rm
                                                                                                   H5 H5
                                                              H2 H2H3 H3
                                                                                 H4 H4
                                                              K3
                                             H1 H1
                           ap x ae        K1 15° x D       K2  10° x D        K4  7° x D        K5 15° x D
                          Vc (m/min)       300÷500           200÷400           150÷350           600÷900
                             D                fz                fz               fz                fz
                            (mm)            (mm/z)            (mm/z)            (mm/z)            (mm/z)
                             2              0.015             0.013             0.011             0.016
                             3              0.022             0.019             0.016             0.024
               RAMPING       4              0.029             0.025             0.022             0.032
                             5              0.037             0.032             0.027             0.040
                             6              0.043             0.038             0.032             0.048
                             8              0.057             0.050             0.042             0.063
                             10             0.070             0.061             0.051             0.077
                             12             0.080             0.069             0.059             0.088
                             14             0.093             0.081             0.069             0.102
                             16             0.106             0.092             0.078             0.117
                             18             0.117             0.102             0.086             0.129
                             20             0.130             0.113             0.096             0.143
                         Material Group   M1  N1           M2  M3  N3         M4  N4            M5  N5
                                                              N2
                           ISO 513                                
                                                              P3
                                          P1  S1           P2  S2  S3         P4  S4            P5  S5
                         Hardness/Rm
                                                              K3
                                                                                 H4 H4
                                                              H2 H2H3 H3
                                                                                                   H5 H5
                                             H1 H1
                           ap x ae        K1 D x 0.4D      K2  D x 0.4D       K4 D x 0.4D       K5 D x 0.4D
                          Vc (m/min)       300÷500           200÷400           150÷350           600÷900
                             D                fz                fz               fz                fz
                            (mm)            (mm/z)            (mm/z)            (mm/z)            (mm/z)
                             2              0.022             0.020             0.018             0.024
                             3              0.033             0.030             0.026             0.036
               VERTICAL      4              0.044             0.040             0.035             0.048
                             5              0.055             0.050             0.044             0.061
                             6              0.065             0.059             0.052             0.072
                             8              0.086             0.077             0.069             0.095
                             10             0.105             0.095             0.084             0.116
                             12             0.120             0.108             0.096             0.132
                             14             0.140             0.126             0.112             0.154
                             16             0.160             0.144             0.128             0.176
                             18             0.176             0.158             0.141             0.194
                             20             0.195             0.176             0.156             0.215
                         Material Group   M1  N1           M2  M3  N3         M4  N4            M5  N5
                                                              N2
                           ISO 513                                
                                          P1  S1           P2  P3  S3         P4  S4            P5  S5
                                                              S2
                         Hardness/Rm
                                                                                                   H5 H5
                                                              H2 H2H3 H3
                                             H1 H1
                                                                                 H4 H4
                                                              D x D
                           ap x ae        K1  D x D        K2  K3             K4 0.5D x D       K5 0.5D x D
                          Vc (m/min)       270÷370           190÷290           150÷250           500÷700
                             D                fz                fz               fz                fz
                            (mm)            (mm/z)            (mm/z)            (mm/z)            (mm/z)
                             2              0.011             0.010             0.009             0.012
                             3              0.017             0.015             0.013             0.018
               DRILLING      4              0.022             0.020             0.018             0.024
                             5              0.028             0.025             0.022             0.030
                             6              0.033             0.029             0.026             0.036
                             8              0.043             0.039             0.034             0.047
                             10             0.053             0.047             0.042             0.058
                             12             0.060             0.054             0.048             0.066
                             14             0.070             0.063             0.056             0.077
                             16             0.080             0.072             0.064             0.088
                             18             0.088             0.079             0.070             0.097
                             20             0.098             0.088             0.078             0.107


                           PARAMETERS SUGGESTED WITH HIGH POWER MILLING CHUCK AND STABLE MACHINING CONDITION
         74
   69   70   71   72   73   74   75   76