Page 82 - Catalogue-Osawa-2021
P. 82
TYPHOON - high performance solid carbide drills
INFO 353SUH 3XD 6537K
DIN
stainless steel, polished flutes
CARBIDE
DRILLS
PU-HPU
TA-4HTA
SUH
P M K N S H
ALH
HRC I H I I I
SUH MINI H 1st choice I suitable
HL
HSD
C-SD-TA
D(m7) D Tol. d(h6) l l1 L EDP No. Stock
6.90 +0.021/+0.006 8 24 34 79 353SUH0690 h
7.00 +0.021/+0.006 8 24 34 79 353SUH0700 h
7.10 +0.021/+0.006 8 29 41 79 353SUH0710 h
7.20 +0.021/+0.006 8 29 41 79 353SUH0720 h
7.30 +0.021/+0.006 8 29 41 79 353SUH0730 h
HSS
DRILLS 7.40 +0.021/+0.006 8 29 41 79 353SUH0740 h
7.50 +0.021/+0.006 8 29 41 79 353SUH0750 h
LFTA 7.60 +0.021/+0.006 8 29 41 79 353SUH0760 h
SUTA
HSS-HSS/CO 7.70 +0.021/+0.006 8 29 41 79 353SUH0770 h
7.80 +0.021/+0.006 8 29 41 79 353SUH0780 h
7.90 +0.021/+0.006 8 29 41 79 353SUH0790 h
8.00 +0.021/+0.006 8 29 41 79 353SUH0800 h
8.10 +0.021/+0.006 10 35 47 89 353SUH0810 h
8.20 +0.021/+0.006 10 35 47 89 353SUH0820 h
8.30 +0.021/+0.006 10 35 47 89 353SUH0830 h
8.40 +0.021/+0.006 10 35 47 89 353SUH0840 h
CARBIDE
END-MILLS 8.50 +0.021/+0.006 10 35 47 89 353SUH0850 h
8.60 +0.021/+0.006 10 35 47 89 353SUH0860 h
G2
8.70 +0.021/+0.006 10 35 47 89 353SUH0870 h
MDTA
8.80 +0.021/+0.006 10 35 47 89 353SUH0880 h
HF VH/UP
MEF 8.90 +0.021/+0.006 10 35 47 89 353SUH0890 h
ALU 9.00 +0.021/+0.006 10 35 47 89 353SUH0900 h
MEX/MH
9.10 +0.021/+0.006 10 35 47 89 353SUH0910 h
UH/MH
9.20 +0.021/+0.006 10 35 47 89 353SUH0920 h
9.30 +0.021/+0.006 10 35 47 89 353SUH0930 h
9.40 +0.021/+0.006 10 35 47 89 353SUH0940 h
9.50 +0.021/+0.006 10 35 47 89 353SUH0950 h
9.60 +0.021/+0.006 10 35 47 89 353SUH0960 h
9.70 +0.021/+0.006 10 35 47 89 353SUH0970 h
HSS 9.80 +0.021/+0.006 10 35 47 89 353SUH0980 h
END-MILLS 9.90 +0.021/+0.006 10 35 47 89 353SUH0990 h
10.00 +0.021/+0.006 10 35 47 89 353SUH1000 h
10.20 +0.025/+0.007 12 40 55 102 353SUH1020 h
10.50 +0.025/+0.007 12 40 55 102 353SUH1050 h
10.80 +0.025/+0.007 12 40 55 102 353SUH1080 h
11.00 +0.025/+0.007 12 40 55 102 353SUH1100 h
11.20 +0.025/+0.007 12 40 55 102 353SUH1120 f
11.30 +0.025/+0.007 12 40 55 102 353SUH1130 f
CARBIDE
BURRS 11.50 +0.025/+0.007 12 40 55 102 353SUH1150 h
h stock standard f non-standard stock m stock exhaustion
80
21/10/2021 12:08:16
Libro 1.indb 80 21/10/2021 12:08:16
Libro 1.indb 80

