Page 642 - Catalogue-Osawa-2021
P. 642

HSS/Co - HSSP end mills




                  INFO WS2-TAWS2-UMWS2                                                           DIN
                                                                                                 327
                        weldon shank, 2 flutes


                                                    WS2



                CARBIDE
                  DRILLS                            TAWS2

                  PU-HPU
                 TA-4HTA
                   SUH                              UMWS2
                   ALH
                   HRC
                 SUH MINI  P  M    K   N    S   H
                    HL
                   HSD   H    I   H    I            WS2-TAWS2   SLOTTING  SIDE MILLING  DRILLING
                 C-SD-TA  H   H   H                 UMWS2
                        H 1st choice     I suitable
                                                                        WS2               TAWS2             UMWS2
                         D(e8)   D Tol.  d(h6)  l   l1   L   z     EDP No.   Stock    EDP No.   Stock   EDP No.    Stock
                          1   -0.014/-0.028  6  2.5     47   2     WS2010     h      TAWS2010    h
                         1.5  -0.014/-0.028  6  3       47   2     WS2015     h      TAWS2015    h
                          2   -0.014/-0.028  6  4       48   2     WS2020     h      TAWS2020    h     UMWS2020     h
                         2.5  -0.014/-0.028  6  5       49   2     WS2025     h      TAWS2025    h
                          3   -0.014/-0.028  6  5       49   2     WS2030     h      TAWS2030    h     UMWS2030     h
                   HSS
                  DRILLS  3.5  -0.020/-0.038  6  6      50   2     WS2035     h      TAWS2035    h
                          4   -0.020/-0.038  6  7       51   2     WS2040     h      TAWS2040    h     UMWS2040     h
                   LFTA   4.5  -0.020/-0.038  6  7      51   2     WS2045     h      TAWS2045    h
                   SUTA
                           5  -0.020/-0.038  6  8       52   2     WS2050     h      TAWS2050    h     UMWS2050     h
               HSS-HSS/CO
                         5.5  -0.020/-0.038  6  8       52   2     WS2055     h      TAWS2055    h
                          6   -0.020/-0.038  6  8       52   2     WS2060     h      TAWS2060    h     UMWS2060     h
                         6.5  -0.025/-0.047  10  10     60   2     WS2065     h      TAWS2065    h
                          7   -0.025/-0.047  10  10     60   2     WS2070     h      TAWS2070    h
                         7.5  -0.025/-0.047  10  10     60   2     WS2075     h      TAWS2075    h
                          8   -0.025/-0.047  10  11     61   2     WS2080     h      TAWS2080    h     UMWS2080     h
                         8.5  -0.025/-0.047  10  11     61   2     WS2085     h      TAWS2085    h
                CARBIDE
               END-MILLS  9   -0.025/-0.047  10  11     61   2     WS2090     h      TAWS2090    h
                         9.5  -0.025/-0.047  10  11     61   2     WS2095     h      TAWS2095    h
                    G2
                          10  -0.025/-0.047  10  13     63   2     WS2100     h      TAWS2100    h     UMWS2100     h
                  MDTA
                 HF VH/UP  10.5  -0.032/-0.059  12  13  70   2     WS2105     h      TAWS2105    h
                   MEF    11  -0.032/-0.059  12  13     70   2     WS2110     h      TAWS2110    h
                   ALU   11.5  -0.032/-0.059  12  13    70   2     WS2115     h      TAWS2115    h
                 MEX/MH
                          12  -0.032/-0.059  12  16     73   2     WS2120     h      TAWS2120    h     UMWS2120     h
                  UH/MH
                         12.5  -0.032/-0.059  12  16    73   2     WS2125     h      TAWS2125    h
                          13  -0.032/-0.059  12  16     73   2     WS2130     h      TAWS2130    h
                         13.5  -0.032/-0.059  12  16    73   2     WS2135     h      TAWS2135    h
                          14  -0.032/-0.059  12  16     73   2     WS2140     h      TAWS2140    h     UMWS2140     h
                          15  -0.032/-0.059  12  16     73   2     WS2150     h      TAWS2150    h
                          16  -0.032/-0.059  16  19     79   2     WS2160     h      TAWS2160    h     UMWS2160     h
                   HSS    17  -0.032/-0.059  16  19     79   2     WS2170     h      TAWS2170    h
               END-MILLS  18  -0.032/-0.059  16  19     79   2     WS2180     h      TAWS2180    h     UMWS2180     h
                          19  -0.040/-0.073  16  19     79   2     WS2190     h      TAWS2190    h
                          20  -0.040/-0.073  20  22     88   2     WS2200     h      TAWS2200    h     UMWS2200     h
                          22  -0.040/-0.073  20  22     88   2     WS2220     h      TAWS2220    h
                          24  -0.040/-0.073  25  26     102  2     WS2240     h
                          25  -0.040/-0.073  25  26     102  2     WS2250     h      TAWS2250    h
                          26  -0.040/-0.073  25  26     102  2     WS2260     h
                          28  -0.040/-0.073  25  26     102  2     WS2280     h
                CARBIDE
                  BURRS   30  -0.040/-0.073  25  26     102  2     WS2300     h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  640




                                                                                                                       21/10/2021   12:17:47
              Libro 1.indb   640                                                                                       21/10/2021   12:17:47
              Libro 1.indb   640
   637   638   639   640   641   642   643   644   645   646   647