Page 616 - Catalogue-Osawa-2021
P. 616

UH (< 70 HRC) and MH (30÷70 HRC) - Ball nose




                  INFO MHLNB2                                                OSAWA              30÷70
                                                                             NORM
                        cylindrical shank, 2 flutes ball nose, extended and
                        reduced neck, miniature
                                                                                                                      R




                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH    P   M    K   N    S   H
                   ALH   2        2             2
                   HRC
                        2 1st choice     4 suitable                                          actual length
                 SUH MINI
                    HL
                   HSD
                 C-SD-TA  ROUND RIB                                                     α
                                                                              actual length according to  angle

                         D     D Tol.  R    R Tol.  d(h6)  l  l1  d1  L    z  30’  1°  1°30’  2°  3°    EDP No.   Stock
                          1   0/-0.015  0.50  0/-0.020  4  0.8  14  0.9  50  2  14.64 15.13 15.65 16.19 17.37 MHLNB201014  h
                          1   0/-0.015  0.50  0/-0.020  4  0.8  16  0.9  50  2  16.71 17.27 17.86 18.49 19.84 MHLNB201016  h
                          1   0/-0.015  0.50  0/-0.020  4  0.8  20  0.9  60  2  20.84 21.55 22.29 23.08 24.78 MHLNB201020  h
                         1.2  0/-0.015  0.60  0/-0.020  4  1.0  6  1.1  50  2  6.37  6.57  6.78  7.00  7.48  MHLNB201206  h
                         1.2  0/-0.015  0.60  0/-0.020  4  1.0  8  1.1  50  2  8.44  8.71  8.99  9.30  9.95  MHLNB201208  h
                   HSS
                  DRILLS  1.2  0/-0.015  0.60  0/-0.020  4  1.0  10  1.1  50  2  10.50 10.85 11.21 11.59 12.42 MHLNB201210  h
                         1.2  0/-0.015  0.60  0/-0.020  4  1.0  12  1.1  50  2  12.57 12.98 13.42 13.89 14.88 MHLNB201212  h
                   LFTA  1.4  0/-0.015  0.70  0/-0.020  4  1.1  8  1.3  50  2  8.43  8.70  8.98  9.28  9.93  MHLNB201408  h
                   SUTA
                         1.4  0/-0.015  0.70  0/-0.020  4  1.1  12  1.3  50  2  12.57 12.98 13.41 13.87 14.86 MHLNB201412  h
               HSS-HSS/CO
                         1.4  0/-0.015  0.70  0/-0.020  4  1.1  16  1.3  50  2  16.70 17.26 17.84 18.46 19.80 MHLNB201416  h
                         1.5  0/-0.015  0.75  0/-0.020  4  1.2  8  1.4  50  2  8.43  8.70  8.98  9.27  9.91  MHLNB201508  h
                         1.5  0/-0.015  0.75  0/-0.020  4  1.2  12  1.4  50  2  12.57 12.97 13.41 13.86 14.85 MHLNB201512  h
                         1.5  0/-0.015  0.75  0/-0.020  4  1.2  16  1.4  50  2  16.70 17.25 17.84 18.45 19.78 MHLNB201516  h
                         1.5  0/-0.015  0.75  0/-0.020  4  1.2  18  1.4  60  2  18.77 19.39 20.05 20.75 22.25 MHLNB201518  h
                         1.5  0/-0.015  0.75  0/-0.020  6  2.4  20  1.4  50  2  20.84 21.53 22.26 23.04 24.72 MHLNB201520  h
                         1.6  0/-0.015  0.80  0/-0.020  4  1.3  8  1.5  50  2  8.43  8.69  8.97  9.27  9.90  MHLNB201608  h
                CARBIDE
               END-MILLS  1.6  0/-0.015  0.80  0/-0.020  4  1.3  12  1.5  50  2  12.56 12.97 13.40 13.86 14.84 MHLNB201612  h
                         1.6  0/-0.015  0.80  0/-0.020  4  1.3  16  1.5  50  2  16.70 17.25 17.83 18.45 19.77 MHLNB201616  h
                    G2
                         1.6  0/-0.015  0.80  0/-0.020  4  1.3  20  1.5  60  2  20.83 21.53 22.26 23.03  -  MHLNB201620  h
                  MDTA
                 HF VH/UP  1.8  0/-0.015  0.90  0/-0.020  4  1.4  8  1.7  50  2  8.43  8.69  8.96  9.25  9.88  MHLNB201808  h
                   MEF   1.8  0/-0.015  0.90  0/-0.020  4  1.4  12  1.7  50  2  12.56 12.96 13.39 13.84 14.81 MHLNB201812  h
                   ALU   1.8  0/-0.015  0.90  0/-0.020  4  1.4  16  1.7  50  2  16.70 17.24 17.82 18.43 19.75 MHLNB201816  h
                 MEX/MH
                  UH/MH  1.8  0/-0.015  0.90  0/-0.020  4  1.4  20  1.7  60  2  20.83 21.52 22.25 23.02  -  MHLNB201820  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  4  1.9  50  2  4.29  4.40  4.52  4.65  4.92  MHLNB202004  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  6  1.9  50  2  6.36  6.54  6.74  6.94  7.39  MHLNB202006  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  8  1.9  50  2  8.42  8.68  8.95  9.24  9.86  MHLNB202008  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  10  1.9  50  2  10.49 10.82 11.17 11.53 12.32 MHLNB202010  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  12  1.9  50  2  12.56 12.96 13.38 13.83 14.79 MHLNB202012  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  14  1.9  50  2  14.62 15.10 15.59 16.12 17.26 MHLNB202014  h
                   HSS    2   0/-0.015  1.00  0/-0.020  4  1.6  16  1.9  50  2  16.69 17.23 17.81 18.42 19.73 MHLNB202016  h
               END-MILLS  2   0/-0.015  1.00  0/-0.020  4  1.6  18  1.9  60  2  18.76 19.37 20.02 20.71  -  MHLNB202018  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  20  1.9  60  2  20.83 21.51 22.24 23.00  -  MHLNB202020  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  22  1.9  60  2  22.89 23.65 24.45 25.30  -  MHLNB202022  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  25  1.9  75  2  25.99 26.86 27.77 28.74  -  MHLNB202025  h
                          2   0/-0.015  1.00  0/-0.020  4  1.6  30  1.9  75  2  31.16 32.21 33.31  -  -  MHLNB202030  h
                          3   0/-0.020  1.50  0/-0.020  6  2.4  8  2.8  50  2  8.60  8.84  9.10  9.37  9.96  MHLNB203008  h
                          3   0/-0.020  1.50  0/-0.020  6  2.4  10  2.8  50  2  10.67 10.98 11.32 11.67 12.43 MHLNB203010  h
                          3   0/-0.020  1.50  0/-0.020  6  2.4  12  2.8  50  2  12.73 13.12 13.53 13.96 14.90 MHLNB203012  h
                CARBIDE
                  BURRS   3   0/-0.020  1.50  0/-0.020  6  2.4  16  2.8  60  2  16.87 17.40 17.96 18.55 19.83 MHLNB203016  h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  614




                                                                                                                       21/10/2021   12:17:23
              Libro 1.indb   614                                                                                       21/10/2021   12:17:23
              Libro 1.indb   614
   611   612   613   614   615   616   617   618   619   620   621