Page 555 - Catalogue-Osawa-2021
P. 555

MEX (30÷55HRC) and MH (30÷70HRC) - Ball nose




                                                                                                    CUTTING PARAMETERS
                                                                                                                          INFO
                        MHLNB2

                                  Material Group   P3  P4  P5  K2  K3  P6  K4  H1  H4  H5    H2               H3
                                     ISO 513                                         
                                   Hardness/Rm         ≤45 HRC          45÷55 HRC         55÷60 HRC         60÷65 HRC
                                     ap x ae          ap x 0.2D         ap x 0.2D         ap x 0.2D         ap x 0.2D
                                    Vc (m/min)        140÷160           110÷130            80÷100            50÷70
                                                                                                                          CARBIDE
                                D    l1  ap  D(eff .)    fz                fz                fz                fz
                               (mm) (mm) (mm) (mm)      (mm/z)           (mm/z)            (mm/z)            (mm/z)       DRILLS
                                    ≤ 6D  0.01  0.09    0.008             0.007            0.006             0.006
                                                                                                                          PU-HPU
                                0.2  ≤ 8D  0.01  0.08   0.007             0.006            0.005             0.005
                                                                                                                          TA-4HTA
                                   ≤ 10D 0.01  0.07     0.006             0.005            0.004             0.004
                                                                                                                          SUH
                                    ≤ 6D  0.02  0.13    0.010             0.009            0.008             0.007        ALH
                                0.3  ≤ 8D  0.01  0.12   0.009             0.007            0.006             0.006        HRC
                                   ≤ 10D 0.01  0.11     0.008             0.006            0.005             0.004        SUH MINI
                                    ≤ 6D  0.02  0.17    0.013             0.012            0.010             0.009        HL
                                0.4  ≤ 8D  0.02  0.16   0.012             0.009            0.008             0.007        HSD
                                   ≤ 10D 0.01  0.15     0.010             0.007            0.007             0.006        C-SD-TA
                                    ≤ 6D  0.03  0.22    0.017             0.015            0.014             0.012
                                0.5  ≤ 8D  0.02  0.20   0.015             0.012            0.011             0.010
                                   ≤ 10D 0.02  0.18     0.014             0.010            0.009             0.008
                                    ≤ 6D  0.03  0.26    0.021             0.019            0.017             0.015
                                0.6  ≤ 8D  0.03  0.24   0.019             0.015            0.014             0.012
                                   ≤ 10D 0.02  0.22     0.017             0.012            0.011             0.009
                                    ≤ 6D  0.04  0.35    0.025             0.023            0.020             0.018
                                0.8  ≤ 8D  0.03  0.32   0.023             0.018            0.016             0.014
                                   ≤ 10D 0.03  0.29     0.020             0.014            0.013             0.011
                                                                                                                          HSS
                                    ≤ 6D  0.05  0.44    0.030             0.027            0.024             0.021        DRILLS
                                    ≤ 8D  0.04  0.40    0.027             0.022            0.019             0.017
                         ROUND RIB  1  ≤ 10D 0.04  0.37  0.024            0.017            0.015             0.013        LFTA
                                   ≤ 12D 0.03  0.33     0.021             0.013            0.012             0.010        SUTA
                                    >12D 0.02  0.30     0.018             0.010            0.009             0.008        HSS-HSS/CO
                                    ≤ 6D  0.06  0.52    0.035             0.032            0.028             0.025
                                    ≤ 8D  0.05  0.48    0.032             0.026            0.023             0.020
                                1.2  ≤ 10D 0.04  0.44   0.028             0.020            0.018             0.016
                                   ≤ 12D 0.03  0.39     0.025             0.015            0.014             0.012
                                    >12D 0.03  0.36     0.021             0.011            0.010             0.009
                                    ≤ 6D  0.08  0.65    0.045             0.041            0.036             0.032
                                    ≤ 8D  0.06  0.61    0.041             0.033            0.029             0.026
                                1.5  ≤ 10D 0.05  0.55   0.036             0.026            0.023             0.020        CARBIDE
                                                                                                                          END-MILLS
                                   ≤ 12D 0.04  0.49     0.032             0.020            0.018             0.015
                                    >12D 0.03  0.44     0.027             0.015            0.013             0.011
                                                                                                                          G2
                                    ≤ 6D  0.10  0.87    0.060             0.054            0.048             0.042
                                                                                                                          MDTA
                                    ≤ 8D  0.09  0.81    0.054             0.044            0.039             0.034
                                                                                                                          HF VH/UP
                                2  ≤ 10D 0.07  0.74     0.048             0.035            0.031             0.027        MEF
                                   ≤ 12D 0.06  0.65     0.042             0.026            0.024             0.021        ALU
                                    >12D 0.05  0.59     0.036             0.019            0.017             0.015        MEX/MH
                                    ≤ 6D  0.13  1.09    0.060             0.054            0.048             0.042        UH/MH
                                    ≤ 8D  0.11  1.01    0.054             0.044            0.039             0.034
                                2.5  ≤ 10D 0.09  0.92   0.048             0.035            0.031             0.027
                                   ≤ 12D 0.07  0.82     0.042             0.026            0.024             0.021
                                    >12D 0.06  0.74     0.036             0.019            0.017             0.015
                                    ≤ 6D  0.15  1.31    0.075             0.068            0.060             0.053
                                    ≤ 8D  0.13  1.21    0.068             0.055            0.049             0.043
                                3  ≤ 10D 0.11  1.10     0.060             0.043            0.038             0.034
                                                                                                                          HSS
                                   ≤ 12D 0.08  0.98     0.053             0.033            0.029             0.026
                                                                                                                          END-MILLS
                                    >12D 0.07  0.89     0.045             0.024            0.022             0.019
                                       n     Vf
                                       (rpm)  (mm/min)
                                 45°  x 1.65  x 1.65
                           _     30°  x 1.30  x 1.30
                                 15°  x 1.15  x 1.15
                                                                                                                          CARBIDE
                                                                                                                          BURRS




                                                                                                                        553




                                                                                                                       21/10/2021   12:16:37
              Libro 1.indb   553
              Libro 1.indb   553                                                                                       21/10/2021   12:16:37
   550   551   552   553   554   555   556   557   558   559   560