Page 513 - Catalogue-Osawa-2021
P. 513
MEX (30÷55HRC) and MH (30÷70HRC) - Square
CUTTING PARAMETERS
INFO
MEXLN2
Material Group P2 P3 P4 K1 K2 P4 P5 K3 P6 K4 H1 H4 H5
ISO 513
Hardness/Rm ≤1000 N/mm² ≤35 HRC 35÷45 HRC 45÷55 HRC
ap x ae ap x D ap x D ap x D ap x D
Vc (m/min) 70÷110 50÷90 40÷60 20÷40
CARBIDE
D l1 ap fz fz fz fz
(mm) (mm) (mm) (mm/z) (mm/z) (mm/z) (mm/z) DRILLS
≤ 6D 0.01 0.003 0.003 0.002 0.002
PU-HPU
≤ 8D 0.01 0.003 0.002 0.002 0.002
0.2 TA-4HTA
≤ 10D 0.01 0.002 0.002 0.002 0.001
SUH
≤ 12D 0.01 0.002 0.001 0.001 0.001 ALH
≤ 6D 0.02 0.004 0.004 0.003 0.003 HRC
≤ 8D 0.01 0.004 0.003 0.003 0.003 SUH MINI
0.3
≤ 10D 0.01 0.003 0.003 0.003 0.002 HL
≤ 12D 0.01 0.003 0.003 0.002 0.002 HSD
≤ 6D 0.02 0.006 0.005 0.005 0.004 C-SD-TA
≤ 8D 0.02 0.005 0.005 0.004 0.004
0.4
≤ 10D 0.01 0.005 0.004 0.004 0.003
≤ 12D 0.01 0.004 0.004 0.003 0.003
≤ 6D 0.03 0.007 0.006 0.006 0.005
≤ 8D 0.02 0.006 0.006 0.005 0.004
0.5
≤ 10D 0.02 0.006 0.005 0.004 0.004
≤ 12D 0.01 0.005 0.004 0.004 0.003
≤ 6D 0.03 0.008 0.007 0.006 0.006
≤ 8D 0.03 0.007 0.006 0.006 0.005
0.6 HSS
≤ 10D 0.02 0.006 0.006 0.005 0.004 DRILLS
≤ 12D 0.02 0.006 0.005 0.004 0.004
≤ 6D 0.04 0.010 0.009 0.008 0.007 LFTA
SQUARE RIB ≤ 8D 0.03 0.009 0.008 0.007 0.006 SUTA
0.8
≤ 10D 0.03 0.008 0.007 0.006 0.006 HSS-HSS/CO
≤ 12D 0.02 0.007 0.006 0.006 0.005
≤ 6D 0.05 0.012 0.011 0.010 0.008
≤ 8D 0.04 0.011 0.010 0.009 0.008
1
≤ 10D 0.04 0.010 0.009 0.008 0.007
≤ 12D 0.03 0.008 0.008 0.007 0.006
≤ 6D 0.06 0.022 0.020 0.018 0.015
≤ 8D 0.05 0.020 0.018 0.016 0.014
1.2 CARBIDE
≤ 10D 0.04 0.018 0.016 0.014 0.012
END-MILLS
≤ 12D 0.03 0.015 0.014 0.012 0.011
≤ 6D 0.07 0.024 0.022 0.019 0.017
G2
≤ 8D 0.06 0.022 0.019 0.017 0.015
MDTA
≤ 10D 0.05 0.019 0.017 0.015 0.013
1.4 HF VH/UP
≤ 12D 0.04 0.017 0.015 0.013 0.012 MEF
≤ 15D 0.03 0.014 0.013 0.012 0.010 ALU
≥ 15D 0.02 0.012 0.011 0.010 0.008 MEX/MH
≤ 6D 0.08 0.025 0.023 0.020 0.018 UH/MH
≤ 8D 0.06 0.023 0.020 0.018 0.016
≤ 10D 0.05 0.020 0.018 0.016 0.014
1.5
≤ 12D 0.04 0.018 0.016 0.014 0.012
≤ 15D 0.03 0.015 0.014 0.012 0.011
≥ 15D 0.02 0.013 0.011 0.010 0.009
≤ 6D 0.08 0.026 0.023 0.021 0.018
≤ 8D 0.07 0.023 0.021 0.019 0.016
HSS
≤ 10D 0.06 0.021 0.019 0.017 0.015
1.6 END-MILLS
≤ 12D 0.04 0.018 0.016 0.015 0.013
≤ 15D 0.04 0.016 0.014 0.012 0.011
≥ 15D 0.02 0.013 0.012 0.010 0.009
CARBIDE
BURRS
511
21/10/2021 12:16:10
Libro 1.indb 511
Libro 1.indb 511 21/10/2021 12:16:10

