Page 511 - Catalogue-Osawa-2021
P. 511

MEX (30÷55HRC) and MH (30÷70HRC) - Square




                        MEXLN2                                               OSAWA               <55
                                                                             NORM                                         INFO
                        cylindrical shank, 2 flutes, extended and reduced neck







                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                             actual length
                         H        H             H                                                                         ALH
                                                                                                                          HRC
                        H 1st choice      I suitable                                                                      SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                        α                                 C-SD-TA
                         SQUARE RIB
                                                                              actual length according to  angle
                          D    D Tol.  C  C Tol.  d(h6)  l  l1  d1   L    z   30’  1°  1°30’  2°  3°     EDP No.   Stock
                         1.2  0/-0.015           4   1.8   6   1.15  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN201206  h
                         1.2  0/-0.015           4   1.8   8   1.15  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN201208  h
                         1.2  0/-0.015           4   1.8  10   1.15  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN201210  h
                         1.2  0/-0.015           4   1.8  12   1.15  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN201212  h
                         1.4  0/-0.015           4   2.1   6   1.35  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN201406  h
                                                                                                                          HSS
                         1.4  0/-0.015           4   2.1   8   1.35  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN201408  h  DRILLS
                         1.4  0/-0.015           4   2.1  10   1.35  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN201410  h
                         1.4  0/-0.015           4   2.1  12   1.35  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN201412  h  LFTA
                                                                                                                          SUTA
                         1.4  0/-0.015           4   2.1  16   1.35  50   2   16.73  17.3  17.92 18.56 19.96  MEXLN201416  h
                                                                                                                          HSS-HSS/CO
                         1.5  0/-0.015           4   2.3   6   1.45  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN201506  h
                         1.5  0/-0.015           4   2.3   8   1.45  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN201508  h
                         1.5  0/-0.015           4   2.3  10   1.45  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN201510  h
                         1.5  0/-0.015           4   2.3  12   1.45  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN201512  h
                         1.5  0/-0.015           4   2.3  14   1.45  50   2   14.66 15.17 15.70 16.27 17.49  MEXLN201514  h
                         1.5  0/-0.015           4   2.3  16   1.45  50   2   16.73 17.30 17.92 18.56 19.96  MEXLN201516  h
                         1.5  0/-0.015           4   2.3  18   1.45  60   2   18.79 19.44 20.13 20.86 22.43  MEXLN201518  h
                                                                                                                          CARBIDE
                         1.5  0/-0.015           4   2.3  20   1.45  60   2   20.86 21.58 22.35 23.15  -  MEXLN201520  h  END-MILLS
                         1.6  0/-0.015           4   2.4   6   1.55  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN201606  h
                                                                                                                          G2
                         1.6  0/-0.015           4   2.4   8   1.55  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN201608  h
                                                                                                                          MDTA
                         1.6  0/-0.015           4   2.4  10   1.55  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN201610  h  HF VH/UP
                         1.6  0/-0.015           4   2.4  12   1.55  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN201612  h  MEF
                         1.6  0/-0.015           4   2.4  14   1.55  50   2   14.66 15.17 15.70 16.27 17.49  MEXLN201614  h  ALU
                                                                                                                          MEX/MH
                         1.6  0/-0.015           4   2.4  16   1.55  50   2   16.73 17.30 17.92 18.56 19.96  MEXLN201616  h
                                                                                                                          UH/MH
                         1.6  0/-0.015           4   2.4  18   1.55  60   2   18.79 19.44 20.13 20.86 22.43  MEXLN201618  h
                         1.6  0/-0.015           4   2.4  20   1.55  60   2   20.86 21.58 22.35 23.15  -  MEXLN201620  h
                         1.8  0/-0.015           4   2.7   6   1.75  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN201806  h
                         1.8  0/-0.015           4   2.7   8   1.75  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN201808  h
                         1.8  0/-0.015           4   2.7  10   1.75  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN201810  h
                         1.8  0/-0.015           4   2.7  12   1.75  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN201812  h
                         1.8  0/-0.015           4   2.7  16   1.75  50   2   16.73 17.30 17.92 18.56 19.96  MEXLN201816  h  HSS
                         1.8  0/-0.015           4   2.7  20   1.75  60   2   20.86 21.58 22.35 23.15  -  MEXLN201820  h  END-MILLS
                          2   0/-0.015           4    3    6   1.95  50   2   6.39  6.61  6.84  7.09  7.62  MEXLN202006  h
                          2   0/-0.015           4    3    8   1.95  50   2   8.46  8.75  9.06  9.38  10.09  MEXLN202008  h
                          2   0/-0.015           4    3   10   1.95  50   2   10.52 10.89 11.27 11.68 12.56  MEXLN202010  h
                          2   0/-0.015           4    3   12   1.95  50   2   12.59 13.03 13.49 13.97 15.02  MEXLN202012  h
                          2   0/-0.015           4    3   14   1.95  50   2   14.66 15.17 15.70 16.27 17.49  MEXLN202014  h
                          2   0/-0.015           4    3   16   1.95  50   2   16.73 17.30 17.92 18.56  -  MEXLN202016  h
                          2   0/-0.015           4    3   18   1.95  60   2   18.79 19.44 20.13 20.86  -  MEXLN202018  h
                                                                                                                          CARBIDE
                          2   0/-0.015           4    3   20   1.95  60   2   20.86 21.58 22.35 23.15  -  MEXLN202020  h
                                                                                                                          BURRS


                                                                                     h stock standard     f non-stock standard     m stock exhaustion
                                                                                                                        509




                                                                                                                       21/10/2021   12:16:09
              Libro 1.indb   509
              Libro 1.indb   509                                                                                       21/10/2021   12:16:09
   506   507   508   509   510   511   512   513   514   515   516