Page 486 - Catalogue-Osawa-2021
P. 486

ALU - Unequal pitch - Corner radius




                  INFO HFA53                                                       OSAWA
                                                                                   NORM
                        cylincrical shank, reduced neck, 3 flutes, long reach,
                        corner radius
                                                             CR





                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC                 H                                                                              CR
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA
                         SLOTTING  SIDE MILLING  HELICAL  RAMPING  VERTICAL  DRILLING

                           D     D Tol.   CR     CR Tol.  d(h6)    l      l1     d1      L      z      EDP No.    Stock
                           3    0/-0.030  0.2    +/-0.010  6       5      18    2.80    60      3     HFA5302030   h
                           3    0/-0.030  0.5    +/-0.010  6       5      18    2.80    60      3     HFA5305030   h
                           4    0/-0.030  0.5    +/-0.010  6       6      22    3.80    60      3     HFA5305040   h
                           4    0/-0.030  1.0    +/-0.010  6       6      22    3.80    60      3     HFA5310040   h
                           5    0/-0.030  0.5    +/-0.010  6       8      24    4.80    60      3     HFA5305050   h
                   HSS
                  DRILLS   5    0/-0.030  1.0    +/-0.010  6       8      24    4.80    60      3     HFA5310050   h
                           6    0/-0.030  0.5    +/-0.010  6       9      29    5.80    65      3     HFA5305060   h
                   LFTA    6    0/-0.030  1.0    +/-0.010  6       9      29    5.80    65      3     HFA5310060   h
                   SUTA
                           6    0/-0.030  2.0    +/-0.010  6       9      29    5.80    65      3     HFA5320060   h
               HSS-HSS/CO
                           8    0/-0.030  0.5    +/-0.010  8      12      39    7.80    75      3     HFA5305080   h
                           8    0/-0.030  1.0    +/-0.010  8      12      39    7.80    75      3     HFA5310080   h
                           8    0/-0.030  2.0    +/-0.010  8      12      39    7.80    75      3     HFA5320080   h
                           8    0/-0.030  3.0    +/-0.010  8      12      39    7.80    75      3     HFA5330080   h
                          10    0/-0.030  0.5    +/-0.010  10     15      52    9.80    100     3     HFA5305100   h
                          10    0/-0.030  1.0    +/-0.010  10     15      52    9.80    100     3     HFA5310100   h
                          10    0/-0.030  2.0    +/-0.010  10     15      52    9.80    100     3     HFA5320100   h
                CARBIDE
               END-MILLS  10    0/-0.030  3.0    +/-0.010  10     15      52    9.80    100     3     HFA5330100   h
                          10    0/-0.030  4.0    +/-0.010  10     15      52    9.80    100     3     HFA5340100   h
                    G2
                          12    0/-0.030  0.5    +/-0.010  12     18      62    11.80   120     3     HFA5305120   h
                  MDTA
                 HF VH/UP  12   0/-0.030  1.0    +/-0.010  12     18      62    11.80   120     3     HFA5310120   h
                   MEF    12    0/-0.030  2.0    +/-0.010  12     18      62    11.80   120     3     HFA5320120   h
                   ALU    12    0/-0.030  3.0    +/-0.010  12     18      62    11.80   120     3     HFA5330120   h
                 MEX/MH
                          12    0/-0.030  4.0    +/-0.010  12     18      62    11.80   120     3     HFA5340120   h
                  UH/MH
                          16    0/-0.030  0.5    +/-0.010  16     24      82    15.70   130     3     HFA5305160   h
                          16    0/-0.030  1.0    +/-0.010  16     24      82    15.70   130     3     HFA5310160   h
                          16    0/-0.030  2.0    +/-0.010  16     24      82    15.70   130     3     HFA5320160   h
                          16    0/-0.030  3.0    +/-0.010  16     24      82    15.70   130     3     HFA5330160   h
                          16    0/-0.030  4.0    +/-0.010  16     24      82    15.70   130     3     HFA5340160   h
                          20    0/-0.030  0.5    +/-0.010  20     30     100    19.70   150     3     HFA5305200   h
                   HSS    20    0/-0.030  1.0    +/-0.010  20     30     100    19.70   150     3     HFA5310200   h
               END-MILLS  20    0/-0.030  2.0    +/-0.010  20     30     100    19.70   150     3     HFA5320200   h
                          20    0/-0.030  3.0    +/-0.010  20     30     100    19.70   150     3     HFA5330200   h
                          20    0/-0.030  4.0    +/-0.010  20     30     100    19.70   150     3     HFA5340200   h





                CARBIDE
                  BURRS



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                  484




                                                                                                                       21/10/2021   12:15:52
              Libro 1.indb   484                                                                                       21/10/2021   12:15:52
              Libro 1.indb   484
   481   482   483   484   485   486   487   488   489   490   491