Page 20 - Osawa Update Catalogue 2019
P. 20

CUTTING PARAMETERS

            MHCRB2                               M2  M3  N3  M1  N1  N4  N5   M2  N2            M3  N3
                                                             M4 M4
                                                    N2
                                                                N4 M5
                                                                S1
                                        M3  M4  M5  P2  P3  S3 M6  P1  P4  P5  S5  P2  S2       P3  S3
                                                 N5
                                                             N6
                                                             P4
                                            N3
                                                                S4
                                                                   S4
                                              N4
                                                     S2
                        Material Group   P3  P4  P5  K2  H2 H2H3 H3  K4  H4 H4K5  K2  H2 H2     K3  H3 H3
                                                          P6
                                                    K3
                                                  S5
                                                                K4
                                                                H1 H1H4 H4H5 H5
                                            S3
                                                             S6
                                               S4
                                                             K1
                          ISO 513                                         
                                         K3  K4  K5       K6  H6 H6
                                            H3 H3H4 H4H5 H5
                         Hardness/Rm        < 45 HRC         45 - 55 HRC       55 - 60 HRC      60 - 65 HRC
                           ap x ae          ap x 0.2D         ap x 0.2D        ap x 0.2D         ap x 0.2D
                         Vc (m/min)         140-160           110-130           80-100            50-70
                     D    l1   ap  D (eff.)  n   fz   Vf   n    fz    Vf    n     fz   Vf     n    fz    Vf
                    (mm) (mm) (mm) (mm)  (rpm)  (mm/z) (mm/min)  (rpm)  (mm/z) (mm/min)  (rpm)  (mm/z) (mm/min)  (rpm)  (mm/z) (mm/min)
                         ≤ 6D  0.03  0.22  40000  0.020  1600  40000  0.018  1440  40000  0.016  1280  38220  0.014  1070
                     0.5  ≤ 8D  0.02  0.20  40000  0.018  1440  40000  0.015  1170  40000  0.013  1035  34390  0.011  780
                         ≤ 10D 0.02  0.18  40000  0.016  1280  40000  0.012  920  40000  0.010  820  30570  0.009  550
                         ≤ 6D  0.03  0.26  40000  0.022  1760  40000  0.020  1580  40000  0.018  1410  31850  0.015  980
                     0.6  ≤ 8D  0.03  0.24  40000  0.020  1580  40000  0.016  1280  40000  0.014  1140  28660  0.012  715
                         ≤ 10D 0.02  0.22  40000  0.018  1410  40000  0.013  1010  38220  0.011  860  25480  0.010  500
                         ≤ 6D  0.04  0.35  40000  0.025  2000  40000  0.023  1800  35830  0.020  1435  23890  0.018  835
                     0.8  ≤ 8D  0.03  0.32  40000  0.023  1800  40000  0.018  1460  32250  0.016  1045  21500  0.014  610
                         ≤ 10D 0.03  0.29  40000  0.020  1600  38220  0.014  1100  28660  0.013  735  19110  0.011  430
                         ≤ 6D  0.05  0.44  40000  0.030  2400  38220  0.027  2060  28660  0.024  1375  19110  0.021  805
                         ≤ 8D  0.04  0.40  40000  0.027  2160  34390  0.022  1500  25800  0.019  1005  17200  0.017  585
              ROUND RIB
                      1  ≤ 10D 0.04  0.37  38220  0.024  1830  30570  0.017  1060  19110  0.015  585  15290  0.013  410
                         ≤ 12D 0.03  0.33  33440  0.021  1400  26750  0.013  710  16720  0.012  395  13380  0.010  275
                         > 12D 0.02  0.30  28660  0.018  1030  22930  0.010  450  14330  0.009  250  11460  0.008  175
                         ≤ 6D  0.06  0.52  39810  0.035  2790  31850  0.032  2010  23890  0.028  1340  15920  0.025  780
                         ≤ 8D  0.05  0.48  35830  0.032  2260  28660  0.026  1460  21500  0.023  975  14330  0.020  570
                     1.2  ≤ 10D 0.04  0.44  31850  0.028  1780  25480  0.020  1030  19110  0.018  685  12740  0.016  400
                         ≤ 12D 0.03  0.39  27870  0.025  1370  22290  0.015  690  16720  0.014  460  11150  0.012  270
                         > 12D 0.03  0.36  23890  0.021  1000  19110  0.011  430  14330  0.010  290  9550  0.009  170
                         ≤ 6D  0.08  0.65  31850  0.045  2870  25480  0.041  2060  19110  0.036  1375  12740  0.032  805
                         ≤ 8D  0.06  0.61  28660  0.041  2320  22930  0.033  1500  17200  0.029  1005  11460  0.026  585
                     1.5  ≤ 10D 0.05  0.55  25480  0.036  1830  20380  0.026  1060  15290  0.023  705  10190  0.020  410
                         ≤ 12D 0.04  0.49  22290  0.032  1400  17830  0.020  710  13380  0.018  470  8920  0.015  275
                         > 12D 0.03  0.44  19110  0.027  1030  15290  0.015  450  11460  0.013  295  7640  0.011  175
                         ≤ 6D  0.10  0.87  23890  0.060  2870  19110  0.054  2060  14330  0.048  1375  9550  0.042  800
                         ≤ 8D  0.09  0.81  21500  0.054  2320  17200  0.044  1500  12900  0.039  1005  8600  0.034  585
                      2  ≤ 10D 0.07  0.74  19110  0.048  1830  15290  0.035  1060  11460  0.031  705  7640  0.027  410
                         ≤ 12D 0.06  0.65  16720  0.042  1400  13380  0.026  710  10030  0.024  470  6690  0.021  275
                         > 12D 0.05  0.59  14330  0.036  1030  11460  0.019  450  8600  0.017  295  5730  0.015  175
                             n     Vf
                      a
                            (rpm)  (mm/min)
                      45°  x 1.65  x 1.65
                α     30°  x 1.30  x 1.30
                      15°  x 1.15  x 1.15





















         20
   15   16   17   18   19   20   21   22