Page 72 - Catalogue-Osawa-2021
P. 72

TYPHOON - high performance solid carbide drills




                  INFO 3584HTA                                                     8XD   OSAWA
                                                                                          NORM
                        4-margin lands, long (8xD)







                CARBIDE
                  DRILLS

                  PU-HPU
                 TA-4HTA
                   SUH
                          P   M    K   N    S   H
                   ALH
                   HRC   H    H   H    I    I
                 SUH MINI  H 1st choice     I suitable
                    HL
                   HSD
                 C-SD-TA


                           D(m7)        D Tol.       d(h6)        l          l1          L         EDP No.       Stock
                            3.00     +0.012/+0.002    6          32          40         85       358HTA0300       h
                            3.10     +0.016/+0.004    6          32          40         85       358HTA0310       h
                            3.20     +0.016/+0.004    6          32          40         85       358HTA0320       h
                            3.30     +0.016/+0.004    6          32          40         85       358HTA0330       h
                            3.40     +0.016/+0.004    6          32          40         85       358HTA0340       h
                   HSS
                  DRILLS    3.50     +0.016/+0.004    6          32          40         85       358HTA0350       h
                            3.60     +0.016/+0.004    6          36          40         85       358HTA0360       h
                   LFTA     3.70     +0.016/+0.004    6          36          40         85       358HTA0370       h
                   SUTA
                            3.80     +0.016/+0.004    6          36          40         85       358HTA0380       h
               HSS-HSS/CO
                            3.90     +0.016/+0.004    6          36          40         85       358HTA0390       f
                            4.00     +0.016/+0.004    6          38          46         85       358HTA0400       h
                            4.10     +0.016/+0.004    6          38          46         85       358HTA0410       h
                            4.20     +0.016/+0.004    6          38          46         85       358HTA0420       h
                            4.30     +0.016/+0.004    6          40          46         97       358HTA0430       h
                            4.40     +0.016/+0.004    6          40          46         97       358HTA0440       f
                            4.50     +0.016/+0.004    6          44          46         97       358HTA0450       h
                CARBIDE
               END-MILLS    4.60     +0.016/+0.004    6          44          46         97       358HTA0460       h
                            4.70     +0.016/+0.004    6          44          46         97       358HTA0470       h
                    G2
                            4.80     +0.016/+0.004    6          44          46         97       358HTA0480       h
                  MDTA
                 HF VH/UP   4.90     +0.016/+0.004    6          44          46         97       358HTA0490       f
                   MEF      5.00     +0.016/+0.004    6          48          57         97       358HTA0500       h
                   ALU      5.10     +0.016/+0.004    6          48          57         97       358HTA0510       h
                 MEX/MH
                            5.20     +0.016/+0.004    6          48          57         97       358HTA0520       h
                  UH/MH
                            5.30     +0.016/+0.004    6          48          57         97       358HTA0530       h
                            5.40     +0.016/+0.004    6          48          57         97       358HTA0540       f
                            5.50     +0.016/+0.004    6          48          57         97       358HTA0550       h
                            5.60     +0.016/+0.004    6          48          57         97       358HTA0560       h
                            5.70     +0.016/+0.004    6          48          57         97       358HTA0570       f
                            5.80     +0.016/+0.004    6          48          57         97       358HTA0580       h
                   HSS      5.90     +0.016/+0.004    6          48          57         97       358HTA0590       h
               END-MILLS    6.00     +0.016/+0.004    6          48          57         97       358HTA0600       h
                            6.10     +0.021/+0.006    8          64          76         116      358HTA0610       h
                            6.20     +0.021/+0.006    8          64          76         116      358HTA0620       h
                            6.30     +0.021/+0.006    8          64          76         116      358HTA0630       h
                            6.40     +0.021/+0.006    8          64          76         116      358HTA0640       f
                            6.50     +0.021/+0.006    8          64          76         116      358HTA0650       h
                            6.60     +0.021/+0.006    8          64          76         116      358HTA0660       f
                            6.70     +0.021/+0.006    8          64          76         116      358HTA0670       h
                CARBIDE
                  BURRS     6.80     +0.021/+0.006    8          64          76         116      358HTA0680       h



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                    70




                                                                                                                       21/10/2021   12:08:10
              Libro 1.indb   70                                                                                        21/10/2021   12:08:10
              Libro 1.indb   70
   67   68   69   70   71   72   73   74   75   76   77