Page 674 - Catalogue-Osawa-2021
P. 674
HSS end mills
CUTTING PARAMETERS
INFO
WCR
Material Group P1 P2 P3 P4 P7 M1 K1 K2 N1 N2 N3 N4
ISO 513
Hardness/Rm ≤800 N/mm² ≤750 N/mm² ≤350 HB
ap x ae 0.2D x 0.2D 0.2D x 0.2D 0.2D x 0.2D 0.2D x 0.2D
Vc (m/min) 30÷50 15÷25 30÷40 60÷80
CARBIDE D fz fz fz fz
DRILLS
(mm) (mm/z) (mm/z) (mm/z) (mm/z)
8 0.006 0.004 0.005 0.007
PU-HPU
9 0.008 0.006 0.007 0.009
TA-4HTA
10 0.010 0.007 0.009 0.011
SUH
ALH 11 0.012 0.008 0.010 0.013
HRC 12 0.015 0.010 0.012 0.016
SUH MINI 13 0.017 0.012 0.014 0.019
HL 14 0.020 0.014 0.017 0.021
HSD ROUNDING 15 0.023 0.016 0.019 0.025
C-SD-TA 16 0.025 0.018 0.021 0.028
17 0.026 0.018 0.022 0.029
18 0.027 0.019 0.023 0.030
19 0.029 0.020 0.024 0.031
20 0.030 0.021 0.026 0.033
21 0.033 0.023 0.028 0.036
22 0.035 0.025 0.030 0.039
23 0.038 0.026 0.032 0.041
24 0.040 0.028 0.034 0.044
25 0.042 0.029 0.035 0.046
HSS
DRILLS 26 0.043 0.030 0.037 0.047
27 0.045 0.031 0.038 0.049
LFTA 28 0.046 0.032 0.039 0.051
SUTA 32 0.050 0.035 0.043 0.055
HSS-HSS/CO
CARBIDE
END-MILLS
G2
MDTA
HF VH/UP
MEF
ALU
MEX/MH
UH/MH
HSS
END-MILLS
CARBIDE
BURRS
672
21/10/2021 12:18:12
Libro 1.indb 672 21/10/2021 12:18:12
Libro 1.indb 672

