Page 333 - Catalogue-Osawa-2021
P. 333

G2 - General purpose - Corner radius




                        G2CS4R                                               OSAWA               <45
                                                                             NORM               HRC                       INFO
                        cylindrical shank, 4 flutes, corner radius
                                                    CR





                                                                                                                          CARBIDE
                                                                                                                          DRILLS

                                                                                                                          PU-HPU
                                                                                                                          TA-4HTA
                                                                                                                          SUH
                          P   M    K   N    S   H
                                                                                                                          ALH
                         H    I   H    I                                                                              CR  HRC
                        H 1st choice     I suitable
                                                                                                                          SUH MINI
                                                                                                                          HL
                                                                                                                          HSD
                                                                                                                          C-SD-TA
                        SIDE MILLING
                            D          D Tol.      CR    CR Tol.  d(h6)   l      l1     L       z      EDP No.     Stock
                            1         0/-0.020    0.20  +/-0.010  4      2              50      4    G2CS4R02010    h
                            1.5       0/-0.020    0.20  +/-0.010  4      3              50      4    G2CS4R02015    h
                            1.5       0/-0.020    0.50  +/-0.010  4      3              50      4    G2CS4R05015    h
                            2         0/-0.020    0.20  +/-0.010  4      4              50      4    G2CS4R02020    h
                            2         0/-0.020    0.50  +/-0.010  4      4              50      4    G2CS4R05020    h
                                                                                                                          HSS
                            2.5       0/-0.020    0.20  +/-0.010  4      5              50      4    G2CS4R02025    h     DRILLS
                            2.5       0/-0.020    0.50  +/-0.010  4      5              50      4    G2CS4R05025    h
                            3         0/-0.020    0.20  +/-0.010  4      6              50      4    G2CS4R02030    h     LFTA
                                                                                                                          SUTA
                            3         0/-0.020    0.50  +/-0.010  4      6              50      4    G2CS4R05030    h
                                                                                                                          HSS-HSS/CO
                            3         0/-0.020    1.00  +/-0.010  4      6              50      4    G2CS4R10030    h
                            4         0/-0.020    0.20  +/-0.010  4      8              50      4    G2CS4R02040    h
                            4         0/-0.020    0.50  +/-0.010  4      8              50      4    G2CS4R05040    h
                            4         0/-0.020    1.00  +/-0.010  4      8              50      4    G2CS4R10040    h
                            5         0/-0.020    0.50  +/-0.010  6      10             50      4    G2CS4R05050    h
                            5         0/-0.020    1.00  +/-0.010  6      10             50      4    G2CS4R10050    h
                            6         0/-0.020    0.20  +/-0.010  6      12             50      4    G2CS4R02060    h     CARBIDE
                            6         0/-0.020    0.50  +/-0.010  6      12             50      4    G2CS4R05060    h     END-MILLS
                            6         0/-0.020    1.00  +/-0.010  6      12             50      4    G2CS4R10060    h
                                                                                                                          G2
                            6         0/-0.020    1.50  +/-0.010  6      12             50      4    G2CS4R15060    h
                                                                                                                          MDTA
                            6         0/-0.020    2.00  +/-0.010  6      12             50      4    G2CS4R20060    h     HF VH/UP
                            8         0/-0.025    0.50  +/-0.010  8      16             60      4    G2CS4R05080    h     MEF
                            8         0/-0.025    1.00  +/-0.010  8      16             60      4    G2CS4R10080    h     ALU
                                                                                                                          MEX/MH
                            8         0/-0.025    1.50  +/-0.010  8      16             60      4    G2CS4R15080    h
                                                                                                                          UH/MH
                            8         0/-0.025    2.00  +/-0.010  8      16             60      4    G2CS4R20080    h
                            10        0/-0.025    0.50  +/-0.010  10     20             75      4    G2CS4R05100    h
                            10        0/-0.025    1.00  +/-0.010  10     20             75      4    G2CS4R10100    h
                            10        0/-0.025    1.50  +/-0.010  10     20             75      4    G2CS4R15100    h
                            10        0/-0.025    2.00  +/-0.010  10     20             75      4    G2CS4R20100    h
                            10        0/-0.025    2.50  +/-0.010  10     20             75      4    G2CS4R25100    h
                            10        0/-0.025    3.00  +/-0.010  10     20             75      4    G2CS4R30100    h     HSS
                            12        0/-0.025    0.50  +/-0.010  12     24             75      4    G2CS4R05120    h     END-MILLS
                            12        0/-0.025    1.00  +/-0.010  12     24             75      4    G2CS4R10120    h
                            12        0/-0.025    1.50  +/-0.010  12     24             75      4    G2CS4R15120    h
                            12        0/-0.025    2.00  +/-0.010  12     24             75      4    G2CS4R20120    h
                            12        0/-0.025    2.50  +/-0.010  12     24             75      4    G2CS4R25120    h
                            12        0/-0.025    3.00  +/-0.010  12     24             75      4    G2CS4R30120    h

                                                                                                                          CARBIDE
                                                                                                                          BURRS



                                                                                     h stock standard     f non-standard stock     m stock exhaustion
                                                                                                                        331




              Libro 1.indb   331
              Libro 1.indb   331                                                                                       21/10/2021   12:12:35
                                                                                                                       21/10/2021   12:12:35
   328   329   330   331   332   333   334   335   336   337   338